
Silkroad Visual Technology Co., Ltd. — Investor Relations & Filings
Silkroad Visual Technology Co., Ltd. specializes in digital visual technology and creative design services. The company provides comprehensive solutions across digital visual content production, digital exhibition hall design, and visual technology applications. Its core offerings include high-end computer graphics (CG) production, architectural visualization, 3D animation, and virtual reality (VR/AR/MR) experiences. Silkroad Visual integrates creative storytelling with advanced technologies such as digital twins and interactive multimedia to serve sectors including urban planning, cultural tourism, corporate branding, and commercial real estate. The company focuses on delivering immersive visual experiences and digital marketing tools, leveraging its expertise in large-scale project management and technological innovation to transform complex data and concepts into engaging visual narratives.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于公司第一期限制性股票激励计划首次授予部分第二次解除限售及回购注销、预留授予部分第一次解除限售相关事宜的法律意见书 | 2020-04-24 | Chinese | |
| 独立董事对2019年年度报告相关事项的事前认可意见 | 2020-04-24 | Chinese | |
| 第三届监事会第十次会议决议公告 | 2020-04-24 | Chinese | |
| 第三届董事会第十三次会议决议公告 | 2020-04-24 | Chinese | |
| 控股股东及其他关联方资金占用情况的专项说明 | 2020-04-24 | Chinese | |
| 关于召开2019年年度股东大会的通知 | 2020-04-24 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2020
15 filings
| |||||
| 37804581 | 关于公司第一期限制性股票激励计划首次授予部分第二次解除限售及回购注销、预留授予部分第一次解除限售相关事宜的法律意见书 | 2020-04-24 | Chinese | ||
| 37804569 | 独立董事对2019年年度报告相关事项的事前认可意见 | 2020-04-24 | Chinese | ||
| 37804554 | 第三届监事会第十次会议决议公告 | 2020-04-24 | Chinese | ||
| 37804539 | 第三届董事会第十三次会议决议公告 | 2020-04-24 | Chinese | ||
| 37804528 | 控股股东及其他关联方资金占用情况的专项说明 | 2020-04-24 | Chinese | ||
| 37804416 | 关于召开2019年年度股东大会的通知 | 2020-04-24 | Chinese | ||
| 37804409 | 中信证券股份有限公司对《丝路视觉科技股份有限公司2019年度内部控制自我评价报告》的核查意见 | 2020-04-24 | Chinese | ||
| 37804398 | 公司章程(2020年4月) | 2020-04-24 | Chinese | ||
| 37804385 | 2019年度内部控制自我评价报告 | 2020-04-24 | Chinese | ||
| 37804370 | 关于公司续聘2020年度审计机构的公告 | 2020-04-24 | Chinese | ||
| 37804357 | 关于为全资子公司提供担保的公告 | 2020-04-13 | Chinese | ||
| 37804343 | 第三届董事会第十二次会议决议公告 | 2020-04-13 | Chinese | ||
| 37804335 | 关于召开2020年第三次临时股东大会的通知 | 2020-04-13 | Chinese | ||
| 37804318 | 2020年第一季度业绩预告 | 2020-04-09 | Chinese | ||
| 37804311 | 关于公司获得政府补助资金的公告 | 2020-03-30 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Motion picture, video and television programme production activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3B FILMS LIMITED
Produces and distributes feature films, managing the entire…
|
544412 | IN | Publishing, broadcasting, and c… |
|
Alpha Group
Diversified entertainment and consumer products firm focuse…
|
002292 | CN | Publishing, broadcasting, and c… |
|
AMUSE INC.
A comprehensive entertainment company for artist management…
|
4301 | JP | Publishing, broadcasting, and c… |
|
Angel Studios, Inc.
A media company with a community-driven, crowdfunded film s…
|
ANGX | US | Publishing, broadcasting, and c… |
|
ANYCOLOR Inc.
An entertainment company managing virtual talents and produ…
|
5032 | JP | Publishing, broadcasting, and c… |
|
Ascendio Co., Ltd.
Entertainment company engaged in content investment, produc…
|
012170 | KR | Publishing, broadcasting, and c… |
|
ASTORY Co., Ltd.
A production studio creating scripted and unscripted media …
|
241840 | KR | Publishing, broadcasting, and c… |
|
Astro Spolka Akcyjna
A media company specializing in television program producti…
|
ASR | PL | Publishing, broadcasting, and c… |
|
ATM Grupa S.A.
Independent producer of TV series and films with comprehens…
|
ATG | PL | Publishing, broadcasting, and c… |
|
Baba Arts Ltd
Integrated media entity producing and distributing films an…
|
532380 | IN | Publishing, broadcasting, and c… |
Silkroad Visual Technology Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55539/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55539 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55539 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55539 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55539}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Silkroad Visual Technology Co., Ltd. (id: 55539)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.