
VanJee Technology Co.,Ltd — Investor Relations & Filings
VanJee Technology Co.,Ltd. specializes in the development and manufacturing of advanced Intelligent Transportation Systems (ITS) and high-precision sensing technologies. The company provides a comprehensive portfolio of solutions, including Light Detection and Ranging (LiDAR) sensors, Weigh-in-Motion (WIM) systems, Electronic Toll Collection (ETC) equipment, and Vehicle-to-Everything (V2X) communication modules. VanJee's products are designed to enhance road safety, optimize traffic flow, and support the evolution of autonomous driving and smart city infrastructure. By integrating sophisticated hardware with data processing algorithms, the company delivers critical infrastructure for modern logistics, urban mobility management, and automated vehicle navigation. Its technical expertise focuses on high-accuracy data acquisition and real-time environmental perception for complex transportation environments.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 第三届董事会第四次会议决议公告 | 2017-11-22 | Chinese | |
| 关于召开2017年第三次临时股东大会的通知 | 2017-11-22 | Chinese | |
| 独立董事关于公司相关事项的独立意见 | 2017-11-22 | Chinese | |
| 关于变更公司注册资本、注册地址、经营范围及修改《公司章程》的公告 | 2017-11-22 | Chinese | |
| 关于使用部分闲置募集资金进行现金管理的公告 | 2017-11-22 | Chinese | |
| 关于对外投资设立控股子公司的公告 | 2017-11-22 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2017
15 filings
| |||||
| 37309216 | 第三届董事会第四次会议决议公告 | 2017-11-22 | Chinese | ||
| 37309200 | 关于召开2017年第三次临时股东大会的通知 | 2017-11-22 | Chinese | ||
| 37309188 | 独立董事关于公司相关事项的独立意见 | 2017-11-22 | Chinese | ||
| 37309176 | 关于变更公司注册资本、注册地址、经营范围及修改《公司章程》的公告 | 2017-11-22 | Chinese | ||
| 37309166 | 关于使用部分闲置募集资金进行现金管理的公告 | 2017-11-22 | Chinese | ||
| 37309159 | 关于对外投资设立控股子公司的公告 | 2017-11-22 | Chinese | ||
| 37309153 | 关于变更公司办公地址及投资者热线的公告 | 2017-11-22 | Chinese | ||
| 37309139 | 公司章程修订对照表 | 2017-11-22 | Chinese | ||
| 37309136 | 公司章程(2017年11月) | 2017-11-22 | Chinese | ||
| 37309128 | 东北证券股份有限公司关于公司使用部分闲置募集资金进行现金管理的核查意见 | 2017-11-22 | Chinese | ||
| 37309121 | 关于部分闲置募集资金现金管理到期赎回的公告 | 2017-11-07 | Chinese | ||
| 37309115 | 关于2017年度限制性股票与股票期权激励计划限制性股票授予登记完成公告 | 2017-11-01 | Chinese | ||
| 37309104 | 关于2017年度限制性股票与股票期权激励计划限制性股票授予激励对象名单 | 2017-11-01 | Chinese | ||
| 37309096 | 北京市天元律师事务所关于公司2017年限制性股票与股票期权激励计划授予登记事项的法律意见 | 2017-10-26 | Chinese | ||
| 37309088 | 2017年度限制性股票与股票期权激励计划股票期权授予激励对象名单 | 2017-10-26 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of measuring, testing, navigating and control equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
10x Genomics, Inc.
Develops and manufactures integrated solutions for biologic…
|
TXG | US | Manufacturing |
|
908 Devices Inc.
Develops handheld and desktop devices for point-of-need che…
|
MASS | US | Manufacturing |
|
Acconeer AB
Develops compact, energy-efficient millimeter-wave radar se…
|
ACCON | SE | Manufacturing |
|
Acrel Co., Ltd.
Develops smart energy management systems and electrical saf…
|
300286 | CN | Manufacturing |
|
ACTIA Group
Designer and manufacturer of high-tech electronic systems f…
|
ATI | FR | Manufacturing |
|
Addsino Co.,Ltd
Specializes in electronic information technology and electr…
|
000547 | CN | Manufacturing |
|
A&D HOLON Holdings Company, Limited
Develops measurement, weighing, medical, and semiconductor …
|
7745 | JP | Manufacturing |
|
ADTEC PLASMA TECHNOLOGY CO.,LTD.
Manufactures RF plasma generators and power supplies for se…
|
6668 | JP | Manufacturing |
|
ADVANCED ENERGY INDUSTRIES INC
Designs and manufactures precision power conversion, measur…
|
AEIS | US | Manufacturing |
|
ADVANCE METERING TECHNOLOGY LIMITED
Manufactures energy meters and provides energy management a…
|
534612 | IN | Manufacturing |
VanJee Technology Co.,Ltd via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55535/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55535 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55535 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55535 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55535}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for VanJee Technology Co.,Ltd (id: 55535)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.