
TOYOU FEIJI ELECTRONICS CO.,LTD. — Investor Relations & Filings
TOYOU FEIJI ELECTRONICS CO.,LTD. specializes in the research, development, and manufacturing of high-performance storage and memory solutions. The company's product portfolio includes a wide range of solid-state drives (SSDs) across SATA and NVMe interfaces, DDR3, DDR4, and DDR5 memory modules, and portable storage devices such as USB flash drives and microSD cards. Utilizing advanced semiconductor packaging and testing technologies, the firm provides hardware solutions for consumer computing, industrial automation, and enterprise-level data centers. TOYOU FEIJI focuses on delivering reliable data storage through rigorous quality control and proprietary firmware optimization, catering to both domestic and international markets with OEM and ODM services.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于收到中标通知书的公告 | 2021-11-10 | Chinese | |
| 关于收到深圳证券交易所《关于北京同有飞骥科技股份有限公司申请向特定对象发行股票的审核问询函》的公告 | 2021-11-04 | Chinese | |
| 2021年第三季度报告 | 2021-10-28 | Chinese | |
| 2021年第三季度报告披露提示性公告 | 2021-10-28 | Chinese | |
| 第四届董事会第二十二次会议决议公告 | 2021-10-28 | Chinese | |
| 第四届监事会第十九次会议决议公告 | 2021-10-28 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2021
15 filings
| |||||
| 36685301 | 关于收到中标通知书的公告 | 2021-11-10 | Chinese | ||
| 36685290 | 关于收到深圳证券交易所《关于北京同有飞骥科技股份有限公司申请向特定对象发行股票的审核问询函》的公告 | 2021-11-04 | Chinese | ||
| 36685280 | 2021年第三季度报告 | 2021-10-28 | Chinese | ||
| 36685270 | 2021年第三季度报告披露提示性公告 | 2021-10-28 | Chinese | ||
| 36685261 | 第四届董事会第二十二次会议决议公告 | 2021-10-28 | Chinese | ||
| 36685246 | 第四届监事会第十九次会议决议公告 | 2021-10-28 | Chinese | ||
| 36685244 | 北京植德律师事务所关于北京同有飞骥科技股份有限公司申请向特定对象发行股票的法律意见书 | 2021-10-22 | Chinese | ||
| 36685231 | 中信建投证券股份有限公司关于北京同有飞骥科技股份有限公司向特定对象发行股票并在创业板上市之发行保荐书 | 2021-10-22 | Chinese | ||
| 36685204 | 最近一年的财务报告及其审计报告以及最近一期的财务报告 | 2021-10-22 | Chinese | ||
| 36684350 | 中信建投证券股份有限公司关于北京同有飞骥科技股份有限公司向特定对象发行股票并在创业板上市之上市保荐书 | 2021-10-22 | Chinese | ||
| 36684332 | 向特定对象发行股票并在创业板上市募集说明书(申报稿) | 2021-10-22 | Chinese | ||
| 36684185 | 关于向特定对象发行股票申请获得深圳证券交易所受理的公告 | 2021-10-22 | Chinese | ||
| 36684178 | 监事会对募集说明书真实性、准确性、完整性的审核意见 | 2021-10-19 | Chinese | ||
| 36684171 | 第四届监事会第十八次会议决议公告 | 2021-10-19 | Chinese | ||
| 36684162 | 关于完成工商变更登记的公告 | 2021-09-24 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of computers and peripheral equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
2CRSi
Designs and manufactures high-performance, energy-efficient…
|
2CRSI | FR | Manufacturing |
|
AAEON
Manufacturer of industrial and embedded computing platforms…
|
6579 | TW | Manufacturing |
|
ABKO CO., LTD.
Develops PC components, gaming peripherals, and consumer el…
|
129890 | KR | Manufacturing |
|
ACER
Specializes in computer hardware like PCs, laptops, desktop…
|
2353 | TW | Manufacturing |
|
ADLINK
Global provider of edge computing and IoT solutions for ind…
|
6166 | TW | Manufacturing |
|
Advantech
Global leader in industrial computing, IoT systems, and emb…
|
2395 | TW | Manufacturing |
|
AGM GROUP HOLDINGS, INC.
Designs blockchain ASIC chips and sells cryptocurrency mini…
|
AGMH | US | Manufacturing |
|
AGT
Develops computer peripherals, smart mobile devices, and sm…
|
2432 | TW | Manufacturing |
|
AIC
Designs professional display devices and visual solutions f…
|
9912 | TW | Manufacturing |
|
AMAX
Global provider of AI and HPC solutions, high-density serve…
|
6933 | TW | Manufacturing |
TOYOU FEIJI ELECTRONICS CO.,LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55303/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55303 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55303 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55303 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55303}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for TOYOU FEIJI ELECTRONICS CO.,LTD. (id: 55303)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.