The Nordex Group has installed more than 39 GW of wind capacity in over 40 markets and in 2021 generated revenues of EUR 5.4 billion. The company currently employs a workforce of approx. 8,600. The joint manufacturing capacity includes factories in Germany, Spain, Brazil, the United States, India, and Mexico. The product portfolio is focused on onshore wind turbines in the 4 to 6.X MW class, which are tailor-made for the market requirements of countries with limited space and regions with limited grid capacity.
Year founded1985
Served areaWorldwide
Headcount8,658
HeadquartersLangenhorner Chaussee 600, 22419 Hamburg – Germany
Date | Trading entity / Person | Association | Trade type | Volume | Average price |
---|---|---|---|---|---|
16.09.22 | momentum Beteiligungsgesellschaft mbH | Close relation | Other | 1,366,221.80 € | 16.09.22 |
16.09.22 | momentum-capital Vermögensverwaltungsgesellschaft mbH | Close relation | Other | 1,366,221.80 € | 16.09.22 |
26.07.22 | Landa Esparza, Patxi | Board | Other | 21,316.70 € | 26.07.22 |
26.07.22 | Blanco Diéguez, José Luis | Board | Other | 32,426.40 € | 26.07.22 |
12.07.22 | Blanco Diéguez, José Luis | Board | Buy | 72,282.00 € | 12.07.22 |
12.07.22 | Landa Esparza, Patxi | Board | Buy | 87,562.98 € | 12.07.22 |
11.07.22 | Laik, Hanna | Close relation | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Daniel | Close relation | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Louisa | Close relation | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Jonathan | Close relation | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Robin | Board | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Robin | Board | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Robin | Board | Other | 0.00 € | 11.07.22 |
11.07.22 | Laik, Robin | Board | Other | 0.00 € | 11.07.22 |
18.12.21 | Weng, Rüdiger K. | Board | Buy | 21,700.00 € | 18.12.21 |
18.12.21 | Rüdiger K. Weng A+A GmbH | Close relation | Sell | 21,700.00 € | 18.12.21 |
18.12.21 | Ceccaldi, Julie | Close relation | Sell | 3,100.00 € | 18.12.21 |
14.09.21 | Landa Esparza, Patxi | Board | Buy | 106,243.10 € | 14.09.21 |
06.09.21 | MMI Leisure & Capital Management GmbH | Close relation | Buy | 2,639.00 € | 06.09.21 |
01.09.21 | Blanco Diéguez, José Luis | Board | Buy | 57,015.00 € | 01.09.21 |
01.09.21 | Blanco Diéguez, José Luis | Board | Buy | 57,050.00 € | 01.09.21 |
16.07.21 | Klatten, Jan | Supervisory board | Other | 2,454,615.30 € | 16.07.21 |
16.07.21 | Blanco Diéguez, José Luis | Board | Other | 43,579.70 € | 16.07.21 |
16.07.21 | Landa Esparza, Patxi | Board | Other | 7,343.20 € | 16.07.21 |
16.07.21 | Ziebart, Dr. Wolfgang | Supervisory board | Other | 49,813.20 € | 16.07.21 |
160,021,035
IPOJan. 1, 2001
Stock exchange(s)Frankfurt Stock Exchange