
First Capital Securities Co., Ltd. — Investor Relations & Filings
First Capital Securities Co., Ltd. provides a comprehensive range of financial services, specializing in fixed income, asset management, and investment banking. The firm offers securities brokerage, underwriting, and sponsorship services, alongside investment consulting and proprietary trading. It maintains a significant presence in the bond market, providing integrated solutions for debt financing and fixed-income product innovation. Its asset management division focuses on diverse investment vehicles, including mutual funds and private equity. The company serves institutional, corporate, and individual clients, leveraging its research capabilities and risk management frameworks to deliver tailored financial strategies and capital market access.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于董事离任的公告 | 2026-05-26 | Chinese | |
| 2026年度第二期短期融资券发行结果公告 | 2026-05-21 | Chinese | |
| 2026年度第一期短期融资券发行结果公告 | 2026-05-13 | Chinese | |
| 关于举行2025年年度报告暨2026年第一季度报告网上业绩说明会的公告 | 2026-05-07 | Chinese | |
| 第一创业证券股份有限公司对外提供财务资助管理制度 | 2026-04-28 | Chinese | |
| 关于会计师事务所2025年度履职情况评估及董事会审计委员会履行监督职责情况的报告 | 2026-04-28 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 47076685 | 关于董事离任的公告 | 2026-05-26 | Chinese | ||
| 46757966 | 2026年度第二期短期融资券发行结果公告 | 2026-05-21 | Chinese | ||
| 45773440 | 2026年度第一期短期融资券发行结果公告 | 2026-05-13 | Chinese | ||
| 44272582 | 关于举行2025年年度报告暨2026年第一季度报告网上业绩说明会的公告 | 2026-05-07 | Chinese | ||
| 44607101 | 第一创业证券股份有限公司对外提供财务资助管理制度 | 2026-04-28 | Chinese | ||
| 44607095 | 关于会计师事务所2025年度履职情况评估及董事会审计委员会履行监督职责情况的报告 | 2026-04-28 | Chinese | ||
| 44607093 | 2025年年度报告摘要 | 2026-04-28 | Chinese | ||
| 44607091 | 2025年度独立董事述职报告(刘晓华) | 2026-04-28 | Chinese | ||
| 44607074 | 第一创业证券股份有限公司信息披露事务管理制度 | 2026-04-28 | Chinese | ||
| 44607065 | 关于公司全资子公司深圳第一创业创新资本管理有限公司减少注册资本的公告 | 2026-04-28 | Chinese | ||
| 44607054 | 2025年度非经营性资金占用及其他关联资金往来情况的专项报告 | 2026-04-28 | Chinese | ||
| 44606912 | 2025年度董事会工作报告 | 2026-04-28 | Chinese | ||
| 44606902 | 2025年度董事会审计委员会工作报告 | 2026-04-28 | Chinese | ||
| 44606897 | 2025年度内部控制自我评价报告 | 2026-04-28 | Chinese | ||
| 44606891 | 第五届董事会第九次会议决议公告 | 2026-04-28 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Other financial service activities n.e.c., except insurance and pension funding activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Avonmore Capital & Management Services Limited
Diversified provider of investment banking, corporate finan…
|
AVONMORE | IN | Financial and insurance activit… |
|
Axactor SE
Provides debt collection and NPL portfolio management for f…
|
ACR | NO | Financial and insurance activit… |
|
Axe2 Acquisitions Inc.
A Capital Pool Company (CPC) identifying assets or business…
|
AXET.P | CA | Financial and insurance activit… |
|
Azimut Holding
Global group specializing in asset management, wealth manag…
|
AZM | IT | Financial and insurance activit… |
|
B2 Impact ASA
A pan-European debt management company specializing in non-…
|
B2I | NO | Financial and insurance activit… |
|
Baader Bank AG
A market maker and full-service bank for brokerage and capi…
|
BWB | DE | Financial and insurance activit… |
|
BAILADOR TECHNOLOGY INVESTMENTS LIMITED
Expansion-stage firm investing in high-growth private techn…
|
BTI | AU | Financial and insurance activit… |
|
BALANZ CAPITAL VALORES S.A.U.
A financial services firm offering a comprehensive investme…
|
— | AR | Financial and insurance activit… |
|
Baltic I Acquisition Corp.
Capital pool company (CPC) seeking assets or businesses for…
|
BLTC.P | CA | Financial and insurance activit… |
|
Banas Finance Limited
Offers financing, investment, credit facilities, and tradin…
|
509053 | IN | Financial and insurance activit… |
First Capital Securities Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/54801/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=54801 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=54801 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=54801 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 54801}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for First Capital Securities Co., Ltd. (id: 54801)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.