Netherlands-based Alfen is operating internationally in the heart of the energy transition, as a specialist in energy solutions for the future.
With its 85-years’ history, Alfen has a unique combination of activities. Alfen designs, develops and produces smart grids, energy storage systems, and electric vehicle charging equipment and combines these in integrated solutions to address the electricity challenges of its clients. Alfen has a market leading position in the Netherlands and experiences fast international growth benefitting from its first mover advantage.
Hefbrugweg 28, 1332 Almere – Netherlands
Line item in (eur) | 01.01.2020 | 01.01.2021 | 01.01.2022 | 01.01.2023 |
---|---|---|---|---|
Assets | N/A | 146,552,000.00 | 194,184,000.00 | 321,074,000.00 |
Noncurrent Assets | N/A | 37,806,000.00 | 43,119,000.00 | 58,678,000.00 |
Noncurrent Receivables | N/A | 137,000.00 | 316,000.00 | 1,589,000.00 |
Deferred Tax Assets | N/A | 11,000.00 | 0.00 | 0.00 |
Current Assets | N/A | 108,746,000.00 | 151,065,000.00 | 262,396,000.00 |
Inventories | N/A | 19,988,000.00 | 41,582,000.00 | 131,815,000.00 |
Trade And Other Current Receivables | N/A | 36,414,000.00 | 62,197,000.00 | 107,686,000.00 |
Current Tax Assets Current | N/A | 0.00 | 9,000.00 | 54,000.00 |
Cash and cash equivalents | N/A | 52,344,000.00 | 47,277,000.00 | 22,841,000.00 |
Equity And Liabilities | N/A | 146,552,000.00 | 194,184,000.00 | 321,074,000.00 |
Equity | 13,048,000.00 | 74,228,000.00 | 96,319,000.00 | 150,583,000.00 |
Issued Capital | N/A | 2,175,000.00 | 2,175,000.00 | 2,175,000.00 |
Share Premium | N/A | 50,429,000.00 | 50,429,000.00 | 50,651,000.00 |
Liabilities | N/A | 72,324,000.00 | 97,865,000.00 | 170,491,000.00 |
Noncurrent Liabilities | N/A | 18,430,000.00 | 17,916,000.00 | 18,582,000.00 |
Noncurrent Provisions | N/A | 42,000.00 | 56,000.00 | 47,000.00 |
Deferred Tax Liabilities | N/A | 2,921,000.00 | 4,221,000.00 | 5,742,000.00 |
Current Liabilities | N/A | 53,894,000.00 | 79,949,000.00 | 151,909,000.00 |
Trade And Other Current Payables | N/A | 45,619,000.00 | 71,384,000.00 | 136,077,000.00 |
Current Government Grants | N/A | 445,000.00 | 0.00 | N/A |
Current Tax Liabilities Current | N/A | 3,309,000.00 | 3,804,000.00 | 10,221,000.00 |
Line item in (eur) | 01.01.2020/ 01.01.2021 |
01.01.2021/ 01.01.2022 |
01.01.2022/ 01.01.2023 |
---|---|---|---|
Revenue | 189,010,000.00 | 249,679,000.00 | 439,876,000.00 |
Raw Materials And Consumables Used | 111,066,000.00 | 148,594,000.00 | 262,957,000.00 |
Employee Benefits Expense | 34,401,000.00 | 40,051,000.00 | 53,749,000.00 |
Amortisation Expense | 2,614,000.00 | 3,408,000.00 | 3,883,000.00 |
Profit Loss From Operating Activities | 17,351,000.00 | 27,690,000.00 | 67,746,000.00 |
Finance Income | 5,000.00 | 4,000.00 | 3,000.00 |
Finance Costs | 778,000.00 | 996,000.00 | 976,000.00 |
Impairment Loss Impairment Gain And Reversal Of Impairment Loss Determined In Accordance With I F R S9 | 2,000.00 | -50,000.00 | 563,000.00 |
Profit Loss Before Tax | 16,578,000.00 | 26,698,000.00 | 66,773,000.00 |
Income Tax Expense Continuing Operations | 4,591,000.00 | 5,248,000.00 | 13,726,000.00 |
Profit (loss) | 11,987,000.00 | 21,450,000.00 | 53,047,000.00 |
Line item in (eur) | 01.01.2021 | 01.01.2022 | 01.01.2023 |
---|---|---|---|
Profit (loss) | 11,987,000.00 | 21,450,000.00 | 53,047,000.00 |
Adjustments For Decrease Increase In Inventories | -5,577,000.00 | -21,596,000.00 | -90,233,000.00 |
Adjustments For Provisions | 3,000.00 | 14,000.00 | -9,000.00 |
Adjustments For Sharebased Payments | 502,000.00 | 641,000.00 | 995,000.00 |
Cash Flows From Used In Operations | 21,741,000.00 | 14,616,000.00 | 6,723,000.00 |
Interest Paid Classified As Operating Activities | 518,000.00 | 630,000.00 | 730,000.00 |
Interest Received Classified As Operating Activities | 5,000.00 | 4,000.00 | 3,000.00 |
Income Taxes Paid Refund Classified As Operating Activities | 1,117,000.00 | 3,452,000.00 | 5,567,000.00 |
Cash Flows From Used In Operating Activities | 20,111,000.00 | 10,538,000.00 | 429,000.00 |
Purchase Of Property Plant And Equipment Classified As Investing Activities | 4,625,000.00 | 4,028,000.00 | 11,457,000.00 |
Purchase Of Intangible Assets Classified As Investing Activities | 4,992,000.00 | 7,654,000.00 | 9,568,000.00 |
Cash Flows From Used In Investing Activities | -9,617,000.00 | -11,682,000.00 | -21,025,000.00 |
Proceeds From Issuing Shares | 49,358,000.00 | 0.00 | 0.00 |
Payments To Acquire Or Redeem Entitys Shares | 1,015,000.00 | 0.00 | 42,000.00 |
Repayments Of Borrowings Classified As Financing Activities | 3,360,000.00 | 3,923,000.00 | 3,798,000.00 |
Dividends Paid Classified As Financing Activities | 0.00 | 0.00 | 0.00 |
Cash Flows From Used In Financing Activities | 44,983,000.00 | -3,923,000.00 | -3,840,000.00 |
Increase (decrease) in cash and cash equivalents after effect of exchange rate changes | 55,477,000.00 | -5,067,000.00 | -24,436,000.00 |
Cash and cash equivalents | 52,344,000.00 | 47,277,000.00 | 22,841,000.00 |
Please note that some sums might not add up.
Date | Trading entity / Person | Association | Trade type | Volume |
---|---|---|---|---|
25.04.23 | M.K. Lesh | Non-Executive member | Other | EUR 0.00 |
14.02.23 | J. van Rossen | Non-Executive member | Other | EUR 0.00 |
01.09.22 | M. Roeleveld | Executive member | Sell | EUR 2,240,000.00 |
26.04.22 | J. van Rossen | Non-Executive member | Other | EUR 0.00 |
07.04.22 | M.K. Lesh | Non-Executive member | Other | EUR 0.00 |
18.05.21 | J. van Rossen | Non-Executive member | Sell | EUR 2,240,000.00 |
29.04.21 | M. Roeleveld | Non-Executive member | Other | EUR 0.00 |
24.11.20 | M. Roeleveld | Non-Executive member | Sell | EUR 6,725,000.00 |
26.08.20 | J. van Rossen | Non-Executive member | Sell | EUR 884,070.00 |
27.05.20 | M. Roeleveld | Non-Executive member | Sell | EUR 2,600,000.00 |
Position Holder | Short Interest in Percent | Date |
---|---|---|
Marshall Wace LLP | 0.53% | 04.10.23 |
Marble Bar Asset Management LLP | 0.62% | 10.01.23 |
Qube Research & Technologies Ltd. | 0.50% | 26.04.23 |
Squarepoint Ops LLC | 0.55% | 19.05.23 |
FIL Investments International | 0.52% | 23.10.23 |
PDT Partners, LLC | 0.58% | 13.11.23 |
Arrowstreet Capital, Limited Partnership | 0.50% | 24.03.21 |
JPMorgan Asset Management (UK) Ltd. | 0.73% | 21.02.23 |
Citadel Advisors LLC | 0.56% | 21.11.23 |
D. E. Shaw & Co., L.P. | 0.51% | 21.11.23 |
Millennium International Management LP | 0.54% | 20.11.23 |
Walleye Capital LLC | 0.53% | 17.11.23 |
Jupiter Investment Management Limited | 0.50% | 13.10.23 |
WorldQuant, LLC | 0.50% | 24.08.23 |
Voleon Capital Management LP | 0.52% | 15.08.23 |
AHL Partners LLP | 0.51% | 06.09.23 |
Total | 8.70% |
NL0012817175
LEI724500HDW6IWR9J5YT90
SectorElectrical Components & Equipment
Listed Stock ExchangeKeep yourself informed with the most recent updates on FinancialReports, IPOs, product advancements, and other significant news.