
Tim S.A. — Investor Relations & Filings
Tim S.A. is a wholesale distributor of electrotechnical articles, operating primarily through a business-to-business (B2B) e-commerce model. The company offers a comprehensive selection of electrical products, including cables, wires, wiring accessories, and cable management systems. It serves a diverse clientele, with a focus on businesses in the construction, renovation, and energy sectors, as well as individual customers. The distribution model is centered on its online platform and a dedicated mobile commerce application.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 20-F - TIM S.A. (0001826168) (Filer) | 2026-03-30 | English | |
| 6-K - TIM S.A. (0001826168) (Filer) | 2026-03-30 | English | |
| 4 - TIM S.A. (0001826168) (Issuer) | 2026-03-26 | English | |
| 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | |
| 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | |
| 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 33092929 | 20-F - TIM S.A. (0001826168) (Filer) | 2026-03-30 | English | ||
| 33090331 | 6-K - TIM S.A. (0001826168) (Filer) | 2026-03-30 | English | ||
| 33052194 | 4 - TIM S.A. (0001826168) (Issuer) | 2026-03-26 | English | ||
| 32979028 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32979024 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978984 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978979 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978873 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978834 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978762 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978459 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978501 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978490 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978333 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
| 32978327 | 3 - TIM S.A. (0001826168) (Issuer) | 2026-03-18 | English | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for Tim S.A., but not for this combination of statement and period. Try a different combination.
| Line item | ! |
|---|---|
Market data
Market data not available
Price history
Peer group · Wholesale of construction materials, hardware, plumbing and heating equipment and supplies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
BRICKABILITY GROUP PLC
A leading distributor of specialist products and services t…
|
BRCK | GB | Wholesale and retail trade |
|
Brodomerkur d.d.
Wholesale and retail distributor of technical, industrial, …
|
BDMR | HR | Wholesale and retail trade |
|
Bufab AB
Provides full-service supply chain solutions for C-parts to…
|
BUFAB | SE | Wholesale and retail trade |
|
Builders FirstSource, Inc.
Supplier of building products, components, and services for…
|
BLDR | US | Wholesale and retail trade |
|
Capstone Holding Corp.
A distributor of masonry stone products and complementary b…
|
CAPS | US | Wholesale and retail trade |
|
China Pipe Group Limited
Trading, wholesale, retail, and logistics of construction m…
|
380 | HK | Wholesale and retail trade |
|
Core & Main, Inc.
Distributor of products for water, wastewater, storm draina…
|
CNM | US | Wholesale and retail trade |
|
CREATE CORPORATION
A trading company for housing equipment with a hybrid whole…
|
3024 | JP | Wholesale and retail trade |
|
Desco Resources Inc.
Wholesale distributor specializing in supplies for plumbing…
|
— | CA | Wholesale and retail trade |
|
DHYAANI TRADEVENTTURES LIMITED
Trades and distributes vitrified and ceramic tiles and cons…
|
543516 | IN | Wholesale and retail trade |
Tim S.A. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/5839/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=5839 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=5839 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=5839 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 5839}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Tim S.A. (id: 5839)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.