
TechL Co., LTD. — Investor Relations & Filings
TechL Co., Ltd., formerly Barun Electronics Co Ltd, is a company specializing in the semiconductor sector. Its core business activities involve the development and manufacturing of storage for semiconductors and the provision of memory semiconductor back-end processes. The company operates with a strong focus on research and development, positioning itself as a research-oriented and export-oriented enterprise.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 기타경영사항(자율공시)(최대주주의 자발적 의무보유) | 2022-08-25 | Korean | |
| [기재정정]기타경영사항(자율공시)(제12회 무기명 사모 일반 전환사채 재매각의 건) | 2022-08-18 | Korean | |
| [기재정정]분기보고서 (2022.03) | 2022-08-16 | Korean | |
| 반기보고서 (2022.06) | 2022-08-16 | Korean | |
| 기타경영사항(자율공시)(제12회 무기명 사모 일반 전환사채 재매각의 건) | 2022-08-11 | Korean | |
| 기타시장안내(코스닥시장위원회 심의결과 및 상장유지 결정 안내) | 2022-08-10 | Korean |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2022
15 filings
| |||||
| 8625627 | 기타경영사항(자율공시)(최대주주의 자발적 의무보유) | 2022-08-25 | Korean | ||
| 8627986 | [기재정정]기타경영사항(자율공시)(제12회 무기명 사모 일반 전환사채 재매각의 건) | 2022-08-18 | Korean | ||
| 8639554 | [기재정정]분기보고서 (2022.03) | 2022-08-16 | Korean | ||
| 8636200 | 반기보고서 (2022.06) | 2022-08-16 | Korean | ||
| 8644841 | 기타경영사항(자율공시)(제12회 무기명 사모 일반 전환사채 재매각의 건) | 2022-08-11 | Korean | ||
| 8645512 | 기타시장안내(코스닥시장위원회 심의결과 및 상장유지 결정 안내) | 2022-08-10 | Korean | ||
| 8645361 | 주권매매거래정지해제(상장유지 결정) | 2022-08-10 | Korean | ||
| 8652722 | [기재정정]주요사항보고서(전환사채권발행결정) | 2022-07-26 | Korean | ||
| 8662021 | [기재정정]사업보고서 (2021.12) | 2022-07-11 | Korean | ||
| 8662034 | [기재정정]감사보고서제출(2021사업연도) | 2022-07-08 | Korean | ||
| 8662033 | 주권매매거래정지기간변경(형식 상장폐지 사유 해소) | 2022-07-08 | Korean | ||
| 8662032 | 기타시장안내(감사의견 관련 형식적 상장폐지 사유해소 등 안내) | 2022-07-08 | Korean | ||
| 8672499 | 불성실공시법인지정(공시번복) | 2022-06-20 | Korean | ||
| 8686063 | 불성실공시법인지정예고(공시번복) | 2022-05-24 | Korean | ||
| 8697730 | 분기보고서 (2022.03) | 2022-05-16 | Korean | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
Abonmax Co., Ltd.
Develops AI-driven systems, UAVs, electronic components, an…
|
2429 | TW | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
ACBEL POLYTECH INC.
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES ELECTRONICS CO., LTD.
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
TechL Co., LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/16964/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=16964 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=16964 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=16964 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 16964}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for TechL Co., LTD. (id: 16964)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.