
Software Service, Inc. — Investor Relations & Filings
Software Service, Inc. is a developer and provider of comprehensive medical information systems. The company specializes in the development, sale, installation, and maintenance of solutions for the healthcare sector. Its core products include Electronic Medical Record (EMR) systems, hospital total ordering systems, and nursing support systems. Offering end-to-end services, the company manages the entire lifecycle from system development and implementation to ongoing hardware and software maintenance, providing total support for its clients' IT needs.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 2026年10月期 4月度月次売上高等に関するお知らせ | 2026-05-22 | Japanese | |
| 2026年10月期 3月度月次売上高等に関するお知らせ | 2026-04-20 | Japanese | |
| 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-04-01 | Japanese | |
| 確認書 | 2026-01-26 | Japanese | |
| 有価証券報告書-第57期(2024/11/01-2025/10/31) | 2026-01-26 | Japanese | |
| 確認書 | 2025-06-06 | Japanese |
Browse filings by year
11 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
5 filings
| |||||
| 46779562 | 2026年10月期 4月度月次売上高等に関するお知らせ | 2026-05-22 | Japanese | ||
| 46877904 | 2026年10月期 3月度月次売上高等に関するお知らせ | 2026-04-20 | Japanese | ||
| 33124581 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-04-01 | Japanese | ||
| 13318638 | 確認書 | 2026-01-26 | Japanese | ||
| 13318637 | 有価証券報告書-第57期(2024/11/01-2025/10/31) | 2026-01-26 | Japanese | ||
|
2025
6 filings
| |||||
| 7260174 | 確認書 | 2025-06-06 | Japanese | ||
| 7260178 | 半期報告書-第57期(2024/11/01-2025/10/31) | 2025-06-06 | Japanese | ||
| 7287600 | 臨時報告書 | 2025-01-28 | Japanese | ||
| 7287663 | 内部統制報告書-第56期(2023/11/01-2024/10/31) | 2025-01-27 | Japanese | ||
| 7287660 | 確認書 | 2025-01-27 | Japanese | ||
| 7287664 | 有価証券報告書-第56期(2023/11/01-2024/10/31) | 2025-01-27 | Japanese | ||
|
2024
4 filings
| |||||
| 7290319 | 確認書 | 2024-12-25 | Japanese | ||
| 7290325 | 訂正有価証券報告書-第55期(2022/11/01-2023/10/31) | 2024-12-25 | Japanese | ||
| 7290308 | 確認書 | 2024-12-25 | Japanese | ||
| 7290310 | 訂正有価証券報告書-第54期(2021/11/01-2022/10/31) | 2024-12-25 | Japanese | ||
Market data
Market data not available
Price history
Peer group · Other computer programming activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Culturecom Holdings Limited
Develops Chinese AI technology, brain-like intelligent chip…
|
343 | HK | Telecommunications, computer pr… |
|
Cura Technologies Limited
Provides GRC software and consulting for enterprise risk an…
|
CURAA | IN | Telecommunications, computer pr… |
|
CU TECH CORPORATION
Develops and manufactures flexible printed circuit board as…
|
376290 | KR | Telecommunications, computer pr… |
|
CXApp Inc.
Develops an AI-powered enterprise software platform for the…
|
CXAI | US | Telecommunications, computer pr… |
|
CXI Healthcare Technology Group Limited
Manufactures and distributes health supplements based on tr…
|
900120 | KY | Telecommunications, computer pr… |
|
cyan AG
Provider of white-labeled, network-integrated cybersecurity…
|
CYR | DE | Telecommunications, computer pr… |
|
Cybeats Technologies Corp.
A cybersecurity company providing software supply chain sec…
|
CYBT | CA | Telecommunications, computer pr… |
|
CyberArk Software Ltd.
An AI-powered Identity Security Platform centered on intell…
|
CYBR | IL | Telecommunications, computer pr… |
|
Cybozu, Inc.
A software company providing web-based groupware and cloud …
|
4776 | JP | Telecommunications, computer pr… |
|
CyCraft-KY
Provides AI-driven automation for digital defense and threa…
|
7823 | TW | Telecommunications, computer pr… |
Software Service, Inc. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/13350/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=13350 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=13350 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=13350 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 13350}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Software Service, Inc. (id: 13350)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.