
MARUSAN-AI CO.,LTD. — Investor Relations & Filings
MARUSAN-AI CO., LTD., established in 1952, is a food manufacturer specializing in the production and sale of soy-based products. The company's core offerings are miso (soybean paste) and soy milk. The product portfolio includes a variety of miso types, such as raw, instant, cooking, and liquid miso, alongside a range of soy milk beverages in sweetened, unsweetened, and flavored options. In addition to its primary products, the company also manufactures and sells other beverages and health foods.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 「豆乳」価格改定のお知らせ | 2026-05-20 | Japanese | |
| 確認書 | 2026-05-01 | Japanese | |
| 半期報告書-第75期(2025/09/21-2026/09/20) | 2026-05-01 | Japanese | |
| 第2四半期(中間期)業績予想と実績値との差異及び通期業績予想の修正に関するお知らせ | 2026-05-01 | Japanese | |
| 2026年9月期第2四半期(中間期)決算短信〔日本基準〕(連結) | 2026-05-01 | Japanese | |
| 確認書 | 2025-12-10 | Japanese |
Browse filings by year
12 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
5 filings
| |||||
| 46581630 | 「豆乳」価格改定のお知らせ | 2026-05-20 | Japanese | ||
| 39429301 | 確認書 | 2026-05-01 | Japanese | ||
| 39413779 | 半期報告書-第75期(2025/09/21-2026/09/20) | 2026-05-01 | Japanese | ||
| 46880488 | 第2四半期(中間期)業績予想と実績値との差異及び通期業績予想の修正に関するお知らせ | 2026-05-01 | Japanese | ||
| 46880487 | 2026年9月期第2四半期(中間期)決算短信〔日本基準〕(連結) | 2026-05-01 | Japanese | ||
|
2025
5 filings
| |||||
| 9759619 | 確認書 | 2025-12-10 | Japanese | ||
| 9759592 | 有価証券報告書-第74期(2024/09/21-2025/09/20) | 2025-12-10 | Japanese | ||
| 7265466 | 確認書 | 2025-05-01 | Japanese | ||
| 7265469 | 半期報告書-第74期(2024/09/21-2025/09/20) | 2025-05-01 | Japanese | ||
| 7275369 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-03-03 | Japanese | ||
|
2024
5 filings
| |||||
| 7291887 | 臨時報告書 | 2024-12-13 | Japanese | ||
| 7292247 | 内部統制報告書-第73期(2023/09/21-2024/09/20) | 2024-12-12 | Japanese | ||
| 7292243 | 確認書 | 2024-12-12 | Japanese | ||
| 7292252 | 有価証券報告書-第73期(2023/09/21-2024/09/20) | 2024-12-12 | Japanese | ||
| 7314208 | 確認書 | 2024-08-01 | Japanese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other food products n.e.c.
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Nestle Pakistan Limited
Manufactures and sells dairy, nutrition, beverages, and foo…
|
NESTLE | PK | Manufacturing |
|
Newprinces SpA
Multinational agri-food group processing and distributing f…
|
NWL | IT | Manufacturing |
|
Newtree Co., Ltd.
Develops proprietary natural ingredients for health and bea…
|
270870 | KR | Manufacturing |
|
NextFerm Technologies Ltd.
Develops active ingredients for food and wellness via non-G…
|
NXFR | IL | Manufacturing |
|
NHC FOODS LIMITED
Processes and exports spices, oilseeds, and pulses to domes…
|
517554 | IN | Manufacturing |
|
Nitta Gelatin Inc.
Manufacturer of gelatin and collagen peptides from animal-d…
|
4977 | JP | Manufacturing |
|
Nongshim Holdings
Investment holding company managing subsidiaries in food, b…
|
072710 | KR | Manufacturing |
|
NOVAREX Co., Ltd.
An OEM/ODM that develops and manufactures health functional…
|
194700 | KR | Manufacturing |
|
Nutricircle Limited
Develops plant-based proteins and science-based nutritional…
|
530219 | IN | Manufacturing |
|
NUTRITIONAL GROWTH SOLUTIONS LTD
Develops clinically-proven supplements to support growth an…
|
NGS | AU | Manufacturing |
MARUSAN-AI CO.,LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/11069/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=11069 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=11069 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=11069 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 11069}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for MARUSAN-AI CO.,LTD. (id: 11069)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.