JACK TECHNOLOGY CO., LTD — Investor Relations & Filings
About JACK TECHNOLOGY CO., LTD
JACK TECHNOLOGY CO., LTD. is a global leader in the research, development, and manufacturing of industrial sewing equipment and integrated smart factory solutions. The company specializes in a comprehensive range of products, including lockstitch, overlock, and interlock machines, as well as automatic template machines and heavy-duty sewing equipment. Beyond traditional sewing hardware, the firm provides advanced fabric cutting systems and intelligent hanging systems designed to optimize production efficiency in the apparel, footwear, and automotive upholstery sectors. A key focus of the company is the integration of Internet of Things (IoT) technology and automated software to create digitized manufacturing environments. By combining high-speed performance with energy-efficient designs, the company serves a diverse international clientele seeking to modernize textile production through automation and precision engineering.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于召开2020年度网上业绩说明会的公告 | 2021-04-19 | Chinese | |
| 关于第三期员工持股计划完成股票购买的公告 | 2021-03-24 | Chinese | |
| 关于控股股东一致行动人及实际控制人增持计划实施完毕的公告 | 2021-03-08 | Chinese | |
| 关于公司使用自有闲置资金购买理财产品到期赎回并继续购买理财产品的实施公告 | 2021-03-08 | Chinese | |
| 北京国枫律师事务所关于杰克缝纫机股份有限公司实际控制人及其一致行动人增持股份专项核查意见 | 2021-03-08 | Chinese | |
| 关于公司董事离职的公告 | 2021-03-05 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2021
15 filings
| |||||
| 38040267 | 关于召开2020年度网上业绩说明会的公告 | 2021-04-19 | Chinese | ||
| 38040247 | 关于第三期员工持股计划完成股票购买的公告 | 2021-03-24 | Chinese | ||
| 38040233 | 关于控股股东一致行动人及实际控制人增持计划实施完毕的公告 | 2021-03-08 | Chinese | ||
| 38040214 | 关于公司使用自有闲置资金购买理财产品到期赎回并继续购买理财产品的实施公告 | 2021-03-08 | Chinese | ||
| 38040200 | 北京国枫律师事务所关于杰克缝纫机股份有限公司实际控制人及其一致行动人增持股份专项核查意见 | 2021-03-08 | Chinese | ||
| 38040015 | 关于公司董事离职的公告 | 2021-03-05 | Chinese | ||
| 38039999 | 关于第三期员工持股计划实施进展公告 | 2021-03-05 | Chinese | ||
| 38039973 | 关于完成工商变更登记并换发营业执照的公告 | 2021-02-08 | Chinese | ||
| 38039946 | 关于第三期员工持股计划实施进展公告 | 2021-02-08 | Chinese | ||
| 38039931 | 关于第三期员工持股计划第一次持有人会议决议公告 | 2021-02-08 | Chinese | ||
| 38039913 | 陕国投·杰克股份2021年员工持股集合资金信托计划信托合同 | 2021-02-08 | Chinese | ||
| 38039887 | 股东、董事及监事集中竞价减持数量过半暨减持股份进展公告 | 2021-02-02 | Chinese | ||
| 38039868 | 关于公司使用自有闲置资金购买理财产品到期赎回并继续购买理财产品的实施公告 | 2021-01-21 | Chinese | ||
| 38039849 | 杰克缝纫机股份有限公司章程 | 2021-01-20 | Chinese | ||
| 38039817 | 关于第五届董事会第十二次会议有关事项的独立意见 | 2021-01-20 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of machinery for textile, apparel and leather production
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Bajaj Steel Industries Ltd.
Manufactures cotton ginning and pressing machinery and turn…
|
BAJAJST | IN | Manufacturing |
|
China Hi-Tech Group Co.,Ltd
Manufactures advanced machinery and commercial vehicles wit…
|
600730 | CN | Manufacturing |
|
CHTC Fong’s International Company Limited
Engaged in advanced textile dyeing equipment manufacturing …
|
641 | HK | Manufacturing |
|
Haina Intelligent Equipment International Holdings Limited
Designs and manufactures automated production lines for dis…
|
1645 | HK | Manufacturing |
|
Hangzhou Honghua Digital Technology Stock Company LTD.
Develops digital inkjet printing technology and industrial …
|
688789 | CN | Manufacturing |
|
Hangzhou Iecho Science & Technology Co., Ltd.
Provides automated high-precision digital cutting systems f…
|
688092 | CN | Manufacturing |
|
Harish Textile Engineers Limited
Designs and manufactures advanced textile processing and fi…
|
542682 | IN | Manufacturing |
|
Indian Card Clothing Ltd
Manufactures card clothing and accessories for the global t…
|
INDIANCARD | IN | Manufacturing |
|
JANOME Corporation
Manufactures household sewing machines and high-precision i…
|
6445 | JP | Manufacturing |
|
JENSEN-GROUP N.V.
Supplier of automated technology and solutions for the heav…
|
JEN | BE | Manufacturing |
JACK TECHNOLOGY CO., LTD via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/57612/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=57612 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=57612 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=57612 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 57612}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for JACK TECHNOLOGY CO., LTD (id: 57612)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.