
Gemac Engineering Machinery Co.,Ltd. — Investor Relations & Filings
Gemac Engineering Machinery Co., Ltd. specializes in the design, manufacture, and maintenance of specialized railway engineering equipment. The company’s portfolio includes a diverse range of machinery such as rail grinding trains, catenary maintenance vehicles, bridge inspection units, and track geometry measurement cars. These products are engineered to support the construction and upkeep of national rail networks and urban transit systems. Gemac integrates advanced technologies in automation and precision diagnostics to provide solutions for infrastructure monitoring and maintenance. The company also offers comprehensive technical services, including equipment overhauls and modernization projects, aimed at improving the operational safety and efficiency of rail transport systems.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 2024年年度审计报告 | 2025-04-23 | Chinese | |
| 天风证券股份有限公司关于金鹰重型工程机械股份有限公司2024年度内部控制自我评价报告的核查报告 | 2025-04-23 | Chinese | |
| 安永华明(2025)专字第70071222_C01号_募集资金存放与使用情况鉴证报告 | 2025-04-23 | Chinese | |
| 安永华明(2025)专字第70071222_C02号_非经营性资金占用及其他关联资金往来情况的专项说明 | 2025-04-23 | Chinese | |
| 天风证券股份有限公司关于金鹰重型工程机械股份有限公司2024年度募集资金存放与使用情况的专项核查报告 | 2025-04-23 | Chinese | |
| 董事会审计委员会关于对会计师事务所2024年度履职情况评估及履行监督职责情况的报告 | 2025-04-23 | Chinese |
Browse filings by year
6 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
15 filings
| |||||
| 44570549 | 2024年年度审计报告 | 2025-04-23 | Chinese | ||
| 44570488 | 天风证券股份有限公司关于金鹰重型工程机械股份有限公司2024年度内部控制自我评价报告的核查报告 | 2025-04-23 | Chinese | ||
| 44570478 | 安永华明(2025)专字第70071222_C01号_募集资金存放与使用情况鉴证报告 | 2025-04-23 | Chinese | ||
| 44570420 | 安永华明(2025)专字第70071222_C02号_非经营性资金占用及其他关联资金往来情况的专项说明 | 2025-04-23 | Chinese | ||
| 44570222 | 天风证券股份有限公司关于金鹰重型工程机械股份有限公司2024年度募集资金存放与使用情况的专项核查报告 | 2025-04-23 | Chinese | ||
| 44570212 | 董事会审计委员会关于对会计师事务所2024年度履职情况评估及履行监督职责情况的报告 | 2025-04-23 | Chinese | ||
| 44570211 | 独立董事2024年度述职报告金鹰重工-骆纲 | 2025-04-23 | Chinese | ||
| 44570204 | 监事会决议公告 | 2025-04-23 | Chinese | ||
| 44570196 | 安永华明(2025)审字第70071222_C01号_2024年度审计报告 | 2025-04-23 | Chinese | ||
| 44570047 | 独立董事2024年度述职报告金鹰重工-汤湘希 | 2025-04-23 | Chinese | ||
| 44570036 | 金鹰重型工程机械股份有限公司2024年度董事会工作报告 | 2025-04-23 | Chinese | ||
| 44570029 | 关于2024年度利润分配预案的公告 | 2025-04-23 | Chinese | ||
| 44570020 | 关于续聘2025年度审计机构的公告 | 2025-04-23 | Chinese | ||
| 44570012 | 独立董事2024年度述职报告金鹰重工-赵章焰 | 2025-04-23 | Chinese | ||
| 44569933 | 董事会决议公告 | 2025-04-23 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of railway locomotives and rolling stock
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Alstom
Global developer of rail transport solutions, including rol…
|
ALO | FR | Manufacturing |
|
Beijing Dinghan Technology Group Co.,Ltd.
Develops and manufactures high-end equipment and systems fo…
|
300011 | CN | Manufacturing |
|
Beijing Jiaoda Signal Technology Co.,Ltd.
Develops rail signaling and control systems for high-speed …
|
300851 | CN | Manufacturing |
|
Chemins de Fer Départementaux
An industrial group that designs, constructs, and operates …
|
MLCFD | FR | Manufacturing |
|
Chengdu Xinzhu Road&Bridge Machinery Co.,LTD
Provides bridge components and rail transit solutions for u…
|
002480 | CN | Manufacturing |
|
China High-Speed Railway Technology Co., Ltd.
Provides intelligent maintenance equipment and O&M solution…
|
000008 | CN | Manufacturing |
|
COBRASMA SA
Manufacturer of heavy capital goods and transportation equi…
|
— | BR | Manufacturing |
|
Construcciones y Auxiliar de Ferrocarriles S.A.
A global provider of railway vehicles, sustainable buses, a…
|
CAF | ES | Manufacturing |
|
Cosmic CRF Limited
Manufactures cold rolled formed sections and structural com…
|
543928 | IN | Manufacturing |
|
CRRC Corp. Ltd.
A global supplier of rail transit equipment, including roll…
|
1766 | CN | Manufacturing |
Gemac Engineering Machinery Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/56005/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=56005 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=56005 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=56005 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 56005}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Gemac Engineering Machinery Co.,Ltd. (id: 56005)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.