
Commerce One Holdings Inc. — Investor Relations & Filings
Commerce One Holdings Inc. provides a comprehensive suite of solutions for e-commerce business operators, primarily targeting small and medium-sized enterprises. Through its group companies, it offers a core SaaS platform for building e-commerce sites (Future Shop), alongside customized back-end systems for sales and inventory management (Softel). The company's services extend to website authentication and data analysis tools (TradeSafe) and web-based customer service solutions aimed at improving customer lifetime value (Solairo). Additionally, it leverages modern marketing technologies, providing brand messaging with generative AI (KIDOKU) and influencer marketing services for social commerce (PINES).
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 自己株式の取得状況に関するお知らせ | 2026-06-02 | Japanese | |
| 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-06-02 | Japanese | |
| 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-05-14 | Japanese | |
| 自己株式の取得状況に関するお知らせ | 2026-05-07 | Japanese | |
| 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-05-07 | Japanese | |
| 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-04-02 | Japanese |
Browse filings by year
7 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
9 filings
| |||||
| 47930354 | 自己株式の取得状況に関するお知らせ | 2026-06-02 | Japanese | ||
| 47929751 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-06-02 | Japanese | ||
| 45849034 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-05-14 | Japanese | ||
| 46881337 | 自己株式の取得状況に関するお知らせ | 2026-05-07 | Japanese | ||
| 42490860 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-05-07 | Japanese | ||
| 33153053 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-04-02 | Japanese | ||
| 32868861 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-03-03 | Japanese | ||
| 14164434 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-02-03 | Japanese | ||
| 12194098 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2026-01-07 | Japanese | ||
|
2025
6 filings
| |||||
| 9013034 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-12-02 | Japanese | ||
| 8319283 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-11-14 | Japanese | ||
| 8319222 | 確認書 | 2025-11-14 | Japanese | ||
| 8319127 | 半期報告書-第21期(2025/04/01-2026/03/31) | 2025-11-14 | Japanese | ||
| 8100492 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-11-05 | Japanese | ||
| 7947205 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-10-02 | Japanese | ||
Market data
Market data not available
Price history
Peer group · Other computer programming activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Shenzhen Kingdom SCI-TECH.,LTD
Provides financial technology solutions and IT infrastructu…
|
600446 | CN | Telecommunications, computer pr… |
|
SHENZHEN KINGSUN SCIENCE & TECHNOLOGY CO.,LTD
Develops K-12 digital textbooks and interactive educational…
|
300235 | CN | Telecommunications, computer pr… |
|
Shenzhen Sinovatio Technology Co., Ltd.
Specializes in network intelligence, traffic analysis, and …
|
002912 | CN | Telecommunications, computer pr… |
|
Shenzhen Sunline Tech Co., Ltd.
Provides core banking systems and digital transformation fo…
|
300348 | CN | Telecommunications, computer pr… |
|
SHENZHEN TIANYUAN DIC INFORMATION TECHNOLOGY CO.,LTD.
Provides big data, AI, and cloud solutions for telecom, fin…
|
300047 | CN | Telecommunications, computer pr… |
|
Shenzhen Xunce Technology
Provides investment management and data infrastructure for …
|
3317 | CN | Telecommunications, computer pr… |
|
SHENZHEN YSSTECH INFO-TECH CO.,LTD
Provides core software solutions and IT services for financ…
|
300377 | CN | Telecommunications, computer pr… |
|
SHIJIAZHUANG CHANGSHAN BEIMING TECHNOLOGY CO.,LTD
Provides software IT services, digital solutions, and texti…
|
000158 | CN | Telecommunications, computer pr… |
|
SHOWA SYSTEM ENGINEERING CORPORATION
Develops and operates information systems for the finance, …
|
4752 | JP | Telecommunications, computer pr… |
|
Showcase Inc.
A technology company offering DX cloud services, advertisin…
|
3909 | JP | Telecommunications, computer pr… |
Commerce One Holdings Inc. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/14302/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=14302 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=14302 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=14302 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 14302}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Commerce One Holdings Inc. (id: 14302)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.