Zero One Technology Co., Ltd. — Investor Relations & Filings
Zero One Technology Co., Ltd. is a provider and distributor of enterprise IT solutions, focusing on digital transformation through a comprehensive suite of technical services. Its core offerings include cloud computing, information security, network infrastructure, and artificial intelligence applications. The company’s portfolio covers storage systems, data backup and recovery, virtualization, video surveillance, and big data analytics. Furthermore, it delivers solutions for DevOps, hyper-converged infrastructure, and business application software. By collaborating with global technology leaders such as Cisco, Microsoft, Google Cloud, NVIDIA, NetApp, and VMware, the company provides integrated IT ecosystems. Zero One Technology offers one-stop professional services, including technical support, consulting, and specialized training, to assist organizations in modernizing their technical environments and optimizing operational performance.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 公告本公司董事會決議買回股份(修正買回股份轉讓員工辦法) | 2026-04-29 | Chinese | |
| 第8次庫藏股基本資料 | 2026-04-29 | Chinese | |
| 公告本公司115年第1季合併財務報告業經董事會決議通過 | 2026-04-29 | Chinese | |
| 115年年報及股東會資料 — 2026_3029_20260527FE2.pdf | 2026-04-24 | English | |
| 115年年報及股東會資料 — 2026_3029_20260527F02.pdf | 2026-04-24 | Chinese | |
| 115年年報及股東會資料 — 2026_3029_20260527FE1.pdf | 2026-04-24 | English |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 38463065 | 公告本公司董事會決議買回股份(修正買回股份轉讓員工辦法) | 2026-04-29 | Chinese | ||
| 38432487 | 第8次庫藏股基本資料 | 2026-04-29 | Chinese | ||
| 38426464 | 公告本公司115年第1季合併財務報告業經董事會決議通過 | 2026-04-29 | Chinese | ||
| 36157626 | 115年年報及股東會資料 — 2026_3029_20260527FE2.pdf | 2026-04-24 | English | ||
| 36157544 | 115年年報及股東會資料 — 2026_3029_20260527F02.pdf | 2026-04-24 | Chinese | ||
| 36157504 | 115年年報及股東會資料 — 2026_3029_20260527FE1.pdf | 2026-04-24 | English | ||
| 36157484 | 115年年報及股東會資料 — 2026_3029_20260527F01.pdf | 2026-04-24 | Chinese | ||
| 36157986 | 115年年報及股東會資料 — 2026_3029_20260527F13.pdf | 2026-04-24 | Chinese | ||
| 34727520 | 代重要子公司聯達資訊股份有限公司公告董事會決議聘任 本公司稽核主管 | 2026-04-21 | Chinese | ||
| 34727532 | 代重要子公司聯達資訊股份有限公司公告董事會決議召開 115年股東常會相關事宜 | 2026-04-21 | Chinese | ||
| 34697128 | 公告本公司115年第1季合併財務報告董事會預計召開 日期為115年4月29日。 | 2026-04-21 | Chinese | ||
| 33895015 | 公司基本資料 | 2026-04-09 | Chinese | ||
| 33695793 | 115年3月背書保證與資金貸與 | 2026-04-07 | Chinese | ||
| 33695790 | 115年3月營業收入 | 2026-04-07 | Chinese | ||
| 33669888 | 公司基本資料 | 2026-04-07 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Computer consultancy and computer facilities management activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Aeonx Digital Technology Limited
Provides SAP consulting, cloud infrastructure, and digital …
|
524594 | IN | Telecommunications, computer pr… |
|
Aeries Technology, Inc.
Specializes in AI-enabled business transformation and Globa…
|
AERT | US | Telecommunications, computer pr… |
|
Aidemy Inc.
Provides AI and DX e-learning platforms and solutions for c…
|
5577 | JP | Telecommunications, computer pr… |
|
AION-TECH SOLUTIONS LIMITED
Provides software development, cloud infrastructure, and di…
|
GOLDTECH | IN | Telecommunications, computer pr… |
|
AISINO CO.LTD
Specializes in information security, tax technology, fintec…
|
600271 | CN | Telecommunications, computer pr… |
|
Alan Allman Associates
An international ecosystem of consulting firms specializing…
|
AAA | FR | Telecommunications, computer pr… |
|
Algowatt
Develops integrated solutions for energy and natural resour…
|
ALW | IT | Telecommunications, computer pr… |
|
Alithya Group inc.
Provides strategic consulting, enterprise transformation, a…
|
ALYA | CA | Telecommunications, computer pr… |
|
Alkemy
Specializes in digital transformation for large and medium-…
|
ALK | IT | Telecommunications, computer pr… |
|
All E Technologies Limited
Provides digital transformation solutions specializing in M…
|
ALLETEC | IN | Telecommunications, computer pr… |
Zero One Technology Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52262/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52262 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52262 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52262 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52262}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Zero One Technology Co., Ltd. (id: 52262)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.