
Y.S.H. — Investor Relations & Filings
YungShin Global Holding Corporation is an investment holding company focused on the pharmaceutical and comprehensive healthcare sectors. Through its subsidiaries, the group manages an integrated value chain that spans research and development, manufacturing, and global distribution. Its diverse product portfolio includes human prescription and over-the-counter generic medicines, active pharmaceutical ingredients (APIs), animal health products, and health supplements. The company also provides cosmetics and specialty chemicals. Leveraging advanced enterprise resource planning systems to ensure operational transparency and quality control, the group serves a broad international market. Its core mission centers on delivering holistic health solutions and maintaining a robust presence across the healthcare supply chain, supported by a long-standing commitment to social welfare and community health initiatives.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 114年年報及股東會資料 — 2025_3705_20250528F05.pdf | 2025-06-10 | Chinese | |
| 114年年報及股東會資料 — 2024_3705_20250528FE4.pdf | 2025-06-10 | Chinese | |
| 114年年報及股東會資料 — 2024_3705_20250528F04.pdf | 2025-06-10 | Chinese | |
| 114年年報及股東會資料 — 2025_3705_20250528F17.pdf | 2025-06-10 | Chinese | |
| 114年年報及股東會資料 — 2025_3705_20250528FE2.pdf | 2025-06-10 | Chinese | |
| 114年6月9日內部人設質解質 | 2025-06-10 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
15 filings
| |||||
| 34523703 | 114年年報及股東會資料 — 2025_3705_20250528F05.pdf | 2025-06-10 | Chinese | ||
| 34523692 | 114年年報及股東會資料 — 2024_3705_20250528FE4.pdf | 2025-06-10 | Chinese | ||
| 34523685 | 114年年報及股東會資料 — 2024_3705_20250528F04.pdf | 2025-06-10 | Chinese | ||
| 34523680 | 114年年報及股東會資料 — 2025_3705_20250528F17.pdf | 2025-06-10 | Chinese | ||
| 34523674 | 114年年報及股東會資料 — 2025_3705_20250528FE2.pdf | 2025-06-10 | Chinese | ||
| 34520361 | 114年6月9日內部人設質解質 | 2025-06-10 | Chinese | ||
| 34520364 | 114年5月背書保證與資金貸與 | 2025-06-09 | Chinese | ||
| 34520362 | 114年5月營業收入 | 2025-06-09 | Chinese | ||
| 34520370 | 114年05月內部人持股異動(事後) | 2025-06-05 | Chinese | ||
| 34520366 | 114年05月董事會成員及持股 | 2025-06-05 | Chinese | ||
| 34520372 | 114年6月2日內部人設質解質 | 2025-06-04 | Chinese | ||
| 34520374 | 公告本公司董事會選任董事長及副董事長 | 2025-05-28 | Chinese | ||
| 34520378 | 公告本公司審計委員會委員任期屆滿改選 | 2025-05-28 | Chinese | ||
| 34520379 | 公告本公司第五屆薪酬委員任期屆滿 | 2025-05-28 | Chinese | ||
| 34520380 | 公告本公司2025年股東常會通過解除新任董事競業禁止限制 | 2025-05-28 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
0964104 B.C. Ltd.
A holding company and wholly-owned subsidiary of U3O8 Corp.…
|
— | CA | Financial and insurance activit… |
|
1000 YATIRIMLAR HOLDİNG A.Ş.
Investment holding company focused on tech, transportation,…
|
BINHO | TR | Financial and insurance activit… |
|
1RT Acquisition Corp.
A blank check company formed to effect a merger or other bu…
|
ONCH | US | Financial and insurance activit… |
|
3U Holding AG
A holding company operating firms in IT, renewable energy, …
|
UUU | DE | Financial and insurance activit… |
|
4404980 CANADA INC.
A dissolved federally incorporated distributing corporation…
|
— | CA | Financial and insurance activit… |
|
524 PARTICIPAÇOES SA
Holding company focused on the management and administratio…
|
— | BR | Financial and insurance activit… |
|
8I HOLDINGS LTD
Investment holding company focused on fintech, asset manage…
|
8IH | AU | Financial and insurance activit… |
|
9169-8316 Québec Inc.
Numbered corporation and reporting issuer filing regulatory…
|
— | CA | Financial and insurance activit… |
|
ACACIA RESEARCH CORP
A strategic acquirer and operator of undervalued public and…
|
ACTG | US | Financial and insurance activit… |
|
Acceler8 Ventures PLC
Acquisition company targeting gaming, media, software, tech…
|
— | JE | Financial and insurance activit… |
Y.S.H. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52371/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52371 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52371 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52371 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52371}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Y.S.H. (id: 52371)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.