Supreme Electronics Co., Ltd. — Investor Relations & Filings
Supreme Electronics Co., Ltd. is a specialized distributor of semiconductor components and electronic products. Established in 1987, the company serves as a primary authorized agent for Samsung Electronics, managing a diverse portfolio that includes DRAM, Flash memory, LCD panels, and mobile communication modules. Its operations focus on the import, export, and distribution of electronic components across major regional markets, including mainland China and Hong Kong. The company provides comprehensive supply chain management and technical support services, bridging the gap between global semiconductor manufacturers and electronics original equipment manufacturers (OEMs). The organization supports applications in consumer electronics, telecommunications, and industrial computing through strategic partnerships and a robust logistics network, maintaining a significant market position through its extensive distribution capabilities.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 公告本公司115年第1季合併財務報告董事會預計召開日期為 115年5月11日 | 2026-04-30 | Chinese | |
| 114年第4季財務報告書 — 202504_8112_AIC.pdf | 2026-04-27 | English | |
| 114年第4季財務報告書 — 202504_8112_AIA.pdf | 2026-04-27 | Chinese | |
| 114年第4季財務報告書 — 202504_8112_AI3.pdf | 2026-04-27 | Chinese | |
| 114年第4季財務報告書 — 202504_8112_AI1.pdf | 2026-04-27 | Chinese | |
| 114年第4季財務報告書 — 202503_8112_AIA.pdf | 2026-04-27 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 39980385 | 公告本公司115年第1季合併財務報告董事會預計召開日期為 115年5月11日 | 2026-04-30 | Chinese | ||
| 37401416 | 114年第4季財務報告書 — 202504_8112_AIC.pdf | 2026-04-27 | English | ||
| 37401390 | 114年第4季財務報告書 — 202504_8112_AIA.pdf | 2026-04-27 | Chinese | ||
| 37401367 | 114年第4季財務報告書 — 202504_8112_AI3.pdf | 2026-04-27 | Chinese | ||
| 37401329 | 114年第4季財務報告書 — 202504_8112_AI1.pdf | 2026-04-27 | Chinese | ||
| 37401284 | 114年第4季財務報告書 — 202503_8112_AIA.pdf | 2026-04-27 | Chinese | ||
| 37401263 | 114年第4季財務報告書 — 202503_8112_AI1.pdf | 2026-04-27 | Chinese | ||
| 37401183 | 114年第4季財務報告書 — 202502_8112_AI1.pdf | 2026-04-27 | Chinese | ||
| 37401141 | 114年第4季財務報告書 — 202501_8112_AIA.pdf | 2026-04-27 | Chinese | ||
| 37401107 | 114年第4季財務報告書 — 202501_8112_AI1.pdf | 2026-04-27 | Chinese | ||
| 37401444 | 114年第4季財務報告書 — 202502_8112_AIA.pdf | 2026-04-27 | English | ||
| 37349013 | 115年04月法人說明會簡報 — 811220260427M001.pdf | 2026-04-27 | Chinese | ||
| 37348613 | 115年04月法人說明會簡報 | 2026-04-27 | Chinese | ||
| 37426041 | 115年04月僑外投資持股 | 2026-04-27 | Chinese | ||
| 36121726 | 本公司召開法人說明會相關資訊公告 | 2026-04-24 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Wholesale of electronic and telecommunications equipment and parts
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
HAGIWARA ELECTRIC HOLDINGS CO.,LTD.
A technology trading company for electronic devices and fac…
|
7467 | JP | Wholesale and retail trade |
|
ICkey(Shanghai)Internet and Technology Co.,Ltd.
B2B e-commerce platform for electronic component distributi…
|
301563 | CN | Wholesale and retail trade |
|
ICZOOM Group Inc.
A B2B e-commerce platform for electronic components, semico…
|
IZM | US | Wholesale and retail trade |
|
INTERCABLE ICH INC.
Distributes specialized tools and advanced electrical conne…
|
ICH | CA | Wholesale and retail trade |
|
Intertech S.A.
Distributes high-tech products and integrated solutions in …
|
INTET | GR | Wholesale and retail trade |
|
ION VIDEO LTD
Distributes and supports professional video, broadcast, and…
|
IOV | AU | Wholesale and retail trade |
|
KAGA ELECTRONICS CO.,LTD.
Manufactures and sells electronic components, semiconductor…
|
8154 | JP | Wholesale and retail trade |
|
KYOEI SANGYO CO.,LTD.
Technology trading company for electronics offering design …
|
6973 | JP | Wholesale and retail trade |
|
Macfos Limited
Distributes electronic components, mechanical parts, and pr…
|
543787 | IN | Wholesale and retail trade |
|
Macnica Anstek Inc.
Distributor of electronic components and provider of integr…
|
3528 | TW | Wholesale and retail trade |
Supreme Electronics Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52721/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52721 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52721 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52721 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52721}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Supreme Electronics Co., Ltd. (id: 52721)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.