
Shenzhen iN-Cube Automation Co., Ltd. — Investor Relations & Filings
Shenzhen iN-Cube Automation Co., Ltd. specializes in the research, development, and manufacturing of high-precision industrial automation equipment and intelligent manufacturing solutions. The company integrates machine vision, motion control, and precision measurement technologies to serve sectors such as consumer electronics, semiconductors, and automotive electronics. Its core product portfolio includes automated optical inspection (AOI) systems, precision testing equipment, and customized assembly lines designed to enhance production efficiency and quality control. iN-Cube provides comprehensive technical support and integrated solutions for complex manufacturing processes, emphasizing innovation in high-speed and high-accuracy automation.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 2024年年度报告 | 2025-04-20 | Chinese | |
| 2024年度独立董事年度述职报告(肖幼美) | 2025-04-20 | Chinese | |
| 民生证券股份有限公司关于深圳市智立方自动化设备股份有限公司部分募投项目延期的核查意见 | 2025-04-20 | Chinese | |
| 《公司章程》(2025年4月) | 2025-04-20 | Chinese | |
| 2024年度独立董事年度述职报告(杜建铭) | 2025-04-20 | Chinese | |
| 关于使用部分超募资金永久补充流动资金的公告 | 2025-04-20 | Chinese |
Browse filings by year
5 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
10 filings
| |||||
| 39439528 | 2024年年度报告 | 2025-04-20 | Chinese | ||
| 39439458 | 2024年度独立董事年度述职报告(肖幼美) | 2025-04-20 | Chinese | ||
| 39439448 | 民生证券股份有限公司关于深圳市智立方自动化设备股份有限公司部分募投项目延期的核查意见 | 2025-04-20 | Chinese | ||
| 39439426 | 《公司章程》(2025年4月) | 2025-04-20 | Chinese | ||
| 39439400 | 2024年度独立董事年度述职报告(杜建铭) | 2025-04-20 | Chinese | ||
| 39439383 | 关于使用部分超募资金永久补充流动资金的公告 | 2025-04-20 | Chinese | ||
| 39439372 | 2024年度非经营性资金占用及其他关联资金往来情况汇总表 | 2025-04-20 | Chinese | ||
| 39439361 | 2024年度募集资金存放与使用情况的专项报告 | 2025-04-20 | Chinese | ||
| 39439350 | 民生证券股份有限公司关于深圳市智立方自动化设备股份有限公司持续督导2024年培训情况的报告 | 2025-03-26 | Chinese | ||
| 39439340 | 民生证券股份有限公司关于深圳市智立方自动化设备股份有限公司2024年定期现场检查报告 | 2025-03-26 | Chinese | ||
|
2024
5 filings
| |||||
| 39439328 | 关于完成工商变更登记及备案的公告 | 2024-11-13 | Chinese | ||
| 39439314 | 关于2022年限制性股票激励计划部分限制性股票注销完成的公告 | 2024-11-01 | Chinese | ||
| 39439305 | 第二届董事会第七次会议决议公告 | 2024-10-25 | Chinese | ||
| 39439296 | 舆情管理制度 | 2024-10-25 | Chinese | ||
| 39439287 | 第二届监事会第七次会议决议公告 | 2024-10-25 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other special-purpose machinery
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
333D LIMITED
Provides additive manufacturing, 3D printing, scanning, and…
|
T3D | AU | Manufacturing |
|
3DM Digital Manufacturing Ltd.
Develops patented SLS 3D printing technology for industrial…
|
DM3 | IL | Manufacturing |
|
3REN BERHAD
Provides digitalized automation solutions & engineering ser…
|
— | MY | Manufacturing |
|
3S KOREA CO., LTD
Manufactures semiconductor wafer carriers and environmental…
|
060310 | KR | Manufacturing |
|
AB DYNAMICS PLC
Supplier of advanced testing and simulation solutions for t…
|
ABDP | GB | Manufacturing |
|
ABRIL PAPER TECH LIMITED
Provides engineering, machinery, and turnkey solutions for …
|
544500 | IN | Manufacturing |
|
ACM Research, Inc.
Develops and sells wafer fabrication equipment for the glob…
|
ACMR | US | Manufacturing |
|
ACM RESEARCH(SHANGHAI),INC.
Develops advanced semiconductor wet cleaning and surface tr…
|
688082 | CN | Manufacturing |
|
Advanced Fiber Technologies (AFT) Income Fund
Specialized products and technologies for the fiber process…
|
AFT.UN | CA | Manufacturing |
|
Advanced Micro-Fabrication Equipment Inc. China
Develops plasma etching and MOCVD equipment for advanced se…
|
688012 | CN | Manufacturing |
Shenzhen iN-Cube Automation Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/56228/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=56228 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=56228 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=56228 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 56228}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Shenzhen iN-Cube Automation Co., Ltd. (id: 56228)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.