
Shanghai Fudan Microelectronics Group Co.,Ltd. — Investor Relations & Filings
Shanghai Fudan Microelectronics Group Co., Ltd. specializes in the design, development, and testing of Application Specific Integrated Circuits (ASICs). The company offers a diverse product portfolio including security and identification chips, non-volatile memory, smart meter integrated circuits, and Field Programmable Gate Arrays (FPGAs). Its security and identification solutions cover contactless smart cards, RFID tags, and security processors used in finance, transportation, and public services. The memory segment includes high-performance EEPROM and Flash products. Additionally, the company provides solutions for smart power management and automotive electronics. By leveraging advanced semiconductor technologies, it serves global markets in telecommunications, industrial control, and consumer electronics, focusing on high-reliability and high-security applications.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 第十届董事会第七次会议决议公告 | 2025-12-30 | Chinese | |
| 上海市锦天城律师事务所关于复旦微电2021年限制性股票激励计划授予价格调整、首次授予部分第四个归属期及预留授予部分第三个归属期归属条件成就暨部分限制性股票作废事项之法律意见书 | 2025-12-30 | Chinese | |
| 关于调整2021年限制性股票激励计划授予价格的公告 | 2025-12-30 | Chinese | |
| 详式权益变动报告书(国盛投资-更新稿) | 2025-12-23 | Chinese | |
| 简式权益变动报告书(复芯凡高-更新稿) | 2025-12-23 | Chinese | |
| 关于公司持股5%以上股东签署《股份转让协议》暨第一大股东拟发生变更的进展公告 | 2025-12-23 | Chinese |
Browse filings by year
6 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
15 filings
| |||||
| 40162869 | 第十届董事会第七次会议决议公告 | 2025-12-30 | Chinese | ||
| 40162860 | 上海市锦天城律师事务所关于复旦微电2021年限制性股票激励计划授予价格调整、首次授予部分第四个归属期及预留授予部分第三个归属期归属条件成就暨部分限制性股票作废事项之法律意见书 | 2025-12-30 | Chinese | ||
| 40162830 | 关于调整2021年限制性股票激励计划授予价格的公告 | 2025-12-30 | Chinese | ||
| 40162815 | 详式权益变动报告书(国盛投资-更新稿) | 2025-12-23 | Chinese | ||
| 40162812 | 简式权益变动报告书(复芯凡高-更新稿) | 2025-12-23 | Chinese | ||
| 40162807 | 关于公司持股5%以上股东签署《股份转让协议》暨第一大股东拟发生变更的进展公告 | 2025-12-23 | Chinese | ||
| 40162801 | 关于募集资金专户销户完成的公告 | 2025-12-17 | Chinese | ||
| 40162787 | 2025年第二次临时股东大会决议公告 | 2025-12-02 | Chinese | ||
| 40162783 | 上海市锦天城律师事务所关于上海复旦微电子集团股份有限公司2025年第二次临时股东大会之法律意见书 | 2025-12-02 | Chinese | ||
| 40162703 | 关于调整第十届董事会专门委员会成员公告 | 2025-12-02 | Chinese | ||
| 40162693 | 简式权益变动报告书(复芯凡高) | 2025-11-16 | Chinese | ||
| 40162681 | 详式权益变动报告书(国盛投资) | 2025-11-16 | Chinese | ||
| 40162673 | 关于公司持股5%以上股东签署《股份转让框架协议》暨第一大股东拟发生变更的提示性公告 | 2025-11-16 | Chinese | ||
| 40162660 | 2025年第二次临时股东大会会议通知 | 2025-11-14 | Chinese | ||
| 40162651 | 2025年第二次临时股东大会会议资料 | 2025-11-14 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
Acbel
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
|
ACTIONS TECHNOLOGY CO., LTD.
Designs low-power wireless and multimedia SoCs for audio an…
|
688049 | CN | Manufacturing |
Shanghai Fudan Microelectronics Group Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/58388/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=58388 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=58388 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=58388 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 58388}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Shanghai Fudan Microelectronics Group Co.,Ltd. (id: 58388)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.