Shihlin Electric & Engineering Corp. — Investor Relations & Filings
Shihlin Electric & Engineering Corporation (SEEC) is a leading manufacturer of electrical power equipment, factory automation systems, and automotive electrical devices. The company provides comprehensive solutions across heavy electric systems, low-voltage power distribution, and industrial automation. Its core product portfolio includes power transformers, switchgear, circuit breakers, AC drives, servo systems, and PLC controls. SEEC also serves as a key supplier for global automotive manufacturers through specialized electrical components and OEM/ODM capabilities. In response to global energy transitions, the company has expanded into renewable energy sectors, offering turnkey engineering for solar power plants, energy storage systems, and electric vehicle charging infrastructure. By combining technical expertise with strategic international alliances, SEEC delivers integrated mechatronics and smart grid solutions to support industrial and infrastructure development.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 114年年報及股東會資料 — 2025_1503_20250613FE2.pdf | 2025-06-24 | Chinese | |
| 114年年報及股東會資料 — 2025_1503_20250613FE1.pdf | 2025-06-24 | Chinese | |
| 114年年報及股東會資料 — 2025_1503_20250613F13.pdf | 2025-06-24 | Chinese | |
| 114年年報及股東會資料 — 2025_1503_20250613F02.pdf | 2025-06-24 | Chinese | |
| 114年年報及股東會資料 — 2025_1503_20250613F01.pdf | 2025-06-24 | Chinese | |
| 公告本公司除息基準日 | 2025-06-23 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2025
15 filings
| |||||
| 33324614 | 114年年報及股東會資料 — 2025_1503_20250613FE2.pdf | 2025-06-24 | Chinese | ||
| 33324604 | 114年年報及股東會資料 — 2025_1503_20250613FE1.pdf | 2025-06-24 | Chinese | ||
| 33324598 | 114年年報及股東會資料 — 2025_1503_20250613F13.pdf | 2025-06-24 | Chinese | ||
| 33324592 | 114年年報及股東會資料 — 2025_1503_20250613F02.pdf | 2025-06-24 | Chinese | ||
| 33324585 | 114年年報及股東會資料 — 2025_1503_20250613F01.pdf | 2025-06-24 | Chinese | ||
| 33321853 | 公告本公司除息基準日 | 2025-06-23 | Chinese | ||
| 33321856 | 公告本公司股東會決議同意解除法人董事代表人競業禁止之限制 | 2025-06-13 | Chinese | ||
| 33321860 | 114年股東常會重要決議事項 | 2025-06-13 | Chinese | ||
| 33321866 | 114年5月背書保證與資金貸與 | 2025-06-10 | Chinese | ||
| 33321861 | 114年5月營業收入 | 2025-06-10 | Chinese | ||
| 33321871 | 114年05月內部人持股異動(事後) | 2025-06-04 | Chinese | ||
| 33321868 | 114年05月董事會成員及持股 | 2025-06-04 | Chinese | ||
| 33321873 | 114年05月僑外投資持股 | 2025-05-19 | Chinese | ||
| 33321875 | 114年第1季海外子公司投資 | 2025-05-15 | Chinese | ||
| 33321878 | 114年第1季大陸投資 | 2025-05-15 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Aartech Solonics Limited
Engineering firm providing energy storage, bus transfer sys…
|
AARTECH | IN | Manufacturing |
|
ABB India Limited
Technology leader in electrification and automation for a s…
|
ABB | IN | Manufacturing |
|
ABB Ltd
A technology company specializing in electrification and au…
|
ABBN | CH | Manufacturing |
|
ACCORD TRANSFORMER & SWITCHGEAR LIMITED
Designs and manufactures energy-efficient transformers and …
|
544710 | IN | Manufacturing |
|
Ads-Tec Energy Public Ltd Co
Develops battery-buffered platform solutions for ultra-fast…
|
ADSE | US | Manufacturing |
|
ADVAIT ENERGY TRANSITIONS LIMITED
Provides power transmission components, renewable energy, a…
|
ADVAIT | IN | Manufacturing |
|
ADVENT TECHNOLOGIES HOLDINGS, INC.
Develops and manufactures complete fuel cell systems and th…
|
ADN | US | Manufacturing |
|
AFC ENERGY PLC
Develops hydrogen power generation technologies for off-gri…
|
AFC | GB | Manufacturing |
|
AHA Co.,Ltd
A technology company operating in EdTech, Healthcare, and E…
|
102950 | KR | Manufacturing |
|
AHOKU Electronic Company
Manufacturer of power management, surge protectors, and PDU…
|
3002 | TW | Manufacturing |
Shihlin Electric & Engineering Corp. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/51835/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=51835 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=51835 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=51835 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 51835}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Shihlin Electric & Engineering Corp. (id: 51835)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.