
RIGOL TECHNOLOGIES CO., LTD. — Investor Relations & Filings
RIGOL TECHNOLOGIES CO., LTD. specializes in the design, development, and manufacturing of electronic test and measurement instruments. Its core product portfolio includes digital oscilloscopes, spectrum analyzers, RF signal generators, arbitrary waveform generators, digital multimeters, and programmable DC power supplies. The company provides precision solutions for research and development, industrial manufacturing, telecommunications, and educational sectors. RIGOL is distinguished by its proprietary technology platforms, such as UltraVision and UltraReal, which facilitate high-speed data acquisition and real-time signal analysis. By focusing on technical innovation and signal integrity, the company delivers high-performance instrumentation designed to meet the rigorous demands of modern engineering and scientific applications.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 德勤华永会计师事务所(特殊普通合伙)关于普源精电科技股份有限公司2022年度募集资金存放与实际使用情况审核报告 | 2023-03-28 | Chinese | |
| 普源精电科技股份有限公司2022年年度报告 | 2023-03-28 | Chinese | |
| 普源精电科技股份有限公司关于独立董事公开征集委托投票权的公告 | 2023-03-28 | Chinese | |
| 普源精电科技股份有限公司内幕信息知情人登记管理制度 | 2023-03-28 | Chinese | |
| 普源精电科技股份有限公司投资者关系管理制度 | 2023-03-28 | Chinese | |
| 普源精电科技股份有限公司关于续聘 2023 年度审计机构的公告 | 2023-03-28 | Chinese |
Browse filings by year
5 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
15 filings
| |||||
| 39395848 | 德勤华永会计师事务所(特殊普通合伙)关于普源精电科技股份有限公司2022年度募集资金存放与实际使用情况审核报告 | 2023-03-28 | Chinese | ||
| 39395820 | 普源精电科技股份有限公司2022年年度报告 | 2023-03-28 | Chinese | ||
| 39395745 | 普源精电科技股份有限公司关于独立董事公开征集委托投票权的公告 | 2023-03-28 | Chinese | ||
| 39395732 | 普源精电科技股份有限公司内幕信息知情人登记管理制度 | 2023-03-28 | Chinese | ||
| 39395717 | 普源精电科技股份有限公司投资者关系管理制度 | 2023-03-28 | Chinese | ||
| 39395704 | 普源精电科技股份有限公司关于续聘 2023 年度审计机构的公告 | 2023-03-28 | Chinese | ||
| 39395693 | 普源精电科技股份有限公司2022年年度股东大会会议资料 | 2023-03-28 | Chinese | ||
| 39395665 | 普源精电科技股份有限公司关于取消 2023 年第一次临时股东大会的公告 | 2023-03-14 | Chinese | ||
| 39395637 | 普源精电科技股份有限公司关于全资子公司收到《无效宣告请求受理通知书》的公告 | 2023-03-02 | Chinese | ||
| 39395620 | 普源精电科技股份有限公司关于公司及全资子公司涉及诉讼的公告 | 2023-03-01 | Chinese | ||
| 39395610 | 普源精电科技股份有限公司2022年度业绩快报公告 | 2023-02-27 | Chinese | ||
| 39395597 | 普源精电科技股份有限公司2023年第一次临时股东大会会议资料 | 2023-02-21 | Chinese | ||
| 39395587 | 普源精电科技股份有限公司关于2023年限制性股票激励计划(草案)摘要公告 | 2023-02-21 | Chinese | ||
| 39395564 | 普源精电科技股份有限公司第二届监事会第二次会议决议公告 | 2023-02-21 | Chinese | ||
| 39395553 | 普源精电科技股份有限公司2023年限制性股票激励计划实施考核管理办法 | 2023-02-21 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of measuring, testing, navigating and control equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
10x Genomics, Inc.
Develops and manufactures integrated solutions for biologic…
|
TXG | US | Manufacturing |
|
908 Devices Inc.
Develops handheld and desktop devices for point-of-need che…
|
MASS | US | Manufacturing |
|
Acconeer AB
Develops compact, energy-efficient millimeter-wave radar se…
|
ACCON | SE | Manufacturing |
|
Acrel Co., Ltd.
Develops smart energy management systems and electrical saf…
|
300286 | CN | Manufacturing |
|
ACTIA Group
Designer and manufacturer of high-tech electronic systems f…
|
ATI | FR | Manufacturing |
|
Addsino Co.,Ltd
Specializes in electronic information technology and electr…
|
000547 | CN | Manufacturing |
|
A&D HOLON Holdings Company, Limited
Develops measurement, weighing, medical, and semiconductor …
|
7745 | JP | Manufacturing |
|
ADTEC PLASMA TECHNOLOGY CO.,LTD.
Manufactures RF plasma generators and power supplies for se…
|
6668 | JP | Manufacturing |
|
ADVANCED ENERGY INDUSTRIES INC
Designs and manufactures precision power conversion, measur…
|
AEIS | US | Manufacturing |
|
ADVANCE METERING TECHNOLOGY LIMITED
Manufactures energy meters and provides energy management a…
|
534612 | IN | Manufacturing |
RIGOL TECHNOLOGIES CO., LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/58350/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=58350 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=58350 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=58350 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 58350}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for RIGOL TECHNOLOGIES CO., LTD. (id: 58350)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.