
New Universal Science and Technology Co.,Ltd. — Investor Relations & Filings
New Universal Science and Technology Co.,Ltd. develops intelligent manufacturing equipment and integrated information technology solutions. The company specializes in automated mixing systems for rubber and plastic processing, alongside environmental protection technologies focused on volatile organic compound (VOC) treatment and energy conservation. Its product suite includes intelligent logistics systems, digital factory management software, and specialized machinery designed for industrial automation. By integrating mechanical engineering with advanced control systems, the firm provides comprehensive infrastructure for sustainable production and digital transformation. Its operations focus on enhancing manufacturing efficiency and environmental compliance through technological innovation.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于为子公司开展融资租赁业务以及向银行申请授信提供担保的公告 | 2023-09-26 | Chinese | |
| 独立董事关于第四届董事会第二十四次会议相关事项的独立意见 | 2023-09-07 | Chinese | |
| 第四届董事会第二十四次会议决议公告 | 2023-09-07 | Chinese | |
| 关于为子公司向银行申请综合授信提供担保的公告 | 2023-09-07 | Chinese | |
| 宏信证券有限责任公司关于万向新元科技股份有限公司2023年半年度持续督导跟踪报告 | 2023-08-18 | Chinese | |
| 2023年半年度报告摘要 | 2023-08-15 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
15 filings
| |||||
| 37468508 | 关于为子公司开展融资租赁业务以及向银行申请授信提供担保的公告 | 2023-09-26 | Chinese | ||
| 37468496 | 独立董事关于第四届董事会第二十四次会议相关事项的独立意见 | 2023-09-07 | Chinese | ||
| 37468485 | 第四届董事会第二十四次会议决议公告 | 2023-09-07 | Chinese | ||
| 37468470 | 关于为子公司向银行申请综合授信提供担保的公告 | 2023-09-07 | Chinese | ||
| 37468413 | 宏信证券有限责任公司关于万向新元科技股份有限公司2023年半年度持续督导跟踪报告 | 2023-08-18 | Chinese | ||
| 37468394 | 2023年半年度报告摘要 | 2023-08-15 | Chinese | ||
| 37468376 | 2023年半年度非经营性资金占用及其他关联资金往来情况汇总表 | 2023-08-15 | Chinese | ||
| 37468359 | 关于为子公司向银行申请综合授信提供担保的公告 | 2023-08-15 | Chinese | ||
| 37468348 | 2023年半年度报告 | 2023-08-15 | Chinese | ||
| 37468323 | 独立董事关于第四届董事会第二十三次会议相关事项的独立意见 | 2023-08-15 | Chinese | ||
| 37468303 | 2023年半年度报告披露提示性公告 | 2023-08-15 | Chinese | ||
| 37468294 | 监事会决议公告 | 2023-08-15 | Chinese | ||
| 37468289 | 关于2023年半年度募集资金存放与使用情况的专项报告 | 2023-08-15 | Chinese | ||
| 37468280 | 董事会决议公告 | 2023-08-15 | Chinese | ||
| 37468265 | 2023年半年度报告披露提示性公告 | 2023-08-15 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other special-purpose machinery
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
333D LIMITED
Provides additive manufacturing, 3D printing, scanning, and…
|
T3D | AU | Manufacturing |
|
3DM Digital Manufacturing Ltd.
Develops patented SLS 3D printing technology for industrial…
|
DM3 | IL | Manufacturing |
|
3REN BERHAD
Provides digitalized automation solutions & engineering ser…
|
— | MY | Manufacturing |
|
3S KOREA CO., LTD
Manufactures semiconductor wafer carriers and environmental…
|
060310 | KR | Manufacturing |
|
AB DYNAMICS PLC
Supplier of advanced testing and simulation solutions for t…
|
ABDP | GB | Manufacturing |
|
ABRIL PAPER TECH LIMITED
Provides engineering, machinery, and turnkey solutions for …
|
544500 | IN | Manufacturing |
|
ACM Research, Inc.
Develops and sells wafer fabrication equipment for the glob…
|
ACMR | US | Manufacturing |
|
ACM RESEARCH(SHANGHAI),INC.
Develops advanced semiconductor wet cleaning and surface tr…
|
688082 | CN | Manufacturing |
|
Advanced Fiber Technologies (AFT) Income Fund
Specialized products and technologies for the fiber process…
|
AFT.UN | CA | Manufacturing |
|
Advanced Micro-Fabrication Equipment Inc. China
Develops plasma etching and MOCVD equipment for advanced se…
|
688012 | CN | Manufacturing |
New Universal Science and Technology Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55459/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55459 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55459 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55459 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55459}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for New Universal Science and Technology Co.,Ltd. (id: 55459)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.