Netac Technology Co.,Ltd. — Investor Relations & Filings
Netac Technology Co., Ltd. specializes in the research, development, and manufacturing of flash memory products and storage solutions. Recognized as a pioneer in the industry, the company is credited with the invention of the USB flash drive. Its product portfolio encompasses a wide range of storage media, including solid-state drives (SSDs), portable hard drives, DDR memory modules, and various flash memory cards such as SD and microSD. Netac provides high-performance storage solutions for consumer, enterprise, and industrial applications, focusing on data security and transmission efficiency. The company maintains a robust intellectual property portfolio and operates advanced manufacturing facilities to ensure product reliability and technological innovation across global markets.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 2022年一季度报告 | 2022-04-27 | Chinese | |
| 2022年第一季度报告披露提示性公告 | 2022-04-27 | Chinese | |
| 关于公司董事长增持公司股份计划的公告 | 2022-04-27 | Chinese | |
| 关于第一大股东所持公司股份被司法拍卖的进展公告 | 2022-04-25 | Chinese | |
| 关于第一大股东的股权结构变更公告 | 2022-04-22 | Chinese | |
| 2021年年度审计报告 | 2022-04-07 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2022
15 filings
| |||||
| 35462337 | 2022年一季度报告 | 2022-04-27 | Chinese | ||
| 35462323 | 2022年第一季度报告披露提示性公告 | 2022-04-27 | Chinese | ||
| 35462314 | 关于公司董事长增持公司股份计划的公告 | 2022-04-27 | Chinese | ||
| 35462300 | 关于第一大股东所持公司股份被司法拍卖的进展公告 | 2022-04-25 | Chinese | ||
| 35462290 | 关于第一大股东的股权结构变更公告 | 2022-04-22 | Chinese | ||
| 35462278 | 2021年年度审计报告 | 2022-04-07 | Chinese | ||
| 35462190 | 2021年年度报告披露提示性公告 | 2022-04-07 | Chinese | ||
| 35462174 | 独立董事述职报告(钟刚强) | 2022-04-07 | Chinese | ||
| 35462165 | 2021年年度监事会工作报告 | 2022-04-07 | Chinese | ||
| 35462153 | 控股股东及其他关联方资金占用情况的专项说明 | 2022-04-07 | Chinese | ||
| 35462136 | 2021年年度财务报告 | 2022-04-07 | Chinese | ||
| 35462090 | 平安证券关于朗科科技2021年年度募集资金存放与使用的专项核查报告 | 2022-04-07 | Chinese | ||
| 35462076 | 独立董事述职报告(仇夏萍) | 2022-04-07 | Chinese | ||
| 35462065 | 2021年年度报告 | 2022-04-07 | Chinese | ||
| 35461967 | 董事会决议公告 | 2022-04-07 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of computers and peripheral equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
2CRSi
Designs and manufactures high-performance, energy-efficient…
|
2CRSI | FR | Manufacturing |
|
AAEON Technology Inc.
Manufacturer of industrial and embedded computing platforms…
|
6579 | TW | Manufacturing |
|
ABKO CO., LTD.
Develops PC components, gaming peripherals, and consumer el…
|
129890 | KR | Manufacturing |
|
Acer Gadget Inc.
Develops computer peripherals, smart mobile devices, and sm…
|
2432 | TW | Manufacturing |
|
Acer Incorporated
Specializes in computer hardware like PCs, laptops, desktop…
|
2353 | TW | Manufacturing |
|
ADLINK Technology Inc.
Global provider of edge computing and IoT solutions for ind…
|
6166 | TW | Manufacturing |
|
Advantech Co., Ltd.
Global leader in industrial computing, IoT systems, and emb…
|
2395 | TW | Manufacturing |
|
AGM GROUP HOLDINGS, INC.
Designs blockchain ASIC chips and sells cryptocurrency mini…
|
AGMH | US | Manufacturing |
|
AMAX Holding Co., Ltd.
Global provider of AI and HPC solutions, high-density serve…
|
6933 | TW | Manufacturing |
|
Anhui Shiny Electronic Technology Company Limited
OEM/ODM manufacturer of electronic components and consumer …
|
300956 | CN | Manufacturing |
Netac Technology Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55064/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55064 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55064 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55064 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55064}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Netac Technology Co.,Ltd. (id: 55064)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.