Mercuries & Associates Holding, Ltd. — Investor Relations & Filings
Mercuries & Associates Holding, Ltd. is a diversified investment holding company managing a portfolio across financial services, retail, food and beverage, and information technology. The company’s primary operations are led by its life insurance division, which serves as its largest revenue contributor. Its retail and consumer goods segment operates general merchandise stores, supermarkets, and specialty footwear chains. In the food and beverage sector, the group manages various restaurant brands and food distribution services. Furthermore, the company maintains interests in information technology solutions, pharmaceutical manufacturing, and home furnishings. Mercuries & Associates focuses on a multi-sector integration strategy to provide comprehensive consumer services, leveraging professional management teams to drive value across its diverse business units.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 代子公司三商食品股份有限公司公告除息基準日 | 2026-04-17 | Chinese | |
| 代子公司三商食品股份有限公司公告董事會代行股東會職權 重要決議事項 | 2026-04-17 | Chinese | |
| 代子公司三商行股份有限公司公告除息基準日 | 2026-04-17 | Chinese | |
| 代子公司三商行股份有限公司公告董事會代行股東會職權 重要決議事項 | 2026-04-17 | Chinese | |
| 115年3月背書保證與資金貸與 | 2026-04-15 | Chinese | |
| 115年3月營業收入 | 2026-04-15 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 34653506 | 代子公司三商食品股份有限公司公告除息基準日 | 2026-04-17 | Chinese | ||
| 34653507 | 代子公司三商食品股份有限公司公告董事會代行股東會職權 重要決議事項 | 2026-04-17 | Chinese | ||
| 34653525 | 代子公司三商行股份有限公司公告除息基準日 | 2026-04-17 | Chinese | ||
| 34653526 | 代子公司三商行股份有限公司公告董事會代行股東會職權 重要決議事項 | 2026-04-17 | Chinese | ||
| 34567246 | 115年3月背書保證與資金貸與 | 2026-04-15 | Chinese | ||
| 34567245 | 115年3月營業收入 | 2026-04-15 | Chinese | ||
| 34567250 | 115年2月背書保證與資金貸與 | 2026-04-15 | Chinese | ||
| 34567249 | 115年2月營業收入 | 2026-04-15 | Chinese | ||
| 34567255 | 115年1月背書保證與資金貸與 | 2026-04-15 | Chinese | ||
| 34567253 | 115年1月營業收入 | 2026-04-15 | Chinese | ||
| 34568597 | 更正本公司114年及115年1-2月營收公告暨115年1-2月各項產品 業務營收統計資料 | 2026-04-15 | Chinese | ||
| 33795975 | 115年03月內部人持股異動(事後) | 2026-04-08 | Chinese | ||
| 33795974 | 115年03月董事會成員及持股 | 2026-04-08 | Chinese | ||
| 34167058 | 公告本公司增加持有被控股公司家數 | 2026-03-27 | Chinese | ||
| 34167063 | 114年第4季海外子公司投資 | 2026-03-13 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Bengal & Assam Company Limited
Principal holding entity for JK Group with investments in a…
|
BENGALASM | IN | Financial and insurance activit… |
|
Berliner Effektengesellschaft AG
A financial holding company providing capital market, broke…
|
BFV | DE | Financial and insurance activit… |
|
BETAPART PARTICIPAÇÕES SA
Investment firm focused on equity interests and real estate…
|
— | BR | Financial and insurance activit… |
|
Bewi Invest AS
An active owner of a portfolio in industry, real estate, se…
|
BEWI | NO | Financial and insurance activit… |
|
BF Investment Limited
Manages strategic equity investments in automotive, special…
|
BFINVEST | IN | Financial and insurance activit… |
|
B.Gaon Holdings Ltd.
Investment holding company focused on infrastructure, indus…
|
GAON-M | IL | Financial and insurance activit… |
|
B Hodl PLC
Manages a corporate Bitcoin treasury and provides related B…
|
HODL | IM | Financial and insurance activit… |
|
BİLİCİ YATIRIM SANAYİ VE TİCARET A.Ş.
A diversified investment holding company operating in texti…
|
BLCYT | TR | Financial and insurance activit… |
|
Binah Capital Group, Inc.
A financial services holding company that acquires and mana…
|
BCG | US | Financial and insurance activit… |
|
Bio Vitos Pharma AB
Develops, produces, and commercializes iron succinate to tr…
|
BIOVIT | SE | Financial and insurance activit… |
Mercuries & Associates Holding, Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52227/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52227 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52227 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52227 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52227}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Mercuries & Associates Holding, Ltd. (id: 52227)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.