
JOYY Inc. — Investor Relations & Filings
JOYY Inc. is a global technology company that develops and operates a portfolio of social media platforms. The company's core business revolves around creating a social product matrix that includes video-based applications and communication technology. Its platforms offer a range of features such as live streaming, short-form video, and other social networking functionalities. The company focuses on leveraging technology to enrich users' lives and facilitate social interaction on a global scale.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 20-F - JOYY Inc. (0001530238) (Filer) | 2026-04-28 | English | |
| 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-23 | English | |
| 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | |
| 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | |
| 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | |
| 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
6 filings
| |||||
| 38013281 | 20-F - JOYY Inc. (0001530238) (Filer) | 2026-04-28 | English | ||
| 33013152 | 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-23 | English | ||
| 32979627 | 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | ||
| 32979565 | 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | ||
| 32979605 | 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | ||
| 32979365 | 3 - JOYY Inc. (0001530238) (Issuer) | 2026-03-18 | English | ||
|
2025
9 filings
| |||||
| 12485727 | FORM 6-K | 2025-11-20 | English | ||
| 12485729 | Major Shareholding Notification 2025 | 2025-11-14 | English | ||
| 12485728 | FORM 6-K | 2025-08-27 | English | ||
| 12485730 | FORM 6-K | 2025-05-27 | English | ||
| 12485731 | Major Shareholding Notification 2025 | 2025-05-15 | English | ||
| 12485732 | 20-F | 2025-04-29 | English | ||
| 12485733 | Major Shareholding Notification 2025 | 2025-03-27 | English | ||
| 12485734 | FORM 6-K | 2025-03-21 | English | ||
| 12485735 | FORM 6-K | 2025-02-25 | English | ||
Market data
Market data not available
Price history
Peer group · Web search portals activities and other information service activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
COX Energy
A utility with a diversified portfolio of renewable and gas…
|
COXE | MX | Telecommunications, computer pr… |
|
Crazy Sports Group Limited
Leading Chinese digital sports entertainment operator utili…
|
82 | HK | Telecommunications, computer pr… |
|
Cricut, Inc.
Develops a platform of smart cutting machines and design so…
|
CRCT | US | Telecommunications, computer pr… |
|
CROOZ,Inc.
A technology company focused on IT Outsourcing, E-commerce,…
|
2138 | JP | Telecommunications, computer pr… |
|
Cyberoo
Cybersecurity firm providing 24/7 Managed Detection and Res…
|
CYB | IT | Telecommunications, computer pr… |
|
Daehan Nupharm Co.,Ltd.
Develops and markets human/animal pharmaceuticals, biopharm…
|
054670 | KR | Telecommunications, computer pr… |
|
Darelle Online Solutions Inc.
Offers a specialized platform for managing online raffle lo…
|
DAR | CA | Telecommunications, computer pr… |
|
DATA HORIZON CO.,LTD
Medical information services provider analyzing data for he…
|
3628 | JP | Telecommunications, computer pr… |
|
Definitive Healthcare Corp.
A data and analytics company providing healthcare commercia…
|
DH | US | Telecommunications, computer pr… |
|
DesignOne Japan, Inc.
Operates a local information and review platform connecting…
|
6048 | JP | Telecommunications, computer pr… |
JOYY Inc. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/31375/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=31375 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=31375 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=31375 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 31375}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for JOYY Inc. (id: 31375)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.