Jiangsu Smartwin Electronics Technology Co.,Ltd. — Investor Relations & Filings
Jiangsu Smartwin Electronics Technology Co., Ltd. specializes in the research, development, and manufacturing of liquid crystal displays (LCD) and liquid crystal modules (LCM). The product portfolio encompasses a wide range of technologies, including TN, HTN, STN, FSTN, and VA panels, as well as COB, COG, and TFT modules. The company also provides OLED displays and integrated touch solutions. Its products are utilized across various sectors, including industrial instrumentation, medical devices, automotive electronics, and smart home appliances. Focused on technical innovation and quality assurance, the company offers customized display solutions designed to meet specific performance and environmental requirements. It maintains advanced production lines and adheres to international quality standards to ensure high reliability and performance in its display components.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 上海市金茂律师事务所关于江苏骏成电子科技股份有限公司2023年第一次临时股东大会之法律意见书 | 2023-07-20 | Chinese | |
| 2023年第一次临时股东大会决议公告 | 2023-07-20 | Chinese | |
| 2023年限制性股票激励计划首次授予激励对象名单 | 2023-07-20 | Chinese | |
| 关于收到深圳证券交易所监管函的公告 | 2023-07-17 | Chinese | |
| 监事会关于公司2023年限制性股票激励计划首次授予激励对象名单的审核意见及公示情况说明 | 2023-07-14 | Chinese | |
| 2023年第一次临时股东大会通知 | 2023-07-03 | Chinese |
Browse filings by year
5 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
15 filings
| |||||
| 38448321 | 上海市金茂律师事务所关于江苏骏成电子科技股份有限公司2023年第一次临时股东大会之法律意见书 | 2023-07-20 | Chinese | ||
| 38448308 | 2023年第一次临时股东大会决议公告 | 2023-07-20 | Chinese | ||
| 38448283 | 2023年限制性股票激励计划首次授予激励对象名单 | 2023-07-20 | Chinese | ||
| 38448267 | 关于收到深圳证券交易所监管函的公告 | 2023-07-17 | Chinese | ||
| 38448236 | 监事会关于公司2023年限制性股票激励计划首次授予激励对象名单的审核意见及公示情况说明 | 2023-07-14 | Chinese | ||
| 38448206 | 2023年第一次临时股东大会通知 | 2023-07-03 | Chinese | ||
| 38448185 | 上海市金茂律师事务所关于江苏骏成电子科技股份有限公司2023年限制性股票激励计划(草案)之法律意见书 | 2023-07-03 | Chinese | ||
| 38448164 | 独立董事公开征集表决权公告 | 2023-07-03 | Chinese | ||
| 38448148 | 2023年限制性股票激励计划激励对象名单 | 2023-07-03 | Chinese | ||
| 38448131 | 第三届董事会第十三次会议决议公告 | 2023-07-03 | Chinese | ||
| 38448108 | 独立董事关于第三届董事会第十三次会议相关事项的独立意见 | 2023-07-03 | Chinese | ||
| 38448087 | 2023年限制性股票激励计划实施考核管理办法 | 2023-07-03 | Chinese | ||
| 38448063 | 2023年限制性股票激励计划(草案)摘要 | 2023-07-03 | Chinese | ||
| 38448021 | 2023年限制性股票激励计划(草案) | 2023-07-03 | Chinese | ||
| 38447988 | 第三届监事会第十一次会议决议公告 | 2023-07-03 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
Abonmax Co., Ltd.
Develops AI-driven systems, UAVs, electronic components, an…
|
2429 | TW | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
ACBEL POLYTECH INC.
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES ELECTRONICS CO., LTD.
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
Jiangsu Smartwin Electronics Technology Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/56057/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=56057 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=56057 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=56057 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 56057}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Jiangsu Smartwin Electronics Technology Co.,Ltd. (id: 56057)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.