EverProX Technologies Co., Ltd. — Investor Relations & Filings
EverProX Technologies Co., Ltd. specializes in the development and manufacturing of high-speed interconnect solutions, focusing on advanced optical fiber technology. The company provides a comprehensive portfolio of Active Optical Cables (AOC) and connectivity modules designed for high-bandwidth data transmission. Key product offerings include USB 3.0/3.1, HDMI, and DisplayPort AOCs, which enable long-distance signal extension with minimal latency and high resistance to electromagnetic interference. These solutions cater to diverse sectors such as machine vision, medical imaging, digital signage, and professional audio-visual environments. By leveraging proprietary optoelectronic conversion technology, EverProX delivers reliable, plug-and-play hardware that supports the increasing demands of modern data communication and high-definition video applications.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 博创科技股份有限公司关于使用闲置募集资金进行现金管理的公告 | 2021-04-08 | Chinese | |
| 博创科技股份有限公司关于减少注册资本及修订公司章程的公告 | 2021-04-08 | Chinese | |
| 博创科技股份有限公司独立董事关于第五届董事会第一次会议相关事项的独立意见 | 2021-04-08 | Chinese | |
| 博创科技股份有限公司监事和高级管理人员减持股份预披露公告 | 2021-04-08 | Chinese | |
| 国泰君安证券股份有限公司关于博创科技股份有限公司使用闲置募集资金进行现金管理的核查意见 | 2021-04-08 | Chinese | |
| 博创科技股份有限公司关于增加注册资本及修订公司章程的公告 | 2021-04-08 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2021
15 filings
| |||||
| 37632047 | 博创科技股份有限公司关于使用闲置募集资金进行现金管理的公告 | 2021-04-08 | Chinese | ||
| 37632041 | 博创科技股份有限公司关于减少注册资本及修订公司章程的公告 | 2021-04-08 | Chinese | ||
| 37632032 | 博创科技股份有限公司独立董事关于第五届董事会第一次会议相关事项的独立意见 | 2021-04-08 | Chinese | ||
| 37632024 | 博创科技股份有限公司监事和高级管理人员减持股份预披露公告 | 2021-04-08 | Chinese | ||
| 37632010 | 国泰君安证券股份有限公司关于博创科技股份有限公司使用闲置募集资金进行现金管理的核查意见 | 2021-04-08 | Chinese | ||
| 37632000 | 博创科技股份有限公司关于增加注册资本及修订公司章程的公告 | 2021-04-08 | Chinese | ||
| 37631988 | 博创科技股份有限公司第五届监事会第一次会议决议公告 | 2021-04-08 | Chinese | ||
| 37631981 | 博创科技股份有限公司关于变更部分募集资金投资项目实施主体的公告 | 2021-04-08 | Chinese | ||
| 37631974 | 博创科技股份有限公司关于全资子公司之间吸收合并的公告 | 2021-04-08 | Chinese | ||
| 37631965 | 博创科技股份有限公司关于向境外全资子公司增加投资的公告 | 2021-04-08 | Chinese | ||
| 37631958 | 博创科技股份有限公司关于聘任高级管理人员及证券事务代表的公告 | 2021-04-08 | Chinese | ||
| 37631948 | 博创科技股份有限公司第五届董事会第一次会议决议公告 | 2021-04-08 | Chinese | ||
| 37631939 | 博创科技股份有限公司关于部分股票期权注销完成的公告 | 2021-04-07 | Chinese | ||
| 37631930 | 国泰君安证券股份有限公司关于博创科技股份有限公司2020年度持续督导跟踪报告 | 2021-04-07 | Chinese | ||
| 37631924 | 国浩律师(北京)事务所关于博创科技股份有限公司2020年度股东大会的法律意见书 | 2021-04-07 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of communication equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3onedata Co., Ltd.
Specializes in industrial communication solutions and netwo…
|
688618 | CN | Manufacturing |
|
AboCom Systems, Inc.
Specializes in network communications, memory solutions, Io…
|
2444 | TW | Manufacturing |
|
Accton Technology Corporation
Provider of networking and computing infrastructure for hig…
|
2345 | TW | Manufacturing |
|
Ace Technologies Corp.
Designs and manufactures RF solutions for mobile, defense, …
|
088800 | KR | Manufacturing |
|
ADC India Communications Limited
Provides copper and fiber optic connectivity for telecom an…
|
523411 | IN | Manufacturing |
|
Aditya Infotech Limited
Distributes and manufactures electronic security and survei…
|
CPPLUS | IN | Manufacturing |
|
ADTRAN Holdings, Inc.
Global provider of open, disaggregated networking and commu…
|
ADTN | US | Manufacturing |
|
AIPHONE CO.,LTD
Manufacturer of communication and security systems speciali…
|
6718 | JP | Manufacturing |
|
ALOYS Inc.
Develops and supplies Android-based OTT and 4k UHD satellit…
|
297570 | KR | Manufacturing |
|
Alpha Networks Inc.
Provides networking equipment design, manufacturing, and se…
|
3380 | TW | Manufacturing |
EverProX Technologies Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55531/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55531 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55531 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55531 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55531}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for EverProX Technologies Co., Ltd. (id: 55531)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.