EverFocus Electronics Corp. — Investor Relations & Filings
EverFocus Electronics Corp. is a global provider of intelligent security and smart transportation solutions. The company specializes in edge AI computing, industrial automation, and advanced surveillance systems. Its product portfolio includes edge AI systems, commercial vehicle safety solutions, network cameras, digital video recorders, and industrial computers. EverFocus serves diverse vertical markets such as commercial fleet management, retail, and campus security, offering both standardized products and customized OEM/ODM services. As an Intel IPA Gold Tier member and an NVIDIA Preferred Partner, the company integrates high-performance computing into its visual recognition and IoT connectivity solutions. EverFocus maintains rigorous quality standards with ISO 9001, ISO 14001, and IATF 16949:2016 certifications, ensuring reliability for automotive and industrial applications.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年04月內部人持股異動(事後) | 2026-05-05 | Chinese | |
| 115年04月董事會成員及持股 | 2026-05-05 | Chinese | |
| 114年年報及股東會資料 — 2025_5484_20260521FE4.pdf | 2026-04-30 | English | |
| 114年年報及股東會資料 — 2025_5484_20260521F04.pdf | 2026-04-30 | Chinese | |
| 115年度第一季財務報告董事會預計召開日期為115年05月11日 | 2026-04-30 | Chinese | |
| 114年第4季財務報告書 — 202504_5484_AIC.pdf | 2026-04-24 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 41460605 | 115年04月內部人持股異動(事後) | 2026-05-05 | Chinese | ||
| 41458286 | 115年04月董事會成員及持股 | 2026-05-05 | Chinese | ||
| 39885928 | 114年年報及股東會資料 — 2025_5484_20260521FE4.pdf | 2026-04-30 | English | ||
| 39885908 | 114年年報及股東會資料 — 2025_5484_20260521F04.pdf | 2026-04-30 | Chinese | ||
| 39979785 | 115年度第一季財務報告董事會預計召開日期為115年05月11日 | 2026-04-30 | Chinese | ||
| 36043735 | 114年第4季財務報告書 — 202504_5484_AIC.pdf | 2026-04-24 | Chinese | ||
| 36043706 | 114年第4季財務報告書 — 202504_5484_AIA.pdf | 2026-04-24 | English | ||
| 36043685 | 114年第4季財務報告書 — 202504_5484_AI3.pdf | 2026-04-24 | Chinese | ||
| 36043652 | 114年第4季財務報告書 — 202504_5484_AI1.pdf | 2026-04-24 | Chinese | ||
| 36043572 | 114年第4季財務報告書 — 202503_5484_AIA.pdf | 2026-04-24 | Chinese | ||
| 36043549 | 114年第4季財務報告書 — 202503_5484_AI1.pdf | 2026-04-24 | Chinese | ||
| 36043518 | 114年第4季財務報告書 — 202502_5484_AIA.pdf | 2026-04-24 | Chinese | ||
| 36043477 | 114年第4季財務報告書 — 202502_5484_AI1.pdf | 2026-04-24 | Chinese | ||
| 36043448 | 114年第4季財務報告書 — 202501_5484_AIA.pdf | 2026-04-24 | English | ||
| 36043410 | 114年第4季財務報告書 — 202501_5484_AI1.pdf | 2026-04-24 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of communication equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Data Patterns (India) Limited
Vertically integrated defense and aerospace electronics sol…
|
DATAPATTNS | IN | Manufacturing |
|
DAVOLINK Inc.
Developer and manufacturer of wireless LAN systems and VoIP…
|
340360 | KR | Manufacturing |
|
DBG Technology Co., Ltd.
Global provider of manufacturing and assembly for high-prec…
|
300735 | CN | Manufacturing |
|
Develcon Electronics Ltd.
Established manufacturer of state-of-the-art Carrier Class …
|
— | CA | Manufacturing |
|
DG-ITX Co., Ltd.
Developer and manufacturer of video surveillance and securi…
|
099520 | KR | Manufacturing |
|
DHAUTONEX CO.,LTD
A diversified manufacturer of telecom equipment, home appli…
|
000300 | KR | Manufacturing |
|
DKK Co.,Ltd.
Manufactures telecommunications and high-frequency inductio…
|
6706 | JP | Manufacturing |
|
D-Link Corporation
Global provider of networking hardware, cloud services, and…
|
2332 | TW | Manufacturing |
|
Dnake (Xiamen) Intelligent Technology Co., Ltd.
Develops smart security, building automation, and IP video …
|
300884 | CN | Manufacturing |
|
DrayTek Corporation
Manufacturer of networking equipment, VPN routers, and secu…
|
6216 | TW | Manufacturing |
EverFocus Electronics Corp. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52479/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52479 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52479 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52479 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52479}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for EverFocus Electronics Corp. (id: 52479)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.