Cloud Live Technology Group Co.,Ltd. — Investor Relations & Filings
Cloud Live Technology Group Co.,Ltd. operates a diversified business model that integrates service management with high-tech manufacturing. The company provides comprehensive catering services and management solutions while expanding its operations into the renewable energy sector. Its core technological focus involves the research, development, and production of high-efficiency N-type monocrystalline silicon solar cells, specifically utilizing Tunnel Oxide Passivated Contact (TOPCon) technology. The group also utilizes internet-based platforms and data analytics to enhance operational efficiency across its business segments. By pivoting towards advanced manufacturing and sustainable energy solutions, the company focuses on delivering high-performance photovoltaic products and integrated service management to its target markets.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于控股子公司增资扩股暨对外投资的进展公告 | 2023-02-22 | Chinese | |
| 中科云网科技集团股份有限公司简式权益变动报告书(诺克隆恩) | 2023-02-20 | Chinese | |
| 关于股东持股比例被动稀释至5%以下的权益变动提示性公告 | 2023-02-20 | Chinese | |
| 关于2022年限制性股票激励计划首次授予登记完成的公告 | 2023-02-09 | Chinese | |
| 关于控股子公司增资扩股暨对外投资的进展公告 | 2023-02-07 | Chinese | |
| 关于公司银行账户解除冻结的公告 | 2023-02-07 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
15 filings
| |||||
| 35397215 | 关于控股子公司增资扩股暨对外投资的进展公告 | 2023-02-22 | Chinese | ||
| 35397199 | 中科云网科技集团股份有限公司简式权益变动报告书(诺克隆恩) | 2023-02-20 | Chinese | ||
| 35397188 | 关于股东持股比例被动稀释至5%以下的权益变动提示性公告 | 2023-02-20 | Chinese | ||
| 35397178 | 关于2022年限制性股票激励计划首次授予登记完成的公告 | 2023-02-09 | Chinese | ||
| 35397169 | 关于控股子公司增资扩股暨对外投资的进展公告 | 2023-02-07 | Chinese | ||
| 35397159 | 关于公司银行账户解除冻结的公告 | 2023-02-07 | Chinese | ||
| 35397148 | 关于向激励对象首次授予限制性股票的公告 | 2023-02-03 | Chinese | ||
| 35397135 | 关于调整公司2022年限制性股票激励计划相关事项的公告 | 2023-02-03 | Chinese | ||
| 35397124 | 2022年限制性股票激励计划激励对象名单(授予日) | 2023-02-03 | Chinese | ||
| 35397114 | 独立董事关于第五届董事会2023年第三次(临时)会议相关事项的独立意见 | 2023-02-03 | Chinese | ||
| 35397107 | 第五届监事会2023年第一次(临时)会议决议公告 | 2023-02-03 | Chinese | ||
| 35397094 | 北京市炜衡律师事务所关于中科云网科技集团股份有限公司2022年限制性股票激励计划调整及首次授予事项之法律意见书 | 2023-02-03 | Chinese | ||
| 35397082 | 第五届董事会2023年第三次(临时)会议决议公告 | 2023-02-03 | Chinese | ||
| 35397069 | 监事会关于2022年限制性股票激励计划首次授予日激励对象名单的核实意见 | 2023-02-03 | Chinese | ||
| 35397058 | 关于全资子公司增资扩股暨对外投资的公告 | 2023-02-02 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of solar cells, solar panels and photovoltaic inverters
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
ALFA SOLAR ENERJİ SANAYİ VE TİCARET A.Ş.
Manufacturer of high-efficiency photovoltaic (PV) solar pan…
|
ALFAS | TR | Manufacturing |
|
Alpex Solar Limited
Manufactures solar PV modules and provides solar water pump…
|
ALPEXSOLAR | IN | Manufacturing |
|
Anji Technology Co., Ltd.
Develops solar modules, metal 3D printing services, and UAV…
|
6477 | TW | Manufacturing |
|
Apollo Power Ltd.
Develops and manufactures flexible photovoltaic solutions l…
|
APLP | IL | Manufacturing |
|
ARISE Technologies Corporation
Developed, manufactured, and integrated high-efficiency PV …
|
APV | CA | Manufacturing |
|
Ascent Solar Technologies, Inc.
Develops flexible, lightweight CIGS thin-film photovoltaic …
|
ASTI | US | Manufacturing |
|
Australian Premium Solar (India) Limited
Manufactures solar PV modules and provides EPC services for…
|
APS | IN | Manufacturing |
|
BILLION ELECTRIC CO., LTD.
Global provider of power electronics, green energy, and com…
|
3027 | TW | Manufacturing |
|
CLEARVUE TECHNOLOGIES LIMITED
Develops transparent solar glass for building-integrated ph…
|
CPV | AU | Manufacturing |
|
Comtec Solar Systems Group Limited
Specialized manufacturer of monocrystalline solar ingots an…
|
712 | KY | Manufacturing |
Cloud Live Technology Group Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/54355/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=54355 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=54355 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=54355 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 54355}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Cloud Live Technology Group Co.,Ltd. (id: 54355)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.