CETC CHIPS TECHNOLOGY INC. — Investor Relations & Filings
About CETC CHIPS TECHNOLOGY INC.
CETC CHIPS TECHNOLOGY INC. specializes in the research, development, design, and manufacturing of high-performance integrated circuits and electronic components. The company's product portfolio includes analog-to-digital converters (ADC), digital-to-analog converters (DAC), power management modules, radio frequency (RF) devices, and specialized microcontrollers. It provides comprehensive semiconductor solutions for diverse applications such as telecommunications, industrial automation, automotive electronics, and aerospace systems. Leveraging advanced R&D capabilities, the company focuses on high-reliability mixed-signal processing and power electronics. Its services encompass the entire IC lifecycle, from circuit design and wafer fabrication to packaging and testing, ensuring high-quality standards for complex electronic systems.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 独立董事提名人声明与承诺(邓腾江) | 2024-08-09 | Chinese | |
| 中电科芯片技术股份有限公司关于中国电子科技财务有限公司的风险持续评估报告 | 2024-08-09 | Chinese | |
| 中电科芯片技术股份有限公司第十二届监事会第十八次会议决议公告 | 2024-08-09 | Chinese | |
| 独立董事提名人声明与承诺(张万里) | 2024-08-09 | Chinese | |
| 独立董事候选人声明与承诺(张万里) | 2024-08-09 | Chinese | |
| 中电科芯片技术股份有限公司关于召开2024年第二次临时股东大会的通知 | 2024-08-09 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2024
15 filings
| |||||
| 41780849 | 独立董事提名人声明与承诺(邓腾江) | 2024-08-09 | Chinese | ||
| 41780818 | 中电科芯片技术股份有限公司关于中国电子科技财务有限公司的风险持续评估报告 | 2024-08-09 | Chinese | ||
| 41780810 | 中电科芯片技术股份有限公司第十二届监事会第十八次会议决议公告 | 2024-08-09 | Chinese | ||
| 41780802 | 独立董事提名人声明与承诺(张万里) | 2024-08-09 | Chinese | ||
| 41780786 | 独立董事候选人声明与承诺(张万里) | 2024-08-09 | Chinese | ||
| 41780778 | 中电科芯片技术股份有限公司关于召开2024年第二次临时股东大会的通知 | 2024-08-09 | Chinese | ||
| 41780754 | 独立董事候选人声明与承诺(刘星) | 2024-08-09 | Chinese | ||
| 41780745 | 独立董事候选人声明与承诺(邓腾江) | 2024-08-09 | Chinese | ||
| 41780736 | 中电科芯片技术股份有限公司第十二届董事会第二十一次会议决议公告 | 2024-08-09 | Chinese | ||
| 41780724 | 中电科芯片技术股份有限公司2024年半年度报告摘要 | 2024-08-09 | Chinese | ||
| 41780710 | 中电科芯片技术股份有限公司关于董事会、监事会换届选举的公告 | 2024-08-09 | Chinese | ||
| 41780693 | 中电科芯片技术股份有限公司2024年半年度募集资金存放与实际使用情况的专项报告 | 2024-08-09 | Chinese | ||
| 41780683 | 独立董事候选人声明与承诺(何晓行) | 2024-08-09 | Chinese | ||
| 41780673 | 中电科芯片技术股份有限公司关于召开2024年半年度业绩说明会的公告 | 2024-08-02 | Chinese | ||
| 41780661 | 中电科芯片技术股份有限公司关于部分银行账户资金被冻结的进展公告 | 2024-07-01 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
Abonmax Co., Ltd.
Develops AI-driven systems, UAVs, electronic components, an…
|
2429 | TW | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
ACBEL POLYTECH INC.
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES ELECTRONICS CO., LTD.
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
CETC CHIPS TECHNOLOGY INC. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/57077/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=57077 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=57077 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=57077 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 57077}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for CETC CHIPS TECHNOLOGY INC. (id: 57077)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.