
BGI Genomics Co., Ltd. — Investor Relations & Filings
BGI Genomics Co., Ltd. is a leading provider of integrated solutions for precision medicine, specializing in genomic sequencing and proteomic services. The company offers a comprehensive portfolio of clinical diagnostics and research services across various fields, including reproductive health, oncology, and infectious diseases. Key products include non-invasive prenatal testing, hereditary cancer screening, and pathogen identification tools. Leveraging proprietary DNBseq sequencing technology, BGI Genomics provides high-throughput, cost-effective genomic data analysis to healthcare providers, research institutions, and pharmaceutical companies worldwide. The organization focuses on advancing personalized medicine through large-scale genomic research and the development of innovative diagnostic applications, aiming to improve health outcomes by making advanced genetic insights accessible to a global population.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 关于收购重庆新一产生命科技有限公司100%股权暨关联交易的进展公告 | 2026-05-29 | Chinese | |
| 关于第二期员工持股计划首次授予部分第三个锁定期届满暨解锁条件未成就的公告 | 2026-05-29 | Chinese | |
| 关于公司及子公司涉及诉讼的公告 | 2026-05-21 | Chinese | |
| 国浩律师(深圳)事务所关于深圳华大基因股份有限公司二〇二五年年度股东会之法律意见书 | 2026-05-20 | Chinese | |
| 2025年年度股东会决议公告 | 2026-05-20 | Chinese | |
| 关于选举第四届董事会职工代表董事的公告 | 2026-05-15 | Chinese |
Browse filings by year
10 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 47880492 | 关于收购重庆新一产生命科技有限公司100%股权暨关联交易的进展公告 | 2026-05-29 | Chinese | ||
| 47880493 | 关于第二期员工持股计划首次授予部分第三个锁定期届满暨解锁条件未成就的公告 | 2026-05-29 | Chinese | ||
| 46726266 | 关于公司及子公司涉及诉讼的公告 | 2026-05-21 | Chinese | ||
| 46639622 | 国浩律师(深圳)事务所关于深圳华大基因股份有限公司二〇二五年年度股东会之法律意见书 | 2026-05-20 | Chinese | ||
| 46639619 | 2025年年度股东会决议公告 | 2026-05-20 | Chinese | ||
| 46351131 | 关于选举第四届董事会职工代表董事的公告 | 2026-05-15 | Chinese | ||
| 46351130 | 关于召开2025年年度股东会的提示性公告 | 2026-05-15 | Chinese | ||
| 38373352 | 未来三年股东分红回报规划(2026年-2028年) | 2026-04-24 | Chinese | ||
| 38373344 | 2025年度独立董事述职报告(于李胜) | 2026-04-24 | Chinese | ||
| 38373325 | 2025年度环境、社会和公司治理(ESG)报告中文版 | 2026-04-24 | Chinese | ||
| 38373277 | 关于补选第四届董事会非独立董事、调整专门委员会委员及聘任高级管理人员的公告 | 2026-04-24 | Chinese | ||
| 38373263 | 关于2025年度拟不进行利润分配的公告 | 2026-04-24 | Chinese | ||
| 38373248 | 2025年度非经营性资金占用及其他关联资金往来情况的专项说明 | 2026-04-24 | Chinese | ||
| 38373242 | 2025年年度非经营性资金占用及其他关联资金往来情况汇总表 | 2026-04-24 | Chinese | ||
| 38373239 | 董事会关于2025年度独立董事独立性自查情况的专项意见 | 2026-04-24 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Research and experimental development on natural sciences and engineering
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
MindWalk Holdings Corp.
A Bio-Native AI company that integrates AI and lab research…
|
HYFT | US | Professional, scientific and te… |
|
Mips
Specializes in helmet-based safety technology to redirect r…
|
MIPS | SE | Professional, scientific and te… |
|
Mitsubishi Research Institute, Inc.
A think tank offering research, consulting, and ICT solutio…
|
3636 | JP | Professional, scientific and te… |
|
Modus Therapeutics Holding AB
Clinical-stage biotech developing a polysaccharide for syst…
|
MODTX | SE | Professional, scientific and te… |
|
Molecure S.A.
Clinical-stage biotech developing small molecule drugs for …
|
MOC | PL | Professional, scientific and te… |
|
Monopar Therapeutics
Clinical-stage biotech developing radiopharmaceuticals for …
|
MNPR | US | Professional, scientific and te… |
|
Moss Genomics Inc.
Biotechnology firm specializing in genomics, secure data st…
|
MOSS | CA | Professional, scientific and te… |
|
Mural Oncology PLC
Clinical-stage biotech developing novel cytokine-based canc…
|
MURA | IE | Professional, scientific and te… |
|
Mydecine Innovations Group Inc.
Developing novel therapeutics using nature-sourced compound…
|
MYCO | CA | Professional, scientific and te… |
|
MYND Life Sciences Inc.
Developing CNS treatments using novel psychedelic and neuro…
|
MYND | CA | Professional, scientific and te… |
BGI Genomics Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/55655/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=55655 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=55655 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=55655 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 55655}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for BGI Genomics Co., Ltd. (id: 55655)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.