%20CO.%2C%20LTD./other/ASSURE_TECH_HANGZHOU_CO._LTD.-logo.png)
ASSURE TECH (HANGZHOU) CO., LTD. — Investor Relations & Filings
Assure Tech (Hangzhou) Co., Ltd. is a biotechnology enterprise specializing in the research, development, and manufacturing of in vitro diagnostic (IVD) reagents and clinical testing instruments. The company focuses on rapid diagnostic tests and Point of Care Testing (POCT) solutions across various medical fields, including infectious diseases, drug of abuse screening, oncology, cardiac markers, and fertility. Utilizing advanced lateral flow immunoassay technology, Assure Tech provides diagnostic tools designed for accuracy and efficiency in clinical and laboratory settings. The company adheres to international quality standards, maintaining ISO 13485 certification and obtaining regulatory clearances such as FDA and CE marks for its product range. Through its integrated R&D and production infrastructure, Assure Tech supplies a diverse portfolio of diagnostic products to a global customer base.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 安旭生物关于募集资金投资项目延期的公告 | 2024-01-02 | Chinese | |
| 安旭生物关于调整公司第二届审计委员会委员的公告 | 2024-01-02 | Chinese | |
| 安旭生物关于召开2024年第一次临时股东大会的通知 | 2024-01-02 | Chinese | |
| 安旭生物董事会薪酬与考核委员会工作细则(2024年1月修订) | 2024-01-02 | Chinese | |
| 安旭生物董事会提名委员会工作细则(2024年1月修订) | 2024-01-02 | Chinese | |
| 杭州安旭生物科技股份有限公司关于召开2023年第三季度业绩说明会的公告 | 2023-11-22 | Chinese |
Browse filings by year
6 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2024
5 filings
| |||||
| 44494397 | 安旭生物关于募集资金投资项目延期的公告 | 2024-01-02 | Chinese | ||
| 44494381 | 安旭生物关于调整公司第二届审计委员会委员的公告 | 2024-01-02 | Chinese | ||
| 44494368 | 安旭生物关于召开2024年第一次临时股东大会的通知 | 2024-01-02 | Chinese | ||
| 44494355 | 安旭生物董事会薪酬与考核委员会工作细则(2024年1月修订) | 2024-01-02 | Chinese | ||
| 44494342 | 安旭生物董事会提名委员会工作细则(2024年1月修订) | 2024-01-02 | Chinese | ||
|
2023
10 filings
| |||||
| 44494330 | 杭州安旭生物科技股份有限公司关于召开2023年第三季度业绩说明会的公告 | 2023-11-22 | Chinese | ||
| 44494318 | 上海市锦天城律师事务所关于安旭生物2023年第二次临时股东大会的法律意见书 | 2023-11-16 | Chinese | ||
| 44494223 | 安旭生物2023年第二次临时股东大会决议公告 | 2023-11-16 | Chinese | ||
| 44494213 | 安旭生物关于首次公开发行战略配售限售股上市流通公告 | 2023-11-09 | Chinese | ||
| 44494201 | 民生证券股份有限公司关于杭州安旭生物科技股份有限公司首次公开发行部分战略配售限售股上市流通的核查意见 | 2023-11-09 | Chinese | ||
| 44494189 | 安旭生物2023年第二次临时股东大会会议资料 | 2023-11-08 | Chinese | ||
| 44494162 | 安旭生物2023年第三季度报告 | 2023-10-30 | Chinese | ||
| 44494151 | 民生证券股份有限公司关于杭州安旭生物科技股份有限公司继续使用超募资金及部分闲置募集资金进行现金管理的核查意见 | 2023-10-30 | Chinese | ||
| 44494142 | 安旭生物独立董事关于变更会计师事务所的事前认可意见 | 2023-10-30 | Chinese | ||
| 44494133 | 安旭生物关于第二届董事会第十一次会议相关事项的独立意见 | 2023-10-30 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of pharmaceuticals, medicinal chemical and botanical products
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
13260917 Canada Inc.
Biotech developing oral small molecules to restore muscle s…
|
MSCL | CA | Manufacturing |
|
1608557 Ontario Inc.
Biopharmaceutical company dedicated to R&D, discovery, and …
|
OTROQ | CA | Manufacturing |
|
3B BlackBio Dx Limited
Develops molecular diagnostic kits for oncology, infectious…
|
3BBLACKBIO | IN | Manufacturing |
|
3D Medicines Inc.
Commercial-stage biopharma specializing in next-generation …
|
1244 | HK | Manufacturing |
|
3SBio Inc.
Biopharmaceutical enterprise specializing in R&D, productio…
|
1530 | KY | Manufacturing |
|
4BASEBIO PLC
Manufactures GMP-grade synthetic DNA for next-generation th…
|
4BB | GB | Manufacturing |
|
4D Molecular Therapeutics, Inc.
Develops genetic medicines using AAV vectors for ophthalmol…
|
FDMT | US | Manufacturing |
|
4Front Ventures Corp.
Vertically integrated cannabis operator managing cultivatio…
|
FFNT | CA | Manufacturing |
|
4SC AG
Biopharmaceutical company with no products under developmen…
|
VSC | DE | Manufacturing |
|
60 DEGREES PHARMACEUTICALS, INC.
Develops and commercializes medicines for infectious diseas…
|
SXTP | US | Manufacturing |
ASSURE TECH (HANGZHOU) CO., LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/58122/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=58122 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=58122 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=58122 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 58122}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for ASSURE TECH (HANGZHOU) CO., LTD. (id: 58122)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.