AI assistant
Supreme Industries Ltd. — Major Shareholding Notification 2019
Aug 28, 2019
60540_rns_2019-08-28_f1cc1545-c776-42bf-9779-a0d9a14e419b.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
JOVIAL INVESTMENT AND TRADING COMPANY PRIVATE LIMITED
Reg. Off: 612, Raheja Chambers, Nariman Point, Mumbai - 400021 Contact Details: 022-22851656, 22851159, Fax: 22851657 CIN: U65990MH2010PTC202490
Date: 27th August, 2019
To,
National Stock Exchange of India Ltd., Exchange Plaza, 5 th floor, Plot No. C/1, G. Block, Bandra-Kurla Complex, Bandra (East), MUMBAI - 400051
BSE Limited. Market-Operation Dept., 1 st Floor, New Trading Ring, Rotunda Bldg., P.J. Towers, Dalal Street, Fort, MUMBAI 400023
SUB: Submission of Disclosures required u/r 10(5) of SAST Regulations, 2011.
Dear Sires),
We, Member of Promoter Group of The Supreme Industries Limited, hereby submit Disclosures as required under Regulation 10(5) of SAST Regulations, 2011, for acquisition of 45,000 shares from Smt. Kamleshdevi Taparia ( member of promoter group).
Kindly take the same on your records and acknowledge the receipt of the same.
Thanking You
Yours Faithfully For Jovial Investment and Trading Company Private Limited
(M P Taparia) Director
CC, Shri R.J. Saboo AVP (Corporate Affairs) & Company Secretary The Supreme Industries Limited. 612, Raheja Chambers, Nariman Point, Mumbai - 400 021.
JOVIAL INVESTMENT AND TRADING COMPANY PRIVATE LIMITED
Reg. Off: 612, Raheja Chambers, Nariman Point, Mumbai - 400021 Contact Details: 022-22851656, 228?1159, Fax: 22851657 CIN: U65990MH2010PTC202490
Format for Disclosures under Regulation 10(S)- Intimation to Stock Exchanges in respect of acquisition under Regulation 10(1)(a) of SEBI (Substantial Acquisition of Shares and Takeovers)
| 1. | Name of the TargetCompany(TC) | The SupremeIndustriesLimited | ||||||
|---|---|---|---|---|---|---|---|---|
| BSE SecurityCode: S09930 | ||||||||
| NSE SecurityCode:SUPREMEIND | ||||||||
| 2. | Name of the acquirer(s) | JovialInvestmentandTradingCompany | ||||||
| PrivateLimited | ||||||||
| 3. | Details of the proposedacquisition | |||||||
| a. | Nameoftheperson(s)fromwhom | Smt. KamleshdeviTaparia | ||||||
| sharesare to be acquired | ||||||||
| 1Hb.Proposeddate of acquisition6September2019 | ||||||||
| c. | NumberofSharestobeacquiredfrom | 4S,000 Equity Shares | ||||||
| each person mentionedin 4(a) above | ||||||||
| d. | TotalSharestobeacquiresas%of | 0.03S4% | ||||||
| e. | share capitalPriceat whichshareare proposedto be | MarketPrice. | ||||||
| acquired. | ||||||||
| f. | Rational,ifany,fortheproposed | Inter-seTransferamongstpromotersgroup | ||||||
| transfer. | with consideration. | |||||||
| S. | Relevantsub-clauseofregulation10(1)(a) | 10(1)Regulation(a)iiofSEBI(SATR) | ||||||
| under | whichtheacquireisexemptedfrom | Regulations,2011. | ||||||
| making | open offer. | |||||||
| 6. | If, | frequentlytraded,volumeweighted | Rs. 1084.0S at NSE | |||||
| averagemarketpriceforaperiodof60 | ||||||||
| tradingthis | days precedingthe date of issuanceofnoticeas tradedon thestockexchange | |||||||
| where | themaximumvolumeof tradingin the | |||||||
| shares | of theTCarerecordedduringsuch | |||||||
| period | ||||||||
| 7 | If in-frequentlytraded,the price as determined | NA | ||||||
| in termsof clause(e) of subregulation(2) of | ||||||||
| regulation8. | ||||||||
| 8 | Declarationbytheacquirer,thatthe | Yes | ||||||
| acquisitionprice wouldnot be higher by more | ||||||||
| than | 2S% of theprice computedin point 6 or | |||||||
| point 7 as applicable. | ||||||||
Regulations, 2011
| 9 | Declarationbytheacquirer,thatthetransferorand transfereehavecompliedIwillcomplywithapplicabledisclosureVrequirementsoftheinChapterTakeoverRegulation,2011(correspondingprovisionof the repealedTakeoverRegulations1997) | Yes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shareholdingdetails | Beforetheproposedtransaction | Aftertheproposedtransaction | ||||||||
| No.Sharesvotingrights | ofI | w.r.t.%totalsharecapitalofTC | No.shares!votingrights | of | %W.r.t.totalsharecapitalofTC | ||||||
| a. | Acquirer(s)*Sellers) | and | PACs | (other | 20994391 | 16.53 | 21039391 | 16.56 | |||
| b. | *Seller(s) | 347830 | 0.27 | 302830 | 0.24 |
* Shareholding of each entity may be shown separately and then collectively in the group.
We hereby declare that the acquisition price would not be higher than 25% of the price computed for the period of 60 trading days preceding the date of issuance of this notice as traded on stock exchange where the maximum value of trading in shares of target company are recorded in such period.
We hereby also declare that all the provisions of Chapter V of the SEBI (Substantial Acquisition of Shares and Takeover) Regulations, 2011 shall be complied with.
We hereby also declare that all the conditions as specified under Regulation 10(1 )(a) of SEBI (Substantial Acquisition of Shares and Takeover) Regulations, 2011 has been duly complied with
Yours Faithfully For Jovial Investment and Trading Company Private Limited
(Vi. e %r,,_~ (M P Taparia) /.
Director Date: 27th August, 2019
Place: Mumbai
THE SUPREME INDUSTRIES LIMITED MUMBAI 400 021.
| SR. | NAME OF HOLDER | Holdingas | on | 27th Priorto | Interse Interse Transaction Holding after Interse | ||||
|---|---|---|---|---|---|---|---|---|---|
| NO. | August, 2019 | Transaction as on as | on | 6th Transaction as on or | |||||
| 6th September, 2019 September, 2019 | after 6th September,2019 | ||||||||
| No of Equity % of Equity No | $of \frac{9}{6}$ | of %of No | $of%$of Noof | ||||||
| Shares | Shares | Equity | Equity | Equity | Equity | Equity | Equity | ||
| Shares | Shares | Shares | Shares | Shares | Shares | ||||
| $\mathbf{1}$ | VENKTESH INVESTMENT & TRADING CO. (P) LTD., | 19693081 | 15.50 | 19693081 | 15.50 | 19693081 | 15.50 | ||
| $\overline{2}$ | JOVIAL INVESTMENT & TRADING CO. (P) LTD | 19912082 | 15.68 | 19912082 | 15.68 | $(+)$ 45000 | $(+)0.035$ | 19957082 | 15.71 |
| 3 | BOON INVESTMENT & TRADING CO. (P) LTD | 20206592 | 15.91 | 20206592 | 15.91 | 20206592 | 15.91 | ||
| 4 | SURAJ PACKAGING PRIVATE LIMITED | 6300 | 0.00 | 6300 | 0.00 | 6300 | 0.00 | ||
| 5 | PLATINUM PLASTIC AND INDUSTRIES PRIVATE LIMITED | 49100 | 0.04 | 49100 | 0.04 | 49100 | 0.04 | ||
| 6 | SPACE AGE CHEMPLAST PVT LTD | 30000 | 0.02 | 30000 | 0.02 | 30000 | 0.02 | ||
| $\overline{7}$ | SHIVRATAN JEETMAL TAPARIA | 703816 | 0.55 | 703816 | 0.55 | 703816 | 0.55 | ||
| 8 | MAHAVEERPRASAD S. TAPARIA | 749186 | 0.59 | 749186 | 0.59 | 749186 | 0.59 | ||
| 9 | VIJAYKUMAR BAJRANGLAL TAPARIA | 344890 | 0.27 | 344890 | 0.27 | 344890 | 0.27 | ||
| 10 | BAJRANGLAL SURAJMAL TAPARIA | 317398 | 0.25 | 317398 | 0.25 | 317398 | 0.25 | ||
| 11 | VIVEK KUMAR TAPARIA | 262230 | 0.21 | 262230 | 0.21 | 262230 | 0.21 | ||
| 12 | KAMLESHDEVI M. TAPARIA | 347830 | 0.27 | 347830 | 0.27 | $(-)45000$ | $(-)0.035$ | 302830 | 0.24 |
| 13 | KUSUMDEVI S. TAPARIA | 98690 | 0.08 | 98690 | 0.08 | 98690 | 0.08 | ||
| 14 | PRIYANKADEVI TAPARIA | 141500 | 0.11 | 141500 | 0.11 | 141500 | 0.11 | ||
| 15 | VIREN VIVEK TAPARIA | 200050 | 0.16 | 200050 | 0.16 | 200050 | 0.16 | ||
| 16 | ANIKA VIVEKKUMAR TAPARIA | 20000 | 0.02 | 20000 | 0.02 | 20000 | 0.02 | ||
| 17 | AKSHAY VIVEKKUMAR TAPARIA | 50000 | 0.04 | 50000 | 0.04 | 50000 | 0.04 | ||
| Total | 63132745 | 49.70 | 63132745 | 49.70 | $(+)$ 45000 $(+)$ 0.035 63132745 | 49.70 | |||
| $(-)$ 45000 | $(-)$ 0.035 |
LIST OF PROMOTER/PROMOTER GROUP WITH DETAILS OF HOLIDNG AS ON 27TH AUGUST, 2019
