AI assistant
SUNCORP GROUP LIMITED — Major Shareholding Notification 2009
Jun 1, 2009
65879_rns_2009-06-01_9f2a546b-ccf4-4a16-9e65-d34bd4253595.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Corporations Act 2001 Section 671B
Form 603
Notice of Initial Substantial Holder
To Company Name/Scheme CRANE GROUP LIMITED (CRG)
ACN/ARSN
008 410 302
1. Details of Substantial Holder
Name Suncorp-Metway Limited and its subsidiaries ACN/ARSN (if applicable) 010 831 722
The holder became a substantial holder on
29/05/2009
2. Details of Voting Power
The total number of votes attached to all the voting shares in the company or voting scheme that the substantial holder or an associate had a relevant interest in on the date the substantial holder became a substantial holder are as follows:
| Class ofsecurities | Numberofsecurities | Person’svotes | Voting power |
|---|---|---|---|
| Ordinary shares | 3,967,056 | 3,967,056 | 5.1445% |
3. Details of Relevant Interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
| Holderof relevantinterest | Nature of relevantinterest | Class &numberofsecurities |
|---|---|---|
| Suncorp Metway Investment Management Ltd |
Fund Manager | Ordinary shares |
| Tyndall Investment Management Ltd |
Fund Manager | Ordinary shares |
| New Zealand Guardian Trust Company Ltd |
Fund Manager | Ordinary Shares |
4. Details of Present Registered Holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest |
Registered holder of securities |
Persons entitled to be registered as holder |
Class & number of securities |
|---|---|---|---|
| Refer to Annexure 1 |
CRG FORM 603 DATED 29.05.2009
Page 1
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
| Holder of relevant interest | Date of acquisition |
Consideration | Class & number of securities |
|---|---|---|---|
| Refer Annexure 2 |
6. Associates
The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:
| Name & ACN/ARSN (if applicable) | Nature of association |
|---|---|
| Suncorp Metway Investment ManagementLtd |
Subsidiary of Suncorp-Metway Limited |
| Tyndall Investment Management Ltd | Subsidiary of Suncorp-Metway Limited |
7. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| RefertoAnnexure1 |
Signature
| Print name | C Chuter | Capacity | Company Secretary |
|---|---|---|---|
| Sign here | Date | 02/06/2009 |
==> picture [194 x 67] intentionally omitted <==
CRG FORM 603 DATED 29.05.2009
Page 2
Annexure 1
| Relevant Interest Holder |
Registered Holder of Securities |
Registration Details | Person’s Votes |
|---|---|---|---|
| Suncorp Metway Investment Management Ltd |
SUNCORP CUSTODIAN SERVICES PTY LTD (IPT) |
SUNCORP CUSTODIAN SERVICES PTY LTD GPO BOX 5078, SYDNEY NSW 2001 |
3,908 |
| Suncorp Metway Investment Management Ltd |
SUNCORP CUSTODIAN SERVICES PTY LTD |
SUNCORP CUSTODIAN SERVICES PTY LTD GPO BOX 5078, SYDNEY NSW 2001 |
337 |
| New Zealand Guardian Trust Company Ltd |
FIRTH BARBARA A B AGENCY | THE NEW ZEALAND GUARDIAN TRUST COMPANY LTD PO BOX 1934 AUCKLAND |
3,000 |
| Tyndall Investment Management Ltd |
NSW BUSINESS CHAMBER LTD |
NATIONAL AUSTRALIA CUSTODIAN SERVICES A/C 13200-14 NDTYAE 5THFLOOR SOUTH 271 COLLINS STREET MELBOURNE VIC 3000 |
40,724 |
| Tyndall Investment Management Ltd |
AMP CAPITAL INVESTORS | AMP CAPITAL INVESTORS LTD C/O BNP PARIBAS PO BOX R209 ROYAL EXCHANGE NSW 1225 |
550,916 |
| Tyndall Investment Management Ltd |
NATIONAL NOMINEES LTD ACF BTR |
NATIONAL AUSTRALIA CUSTODIAN SERVICES A/C 9580-16 BTTYUT 5THFLOOR SOUTH 271 COLLINS STREET MELBOURNE VIC 3000 |
492 |
CRG FORM 603 DATED 29.05.2009
Page 3
| Tyndall Investment Management Ltd |
CATHOLIC SUPER FUND | CATHOLIC SUPER FUND C/O BNP PARIBAS PO BOX R209 ROYAL EXCHANGE NSW 1225 |
166,931 |
|---|---|---|---|
| Tyndall Investment Management Ltd |
NATIONAL NOMINEES LTD IOOF INVESTMENT MANAGEMENT LTD |
NATIONAL AUSTRALIA CUSTODIAN SERVICES A/C IOOF INVESTMENT MANAGEMENT LTD A/C 16080-18 IMTYAE 5TH FLOOR SOUTH 271 COLLINS STREET MELBOURNE VIC 3000 |
160,041 |
| Tyndall Investment Management Ltd |
NATIONAL NOMINEES LTD ACF MERCER INVESTMENT NOMINEES LTD |
NATIONAL AUSTRALIA CUSTODIAN SERVICES A/C MERCER INVESTMENT NOMINEES LTD A/C 11120-12 WMTYAE 5TH FLOOR SOUTH 271 COLLINS STREET MELBOURNE VIC 3000 |
839,031 |
| Tyndall Investment Management Ltd |
OPTIMIX LTD | OPTIMIX LTD C/O BNP PARIBAS PO BOX R209 ROYAL EXCHANGE NSW 1225 |
339,908 |
| Tyndall Investment Management Ltd |
PUBLIC TRUSTEE AUSTRALIAN CAPITAL TERRITORY |
TASMAN ASSET MANAGEMENT LIMITED A/C PUBLIC TRUSTEE AUSTRALIAN CAPITAL TERRITORY PORTFOLIO GPO BOX 5078 SYDNEY NSW 2001 |
16,694 |
| Tyndall Investment Management Ltd |
TYNDALL AUSTRALIAN CORE SHARE VALUE FUND |
TASMAN ASSET MANAGEMENT LIMITED A/C TYNDALL AUSTRALIAN CORE SHARE VALUE FUND GPO BOX 5078 SYDNEY NSW 2001 |
253,667 |
CRG FORM 603 DATED 29.05.2009
Page 4
| Tyndall Investment Management Ltd |
TYNDALL AUSTRALIAN SHARE INCOME FUND |
TASMAN ASSET MANAGEMENT LIMITED A/C TYNDALL AUSTRALIAN SHARE INCOME FUND PO BOX 5078 SYDNEY NSW 2001 |
42,231 |
|---|---|---|---|
| Tyndall Investment Management Ltd |
TYNDALL AUSTRALIAN SHARE WHOLESALE PORTFOLIO |
TASMAN ASSET MANAGEMENT LIMITED A/C TYNDALL AUSTRALIAN SHARE WHOLESALE PORTFOLIO GPO BOX 5078 SYDNEY NSW 2001 |
1,001,062 |
| Tyndall Investment Management Ltd |
OPTIMIX INCOME STRATEGY | OPTIMIX INCOME STRATEGY C/O BNP PARIBAS PO BOX R209 ROYAL EXCHANGE NSW 1225 |
379,350 |
| Tyndall Investment Management Ltd |
WORKERS COMPENSATION NOMINAL INSURER |
WORKERS COMPENSATION NOMINAL INSURER C/O BNP PARIBAS PO BOX R209 ROYAL EXCHANGE NSW 1225 |
130,044 |
| Tyndall Investment Management Ltd |
RAC INSURANCE | RAC INSURANCE PTY LTD GPO BOX 5078 SYDNEY NSW 2001 |
38,720 |
TOTAL UNITS 3,967,056
CRG FORM 603 DATED 29.05.2009
Page 5
Annexure 2
| TRADE | TRADE | NET | UNIT | ||
|---|---|---|---|---|---|
| PORTFOLIO | DATE | TYPE | AMOUNT | PRICE | UNITS |
| RAA SHAREHOLDER FUND | |||||
| RSH | 01/04/2009 | Purchases | 112.35 | 7.021875 | 16 |
| AMP CAPITAL | INVESTORS | ||||
| AMPC | 30/03/2009 | Purchases | 260310 | 7.5 | 34708 |
| AMPC | 30/03/2009 | Purchases | 267331.48 | 8.45 | 31556 |
| AMPC | 30/03/2009 | Purchases | 133266.59 | 8.4253 | 15777 |
| AMPC | 31/03/2009 | Purchases | 67751.8 | 8.3143 | 8128 |
| AMPC | 01/04/2009 | Purchases | 37464.69 | 8.350601 | 4475 |
| AMPC | 01/04/2009 | Purchases | 67468.26 | 8.45 | 7964 |
| AMPC | 02/04/2009 | Purchases | 160788.97 | 8.5 | 18868 |
| AMPC | 03/04/2009 | Purchases | -260310 | 0 | -34708 |
| AMPC | 03/04/2009 | Purchases | 260310 | 0 | 34708 |
| AMPC | 06/04/2009 | Purchases | 80010.18 | 8.875 | 9006 |
| AMPC | 07/04/2009 | Purchases | 74785.67 | 8.97 | 8316 |
| AMPC | 08/04/2009 | Purchases | 72019.82 | 8.8034 | 8160 |
| AMPC | 08/04/2009 | Purchases | 143980.74 | 8.7998 | 16320 |
| AMPC | 09/04/2009 | Purchases | 141242.2 | 8.88 | 15865 |
| AMPC | 09/04/2009 | Purchases | 228899.71 | 8.8957 | 25692 |
| AMPC | 14/04/2009 | Purchases | 73222.15 | 9 | 8115 |
| AMPC | 17/04/2009 | Purchases | 213176.05 | 8.9995 | 23627 |
| AMPC | 21/04/2009 | Purchases | 140516.35 | 8.9 | 15748 |
| AMPC | 22/04/2009 | Purchases | 8901.15 | 8.95 | 992 |
| AMPC | 23/04/2009 | Purchases | 409278.05 | 8.9182 | 45822 |
| AMPC | 23/04/2009 | Purchases | 75264.97 | 8.95 | 8388 |
| AMPC | 23/04/2009 | Purchases | 72686.5 | 8.94 | 8118 |
| AMPC | 24/04/2009 | Purchases | 92979.04 | 8.9123 | 10406 |
| AMPC | 24/04/2009 | Purchases | 545957.65 | 8.94 | 60913 |
| AMPC | 24/04/2009 | Purchases | 219822.25 | 8.9 | 24636 |
| AMPC | 28/04/2009 | Purchases | 259190.53 | 9.0114 | 28689 |
| AMPC | 13/05/2009 | Purchases | 71902.12 | 9.322199 | 7713 |
| AMPC | 15/05/2009 | Purchases | 23914.38 | 9.223998 | 2586 |
| AMPC | 18/05/2009 | Purchases | 5384.46 | 9.149404 | 587 |
| AMPC | 19/05/2009 | Purchases | 14935.5 | 9.363501 | 1591 |
| AMPC | 20/05/2009 | Purchases | 370239.34 | 9.3994 | 39289 |
| AMPC | 22/05/2009 | Purchases | 226706.65 | 9.6294 | 23483 |
| AMPC | 22/05/2009 | Purchases | 117239.54 | 9.599399 | 12182 |
| AMPC | 28/05/2009 | Purchases | 28086.15 | 9.331899 | 3002 |
| AMPC | 29/05/2009 | Purchases | 118513.69 | 9.6357 | 12268 |
| AMPC | 29/05/2009 | Purchases | 76681.89 | 9.65 | 7926 |
CRG FORM 603 DATED 29.05.2009
Page 6
| TYNDALL | AUSTRALIAN SHARE WHOLESALE | PORTFOLIO | ||
|---|---|---|---|---|
| TASWP | 30/03/2009 Purchases | 674032.5 | 7.5 | 89871 |
| TASWP | 30/03/2009 Purchases | 550682.87 | 8.45 | 65003 |
| TASWP | 30/03/2009 Purchases | 274557.71 | 8.4253 | 32504 |
| TASWP | 31/03/2009 Purchases | 179657.31 | 8.3143 | 21553 |
| TASWP | 01/04/2009 Purchases | 76737.73 | 8.3506 | 9166 |
| TASWP | 01/04/2009 Purchases | 138181.13 | 8.45 | 16311 |
| TASWP | 02/04/2009 Purchases | 309545.19 | 8.5 | 36324 |
| TASWP | 03/04/2009 Purchases | -674032.5 | 0 | -89871 |
| TASWP | 03/04/2009 Purchases | 674032.5 | 0 | 89871 |
| TASWP | 06/04/2009 Purchases | 154085.78 | 8.875 | 17344 |
| TASWP | 07/04/2009 Purchases | 145137.8 | 8.97 | 16139 |
| TASWP | 08/04/2009 Purchases | 139882.62 | 8.8034 | 15849 |
| TASWP | 08/04/2009 Purchases | 279712.59 | 8.7998 | 31705 |
| TASWP | 09/04/2009 Purchases | 292339.76 | 8.88 | 32837 |
| TASWP | 09/04/2009 Purchases | 473782.86 | 8.8957 | 53178 |
| TASWP | 14/04/2009 Purchases | 151515.26 | 9 | 16792 |
| TASWP | 17/04/2009 Purchases | 439840.83 | 8.9995 | 48749 |
| TASWP | 21/04/2009 Purchases | 291258.24 | 8.9 | 32642 |
| TASWP | 22/04/2009 Purchases | 22486.17 | 8.95 | 2506 |
| TASWP | 23/04/2009 Purchases | 801290.73 | 8.9182 | 89711 |
| TASWP | 23/04/2009 Purchases | 147371.48 | 8.95 | 16424 |
| TASWP | 23/04/2009 Purchases | 142319.78 | 8.94 | 15895 |
| TASWP | 24/04/2009 Purchases | 182339.35 | 8.9123 | 20407 |
| TASWP | 24/04/2009 Purchases | 1070664.26 | 8.94 | 119455 |
| TASWP | 24/04/2009 Purchases | 431087.53 | 8.9 | 48313 |
| TASWP | 27/04/2009 Purchases | 7500 | 7.5 | 1000 |
| TASWP | 28/04/2009 Purchases | 503392.85 | 9.0114 | 55719 |
| TASWP | 13/05/2009 Purchases | 132160.82 | 9.322199 | 14177 |
| TASWP | 15/05/2009 Purchases | 42178.47 | 9.223999 | 4561 |
| TASWP | 18/05/2009 Purchases | 11438.53 | 9.149399 | 1247 |
| TASWP | 19/05/2009 Purchases | 32461.95 | 9.363499 | 3458 |
| TASWP | 20/05/2009 Purchases | 615815.38 | 9.3994 | 65349 |
| TASWP | 22/05/2009 Purchases | 258787.14 | 9.6294 | 26806 |
| TASWP | 22/05/2009 Purchases | 133831.32 | 9.5994 | 13906 |
| TASWP | 28/05/2009 Purchases | 34579.08 | 9.331899 | 3696 |
| TASWP | 29/05/2009 Purchases | 152643.85 | 9.6357 | 15801 |
| TASWP | 29/05/2009 Purchases | 98778.98 | 9.65 | 10210 |
CRG FORM 603 DATED 29.05.2009
Page 7
CATHOLIC SUPER RETIREMENT FUND
| CSRF | 30/03/2009 | Purchases | 105457.5 | 7.5 | 14061 |
|---|---|---|---|---|---|
| CSRF | 30/03/2009 | Purchases | 42977.78 | 8.425301 | 5088 |
| CSRF | 30/03/2009 | Purchases | 86199.07 | 8.45 | 10175 |
| CSRF | 31/03/2009 | Purchases | 28099.33 | 8.314301 | 3371 |
| CSRF | 01/04/2009 | Purchases | 12013.82 | 8.350599 | 1435 |
| CSRF | 01/04/2009 | Purchases | 21636.6 | 8.45 | 2554 |
| CSRF | 02/04/2009 | Purchases | 48471.89 | 8.5 | 5688 |
| CSRF | 03/04/2009 | Purchases | -105457.5 | 0 | -14061 |
| CSRF | 03/04/2009 | Purchases | 105457.5 | 0 | 14061 |
| CSRF | 06/04/2009 | Purchases | 24200.28 | 8.875 | 2724 |
| CSRF | 07/04/2009 | Purchases | 22770.24 | 8.97 | 2532 |
| CSRF | 08/04/2009 | Purchases | 21932.51 | 8.8034 | 2485 |
| CSRF | 08/04/2009 | Purchases | 43838.26 | 8.799801 | 4969 |
| CSRF | 09/04/2009 | Purchases | 45777.96 | 8.88 | 5142 |
| CSRF | 09/04/2009 | Purchases | 74197.3 | 8.8957 | 8328 |
| CSRF | 14/04/2009 | Purchases | 23703.59 | 9 | 2627 |
| CSRF | 17/04/2009 | Purchases | 68688.75 | 8.9995 | 7613 |
| CSRF | 21/04/2009 | Purchases | 45390.32 | 8.9 | 5087 |
| CSRF | 23/04/2009 | Purchases | 125225.4 | 8.9182 | 14020 |
| CSRF | 23/04/2009 | Purchases | 23024.54 | 8.95 | 2566 |
| CSRF | 23/04/2009 | Purchases | 22241.1 | 8.94 | 2484 |
| CSRF | 24/04/2009 | Purchases | 28476.28 | 8.9123 | 3187 |
| CSRF | 24/04/2009 | Purchases | 67331.5 | 8.9 | 7546 |
| CSRF | 24/04/2009 | Purchases | 167229.95 | 8.94 | 18658 |
| CSRF | 28/04/2009 | Purchases | 78563.94 | 9.011399 | 8696 |
| CSRF | 13/05/2009 | Purchases | 20462.22 | 9.322196 | 2195 |
| CSRF | 15/05/2009 | Purchases | 6797.01 | 9.224 | 735 |
| CSRF | 19/05/2009 | Purchases | 5510.45 | 9.363492 | 587 |
| CSRF | 20/05/2009 | Purchases | 104553.58 | 9.3994 | 11095 |
| CSRF | 22/05/2009 | Purchases | 42333.12 | 9.6294 | 4385 |
| CSRF | 22/05/2009 | Purchases | 21884.97 | 9.599402 | 2274 |
| CSRF | 28/05/2009 | Purchases | 5379.58 | 9.331896 | 575 |
| CSRF | 29/05/2009 | Purchases | 23764.56 | 9.635699 | 2460 |
| CSRF | 29/05/2009 | Purchases | 15373.14 | 9.65 | 1589 |
CRG FORM 603 DATED 29.05.2009
Page 8
OPTIMIX
| OPTI | 30/03/2009 Purchases | 198285 | 7.5 | 26438 |
|---|---|---|---|---|
| OPTI | 30/03/2009 Purchases | 80828.29 | 8.4253 | 9569 |
| OPTI | 30/03/2009 Purchases | 162138.97 | 8.45 | 19139 |
| OPTI | 31/03/2009 Purchases | 52831.06 | 8.314299 | 6338 |
| OPTI | 01/04/2009 Purchases | 22612.77 | 8.3506 | 2701 |
| OPTI | 01/04/2009 Purchases | 40723.24 | 8.45 | 4807 |
| OPTI | 02/04/2009 Purchases | 91225.67 | 8.5 | 10705 |
| OPTI | 03/04/2009 Purchases | -198285 | 0 | -26438 |
| OPTI | 03/04/2009 Purchases | 198285 | 0 | 26438 |
| OPTI | 06/04/2009 Purchases | 45539.88 | 8.875 | 5126 |
| OPTI | 07/04/2009 Purchases | 42860.57 | 8.97 | 4766 |
| OPTI | 08/04/2009 Purchases | 41279 | 8.8034 | 4677 |
| OPTI | 08/04/2009 Purchases | 82515.43 | 8.7998 | 9353 |
| OPTI | 09/04/2009 Purchases | 86151.97 | 8.88 | 9677 |
| OPTI | 09/04/2009 Purchases | 139618.85 | 8.8957 | 15671 |
| OPTI | 14/04/2009 Purchases | 44610.02 | 9 | 4944 |
| OPTI | 17/04/2009 Purchases | 138099.32 | 8.9995 | 15306 |
| OPTI | 21/04/2009 Purchases | 91485.53 | 8.9 | 10253 |
| OPTI | 23/04/2009 Purchases | 249861.3 | 8.9182 | 27974 |
| OPTI | 23/04/2009 Purchases | 45950.39 | 8.95 | 5121 |
| OPTI | 23/04/2009 Purchases | 44374.77 | 8.94 | 4956 |
| OPTI | 24/04/2009 Purchases | 56836.41 | 8.9123 | 6361 |
| OPTI | 24/04/2009 Purchases | 134386.39 | 8.9 | 15061 |
| OPTI | 24/04/2009 Purchases | 333751.84 | 8.94 | 37237 |
| OPTI | 28/04/2009 Purchases | 156965.25 | 9.0114 | 17374 |
| OPTI | 04/05/2009 Purchases | 112158.03 | 9.6067 | 11669 |
| OPTI | 13/05/2009 Purchases | 42658.38 | 9.322198 | 4576 |
| OPTI | 15/05/2009 Purchases | 14250.61 | 9.223997 | 1541 |
| OPTI | 18/05/2009 Purchases | 4164.47 | 9.149405 | 454 |
| OPTI | 19/05/2009 Purchases | 11499.69 | 9.363502 | 1225 |
| OPTI | 20/05/2009 Purchases | 218078.3 | 9.3994 | 23142 |
| OPTI | 22/05/2009 Purchases | 89280.88 | 9.6294 | 9248 |
| OPTI | 22/05/2009 Purchases | 46166.32 | 9.5994 | 4797 |
| OPTI | 28/05/2009 Purchases | 11301.82 | 9.331904 | 1208 |
| OPTI | 29/05/2009 Purchases | 49847.62 | 9.6357 | 5160 |
| OPTI | 29/05/2009 Purchases | 32255.54 | 9.65 | 3334 |
| INVESYS | SUPER RETIREMENT | |||
| BTR | 30/03/2009 Purchases | 3690 | 7.5 | 492 |
| BTR | 03/04/2009 Purchases | -3690 | 0 | -492 |
| BTR | 03/04/2009 Purchases | 3690 | 0 | 492 |
CRG FORM 603 DATED 29.05.2009
Page 9
IOOF INVESTMENT LTD
| IOOF | 30/03/2009 | Purchases | 99960 | 7.5 | 13328 |
|---|---|---|---|---|---|
| IOOF | 30/03/2009 | Purchases | 82132.68 | 8.45 | 9695 |
| IOOF | 30/03/2009 | Purchases | 40950.51 | 8.425299 | 4848 |
| IOOF | 31/03/2009 | Purchases | 26640.59 | 8.314299 | 3196 |
| IOOF | 01/04/2009 | Purchases | 11427.78 | 8.350601 | 1365 |
| IOOF | 01/04/2009 | Purchases | 20569.17 | 8.45 | 2428 |
| IOOF | 02/04/2009 | Purchases | 46034.66 | 8.5 | 5402 |
| IOOF | 03/04/2009 | Purchases | -99960 | 0 | -13328 |
| IOOF | 03/04/2009 | Purchases | 99960 | 0 | 13328 |
| IOOF | 06/04/2009 | Purchases | 22938.74 | 8.875 | 2582 |
| IOOF | 07/04/2009 | Purchases | 21592.15 | 8.97 | 2401 |
| IOOF | 08/04/2009 | Purchases | 20793.96 | 8.8034 | 2356 |
| IOOF | 08/04/2009 | Purchases | 41592.16 | 8.799801 | 4712 |
| IOOF | 09/04/2009 | Purchases | 43436.54 | 8.88 | 4879 |
| IOOF | 09/04/2009 | Purchases | 70401.89 | 8.8957 | 7902 |
| IOOF | 14/04/2009 | Purchases | 22485.47 | 9 | 2492 |
| IOOF | 17/04/2009 | Purchases | 65187.99 | 8.999499 | 7225 |
| IOOF | 21/04/2009 | Purchases | 43052.54 | 8.9 | 4825 |
| IOOF | 23/04/2009 | Purchases | 21840.12 | 8.95 | 2434 |
| IOOF | 23/04/2009 | Purchases | 118785.49 | 8.9182 | 13299 |
| IOOF | 23/04/2009 | Purchases | 21095.02 | 8.94 | 2356 |
| IOOF | 24/04/2009 | Purchases | 27019.85 | 8.912298 | 3024 |
| IOOF | 24/04/2009 | Purchases | 158652.45 | 8.94 | 17701 |
| IOOF | 24/04/2009 | Purchases | 63887.29 | 8.9 | 7160 |
| IOOF | 28/04/2009 | Purchases | 77416.57 | 9.0114 | 8569 |
| IOOF | 13/05/2009 | Purchases | 20182.56 | 9.322199 | 2165 |
| IOOF | 15/05/2009 | Purchases | 6750.77 | 9.224 | 730 |
| IOOF | 19/05/2009 | Purchases | 5472.91 | 9.363499 | 583 |
| IOOF | 20/05/2009 | Purchases | 103733.74 | 9.3994 | 11008 |
| IOOF | 22/05/2009 | Purchases | 42864.1 | 9.629401 | 4440 |
| IOOF | 22/05/2009 | Purchases | 22164.07 | 9.599401 | 2303 |
| IOOF | 28/05/2009 | Purchases | 5407.66 | 9.331903 | 578 |
| IOOF | 29/05/2009 | Purchases | 15402.17 | 9.65 | 1592 |
| IOOF | 29/05/2009 | Purchases | 23793.54 | 9.6357 | 2463 |
CRG FORM 603 DATED 29.05.2009
Page 10
MERCER INVESTMENT
| MERI | 30/03/2009 | Purchases | 394620 | 7.5 | 52616 |
|---|---|---|---|---|---|
| MERI | 30/03/2009 | Purchases | 202041.15 | 8.4253 | 23919 |
| MERI | 30/03/2009 | Purchases | 405266.93 | 8.45 | 47838 |
| MERI | 31/03/2009 | Purchases | 102711.32 | 8.3143 | 12322 |
| MERI | 01/04/2009 | Purchases | 56804.01 | 8.3506 | 6785 |
| MERI | 01/04/2009 | Purchases | 102295.21 | 8.45 | 12075 |
| MERI | 02/04/2009 | Purchases | 243918.94 | 8.5 | 28623 |
| MERI | 03/04/2009 | Purchases | -394620 | 0 | -52616 |
| MERI | 03/04/2009 | Purchases | 394620 | 0 | 52616 |
| MERI | 06/04/2009 | Purchases | 121365.65 | 8.875 | 13661 |
| MERI | 07/04/2009 | Purchases | 113437.52 | 8.97 | 12614 |
| MERI | 08/04/2009 | Purchases | 109353.64 | 8.8034 | 12390 |
| MERI | 08/04/2009 | Purchases | 218609 | 8.7998 | 24779 |
| MERI | 09/04/2009 | Purchases | 214342.73 | 8.88 | 24076 |
| MERI | 09/04/2009 | Purchases | 347376.62 | 8.8957 | 38990 |
| MERI | 14/04/2009 | Purchases | 111137.06 | 9 | 12317 |
| MERI | 17/04/2009 | Purchases | 323693.41 | 8.9995 | 35876 |
| MERI | 21/04/2009 | Purchases | 213424.6 | 8.9 | 23919 |
| MERI | 22/04/2009 | Purchases | 13477.35 | 8.95 | 1502 |
| MERI | 23/04/2009 | Purchases | 622009.4 | 8.9182 | 69639 |
| MERI | 23/04/2009 | Purchases | 114386.97 | 8.95 | 12748 |
| MERI | 23/04/2009 | Purchases | 110471.31 | 8.94 | 12338 |
| MERI | 24/04/2009 | Purchases | 141175.18 | 8.9123 | 15800 |
| MERI | 24/04/2009 | Purchases | 333784.34 | 8.9 | 37408 |
| MERI | 24/04/2009 | Purchases | 828952.54 | 8.94 | 92487 |
| MERI | 28/04/2009 | Purchases | 392991.36 | 9.0114 | 43499 |
| MERI | 13/05/2009 | Purchases | 110766.38 | 9.3222 | 11882 |
| MERI | 15/05/2009 | Purchases | 36814.83 | 9.223999 | 3981 |
| MERI | 18/05/2009 | Purchases | 8237.21 | 9.149399 | 898 |
| MERI | 19/05/2009 | Purchases | 29852.23 | 9.3635 | 3180 |
| MERI | 20/05/2009 | Purchases | 566153.6 | 9.3994 | 60079 |
| MERI | 22/05/2009 | Purchases | 347662.56 | 9.6294 | 36012 |
| MERI | 22/05/2009 | Purchases | 179795.54 | 9.5994 | 18682 |
| MERI | 28/05/2009 | Purchases | 43354.83 | 9.331899 | 4634 |
| MERI | 29/05/2009 | Purchases | 119473.22 | 9.65 | 12349 |
| MERI | 29/05/2009 | Purchases | 184639.06 | 9.6357 | 19113 |
CRG FORM 603 DATED 29.05.2009
Page 11
NSW BUSINESS CHAMBER LTD
| ABL | 30/03/2009 Purchases | 25927.5 |
7.5 | 3457 |
|---|---|---|---|---|
| ABL | 30/03/2009 Purchases | 21213.02 |
8.45 | 2504 |
| ABL | 30/03/2009 Purchases | 10575.51 |
8.425304 | 1252 |
| ABL | 01/04/2009 Purchases | 3013.93 |
8.350611 | 360 |
| ABL | 01/04/2009 Purchases | 5430.33 |
8.45 | 641 |
| ABL | 02/04/2009 Purchases | 12152.06 |
8.5 | 1426 |
| ABL | 03/04/2009 Purchases | -25927.5 |
0 | -3457 |
| ABL | 03/04/2009 Purchases | 25927.5 |
0 | 3457 |
| ABL | 06/04/2009 Purchases | 6067.84 |
8.875007 | 683 |
| ABL | 07/04/2009 Purchases | 5719.54 |
8.97 | 636 |
| ABL | 08/04/2009 Purchases | 5507.39 |
8.803397 | 624 |
| ABL | 08/04/2009 Purchases | 11001.46 |
8.7998 | 1247 |
| ABL | 09/04/2009 Purchases | 11422.23 |
8.88 | 1283 |
| ABL | 09/04/2009 Purchases | 18513.68 |
8.895698 | 2078 |
| ABL | 14/04/2009 Purchases | 5910.11 |
9 | 655 |
| ABL | 17/04/2009 Purchases | 17133.85 |
8.9995 | 1899 |
| ABL | 21/04/2009 Purchases | 11331.97 |
8.9 | 1270 |
| ABL | 23/04/2009 Purchases | 31234.9 |
8.918201 | 3497 |
| ABL | 23/04/2009 Purchases | 5742.68 |
8.95 | 640 |
| ABL | 23/04/2009 Purchases | 5542.37 |
8.94 | 619 |
| ABL | 24/04/2009 Purchases | 7112.37 |
8.912299 | 796 |
| ABL | 24/04/2009 Purchases | 16810.57 |
8.9 | 1884 |
| ABL | 24/04/2009 Purchases | 41731.3 |
8.94 | 4656 |
| ABL | 28/04/2009 Purchases | 19622.91 |
9.0114 | 2172 |
| ABL | 13/05/2009 Purchases | 5164.49 |
9.322184 | 554 |
| ABL | 15/05/2009 Purchases | 1729.31 |
9.224011 | 187 |
| ABL | 20/05/2009 Purchases | 26932.32 |
9.399398 | 2858 |
| ABL | 22/05/2009 Purchases | 11160.11 |
9.629403 | 1156 |
| ABL | 22/05/2009 Purchases | 5774.4 |
9.5994 | 600 |
| ABL | 29/05/2009 Purchases | 6395.18 |
9.635695 | 662 |
| ABL | 29/05/2009 Purchases | 4140.79 |
9.65 | 428 |
| OPTIMIX | INCOME STRATEGY | |||
| TOPTI | 22/01/2009 Purchases | 1540261.05 |
8.83 | 174435 |
| TOPTI | 17/02/2009 Purchases | 247002.91 |
7.8849 | 31246 |
| TOPTI | 18/02/2009 Purchases | 23765.73 |
7.5759 | 3129 |
| TOPTI | 13/03/2009 Purchases | 765659.91 |
6.8996 | 110688 |
| TOPTI | 16/03/2009 Purchases | 31769.44 |
7.138599 | 4439 |
| TOPTI | 30/03/2009 Purchases | 191932.5 |
7.5 | 25591 |
| TOPTI | 03/04/2009 Purchases | -191932.5 |
0 | -25591 |
| TOPTI | 03/04/2009 Purchases | 191932.5 |
0 | 25591 |
| TOPTI | 04/05/2009 Purchases | 286637.84 |
9.6067 | 29822 |
CRG FORM 603 DATED 29.05.2009
Page 12
| PUBLIC | TRUSTEE OF ACT | |||
|---|---|---|---|---|
