AI assistant
Sending…
LARGAN — Interim / Quarterly Report 2021
Oct 7, 2021
52244_rns_2021-10-07_4e2f5c0f-4ff4-4c43-82bc-193440a2925d.pdf
Interim / Quarterly Report
Open in viewerOpens in your device viewer
==> picture [721 x 136] intentionally omitted <==
LARGAN PRECISION 2021 Third Quarter Results
2021/10/7
Consolidated Sales
(Unaudited)
NT$ 000
2021 2020 YoY 1Q 11,819,843 13,214,517 -11% 2Q 10,113,080 12,650,405 -20% 3Q 11,977,620 14,786,837 -19% 1-3Q 33,910,543 40,651,759 -17%
2021/10/7
3Q21 Shipment Breakdown
==> picture [721 x 136] intentionally omitted <==
==> picture [721 x 137] intentionally omitted <==
2021/10/7
3Q21 Consolidated Statement of Comprehensive Income
(Unaudited)
NT$ 000
| 3Q21 | 2Q21 | 1Q21 | 1-3Q21 | |||
|---|---|---|---|---|---|---|
| Net Revenue | 11,977,620 | 10,113,080 | 11,819,843 | 33,910,543 | ||
| Gross Profit | 7,106,566 | 6,101,481 | 7,652,192 | 20,860,239 | ||
| Income fromOperations | 5,771,226 | 5,052,103 | 6,346,889 | 17,170,218 | ||
| Non-op.Income (Loss) | 330,780 | (895,767) | 155,771 | (409,216) | ||
| Pre-taxIncome | 6,102,006 | 4,156,336 | 6,502,660 | 16,761,002 | ||
| Net Income | 5,260,512 | 2,959,949 | 5,315,245 | 13,535,706 | ||
| EPS | 39.22 | 22.07 | 39.62 | 100.91 |
2021/10/7
1-3Q21 Consolidated Statement of Comprehensive Income
(Unaudited)
NT$ 000
| 1-3Q21 | 1-3Q20 | YoY | |||
|---|---|---|---|---|---|
| Net Revenue | 33,910,543 | 40,651,759 | -17% | ||
| Gross Profit | 20,860,239 | 27,618,606 | -24% | ||
| Income fromOperations | 17,170,218 | 23,647,606 | -27% | ||
| Non-op.Income (Loss) | (409,216) | (520,264) | -21% | ||
| Pre-taxIncome | 16,761,002 | 23,127,342 | -28% | ||
| Net Income | 13,535,706 | 17,576,756 | -23% | ||
| EPS | 100.91 | 131.03 |
2021/10/7
3Q21 Consolidated Balance Sheet
(Unaudited)
| NT$ 000ItemAmount Current26,770,081Liabilities Non-current239,727LiabilitiesTotal liabilities27,009,808Shareholders’Equity141,919,873Total Equity &168,929,681Liabilities | NT$ 000ItemAmount Current26,770,081Liabilities Non-current239,727LiabilitiesTotal liabilities27,009,808Shareholders’Equity141,919,873Total Equity &168,929,681Liabilities | NT$ 000ItemAmount Current26,770,081Liabilities Non-current239,727LiabilitiesTotal liabilities27,009,808Shareholders’Equity141,919,873Total Equity &168,929,681Liabilities | |||
|---|---|---|---|---|---|
| Item | Amount | Item | Amount | ||
| CurrentAssets | 116,592,686 | CurrentLiabilities | 26,770,081 | ||
| Non-currentAssets | 52,336,995 | Non-currentLiabilities | 239,727 | ||
| Total Assets | 168,929,681 | Total liabilities | 27,009,808 | ||
| Shareholders’Equity | 141,919,873 | ||||
| Total Equity &Liabilities | 168,929,681 |
2021/10/7
==> picture [721 x 136] intentionally omitted <==
LARGAN PRECISION http://www.largan.com.tw
2021/10/7
More from LARGAN
Major Shareholding Notification
2026
May 20
Proxy Solicitation & Information Statement
2026
May 20
Proxy Solicitation & Information Statement
2026
May 20
AGM Information
2026
May 20
AGM Information
2026
May 20
AGM Information
2026
May 20
Annual Report
2026
May 20
Annual Report
2026
May 20
Regulatory Filings
2026
May 18
Share Issue/Capital Change
2026
May 13