AI assistant
INVL Technology — Director's Dealing 2018
Jun 26, 2018
2265_rns_2018-06-26_640d33a4-f123-4087-8a24-0665f72b6e6f.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 1. | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | AB Šiaulių bankas |
| 2. | Reason for the notification | |
| a) | Position/status | A legal entity closely related to Darius Šulnis, member of the Supervisory Council, Manager of the Issuer - the Chairman of the Management Board of company INVL Asset Management UAB, managing the Issuer |
| b) | Initial notification/ Amendment | Initial notification |
| 3. | Details of the issuer | |
| a) | Name | SUTPKIB „INVL Technology“ |
| b) | LEI | 5299006UHD9X339RUR46 |
| 4. | Details of the transaction(s): | |
| a) | Description of the financial instrument, type of instrument Identification code | -- ordinary registered share |
| -- ISIN code: LT0000128860 | ||
| b) | Nature of the transaction | Sale |
| c) | Price(s) and volume(s) | Price(s) Volume(s) |
| 1.61207347 EUR 599 | ||
| 1.61207347 EUR 930 | ||
| 1.61207347 EUR 735 | ||
| 1.61207347 EUR 4 783 | ||
| 1.61207347 EUR 1 793 | ||
| 1.61207347 EUR 1 793 | ||
| 1.61207347 EUR 1 793 | ||
| 1.61207347 EUR 323 | ||
| 1.61207347 EUR 286 | ||
| 1.61207347 EUR 229 | ||
| 1.61207347 EUR 392 | ||
| 1.61207347 EUR 364 | ||
| 1.61207347 EUR 215 | ||
| 1.61207347 EUR 192 | ||
| 1.61207347 EUR 216 | ||
| 1.61207347 EUR 141 | ||
| 1.61207347 EUR 163 | ||
| 1.61207347 EUR 161 | ||
| 1.61207347 EUR 155 | ||
| 1.61207347 EUR 103 | ||
| 1.61207347 EUR 149 | ||
| 1.61207347 EUR 132 | ||
| 1.61207347 EUR 118 | ||
| 1.61207347 EUR 108 | ||
| 1.61207347 EUR 70 | ||
| 1.61207347 EUR 74 |
2
| | 1.61207347 EUR | 63 |
| --- | --- | --- |
| | 1.61207347 EUR | 59 |
| | 1.61207347 EUR | 820 |
| | 1.61207347 EUR | 424 |
| | 1.61207347 EUR | 208 |
| | 1.61207347 EUR | 342 |
| | 1.61207347 EUR | 342 |
| | 1.61207347 EUR | 186 |
| | 1.61207347 EUR | 93 |
| | 1.61207347 EUR | 355 |
| | 1.61207347 EUR | 967 |
| | 1.61207347 EUR | 247 |
| | 1.61207347 EUR | 311 |
| | 1.61207347 EUR | 81 |
| | 1.61207347 EUR | 137 |
| | 1.61207347 EUR | 117 |
| | 1.61207347 EUR | 254 |
| | 1.61207347 EUR | 421 |
| | 1.61207347 EUR | 102 |
| | 1.61207347 EUR | 328 |
| | 1.61207347 EUR | 254 |
| | 1.61207347 EUR | 137 |
| | 1.61207347 EUR | 442 |
| | 1.61207347 EUR | 228 |
| | 1.61207347 EUR | 114 |
| | 1.61207347 EUR | 82 |
| | 1.61207347 EUR | 56 |
| | 1.61207347 EUR | 336 |
| | 1.61207347 EUR | 61 |
| | 1.61207347 EUR | 190 |
| | 1.61207347 EUR | 114 |
| | 1.61207347 EUR | 219 |
| | 1.61207347 EUR | 85 |
| | 1.61207347 EUR | 128 |
| | 1.61207347 EUR | 50 |
| | 1.61207347 EUR | 66 |
| | 1.61207347 EUR | 66 |
| | 1.61207347 EUR | 86 |
| | 1.61207347 EUR | 63 |
| | 1.61207347 EUR | 113 |
| | 1.61207347 EUR | 98 |
| | 1.61207347 EUR | 104 |
| | 1.61207347 EUR | 85 |
| | 1.61207347 EUR | 69 |
| | 1.61207347 EUR | 21 |
| | 1.61207347 EUR | 19 |
| | 1.61207347 EUR | 39 |
| | 1.61207347 EUR | 32 |
| | 1.61207347 EUR | 186 |
| | 1.61207347 EUR | 65 |
| 1.61207347 EUR | 30 | ||
|---|---|---|---|
| 1.61207347 EUR | 25 | ||
| 1.61207347 EUR | 83 | ||
| 1.61207347 EUR | 11 | ||
| 1.61207347 EUR | 27 | ||
| 1.61207347 EUR | 681 | ||
| 1.61207347 EUR | 108 | ||
| 1.61207347 EUR | 139 | ||
| d) | Aggregated information | ||
| - Aggregated volume | |||
| - Price | - 28,379 units | ||
| - 1.61207347 EUR | |||
| e) | Date of the transaction | 2018.06.22 | |
| f) | Place of the transaction | OTC |
