AI assistant
Sending…
IMS S.A. — Director's Dealing 2019
Feb 22, 2019
5648_rns_2019-02-22_a45fd8c1-5fbb-4fed-a6b5-03ca6359532c.pdf
Director's Dealing
Open in viewerOpens in your device viewer
| PAPIER | WARTOŚĆ | WARTOŚĆ | ||||||
|---|---|---|---|---|---|---|---|---|
| DATA | GODZINA | WARTOŚCIOWY | STRONA | ILOŚĆ | CENA | BRUTTO | NETTO | Waluta |
| 20190215 | 09:56 | IMS | Kupno | 860 | 4,02 | 3457,20 | 3465,84 PLN | |
| 20190215 | 10:51 | IMS | Kupno | 400 | 4,00 | 1600,00 | 1604,00 PLN | |
| 20190215 | 14:10 | IMS | Kupno | 270 | 4,00 | 1080,00 | 1082,70 PLN | |
| 20190215 | 14:10 | IMS | Kupno | 335 | 4,00 | 1340,00 | 1343,35 PLN | |
| 20190215 | 14:20 | IMS | Kupno | 400 | 3,98 | 1592,00 | 1595,98 PLN | |
| 20190215 | 16:46 | IMS | Kupno | 626 | 4,00 | 2504,00 | 2507,30 PLN | |
| 20190215 | 16:46 | IMS | Kupno | 4 | 4,00 | 16,00 | 19,00 PLN | |
| 20190218 | 16:25 | IMS | Kupno | 1000 | 4,02 | 4020,00 | 4030,05 PLN | |
| 20190218 | 16:46 | IMS | Kupno | 389 | 4,02 | 1563,78 | 1567,69 PLN | |
| 20190218 | 16:46 | IMS | Kupno | 861 | 4,02 | 3461,22 | 3469,87 PLN | |
| 20190219 | 12:40 | IMS | Kupno | 500 | 4,00 | 2000,00 | 2005,00 PLN | |
| 20190219 | 15:01 | IMS | Kupno | 884 | 4,02 | 3553,68 | 3559,62 PLN | |
| 20190219 | 15:01 | IMS | Kupno | 6 | 4,02 | 24,12 | 27,12 PLN | |
| 20190219 | 16:39 | IMS | Kupno | 81 | 4,02 | 325,62 | 326,43 PLN | |
| 20190219 | 16:39 | IMS | Kupno | 797 | 4,02 | 3203,94 | 3208,97 PLN | |
| 20190219 | 16:39 | IMS | Kupno | 2 | 4,02 | 8,04 | 11,04 PLN | |
| 20190219 | 16:43 | IMS | Kupno | 730 | 4,02 | 2934,60 | 2941,94 PLN | |
| 20190220 | 09:43 | IMS | Kupno | 469 | 4,02 | 1885,38 | 1887,10 PLN | |
| 20190220 | 09:43 | IMS | Kupno | 1 | 4,02 | 4,02 | 7,02 PLN | |
| 20190220 | 14:17 | IMS | Kupno | 300 | 4,00 | 1200,00 | 1203,00 PLN | |
| 20190221 | 11:15 | IMS | Kupno | 500 | 4,02 | 2010,00 | 2015,03 PLN | |
| 20190221 | 15:05 | IMS | Kupno | 65 | 4,02 | 261,30 | 261,95 PLN | |
| 20190221 | 15:05 | IMS | Kupno | 345 | 4,02 | 1386,90 | 1390,37 PLN | |
| 20190221 | 16:43 | IMS | Kupno | 400 | 4,02 | 1608,00 | 1612,02 PLN |
More from IMS S.A.
Interim / Quarterly Report
2026
May 28
Governance Information
2026
May 21
Proxy Solicitation & Information Statement
2026
May 21
Proxy Solicitation & Information Statement
2026
May 21
Audit Report / Information
2026
May 21
Remuneration Information
2026
May 21
Proxy Solicitation & Information Statement
2026
May 21
AGM Information
2026
May 21
AGM Information
2026
May 21
Notice of Dividend Amount
2026
May 20