AI assistant
Sending…
Ciputra Development Tbk — Financial Supplement Data 2020
Dec 31, 2020
Preview isn't available for this file type.
Download source fileContext
| Context | Unnamed: 1 |
|---|---|
| NaN | NaN |
| entity | NaN |
| identifier | CTRA |
| scheme | http://www.idx.co.id |
| NaN | NaN |
| period | NaN |
| startDate | 2020-01-01 |
| endDate | 2020-12-31 |
| instant | 2020-12-31 |
| startDate | 2019-01-01 |
| endDate | 2019-12-31 |
| instant | 2019-12-31 |
| startDate | 2019-01-01 |
| endDate | 2019-12-31 |
| instant | 2019-12-31 |
| startDate | 2018-01-01 |
| endDate | 2018-12-31 |
| instant | 2018-12-31 |
| NaN | NaN |
| CurrentYearDuration | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_AdditionalPaidInCapitalMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_AdvancesInCapitalStockMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_AppropriatedRetainedEarningsGeneralAndLegalReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_AppropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_CommonStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_DifferenceInValueOfEquityTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_EquityAttributableToParentEntityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_NetAssetsAttributableToParticipationUnitHoldersMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_NonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_OtherComponentsOfEquityTransactionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_OtherEquityInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_OtherReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_OtherTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_PreferredStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ProformaEquityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveForChangesInFairValueOfAvailableForSaleFinancialAssetsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveOfCashFlowHedgesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveOfExchangeDifferencesOnTranslationMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveOfGainsLossesFromInvestmentsInEquityInstrumentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveOfRemeasurementsOfDefinedBenefitPlansMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_ReserveOfShareBasedPaymentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_RevaluationReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_StockOptionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_TreasuryStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearDuration_UnappropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2011-01-01 00:00:00 |
| endDate | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_AdditionalPaidInCapitalMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_AdvancesInCapitalStockMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_AppropriatedRetainedEarningsGeneralAndLegalReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_AppropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| NaN | NaN |
| CurrentYearInstant_CommonStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_DifferenceInValueOfEquityTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_EquityAttributableToParentEntityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_NetAssetsAttributableToParticipationUnitHoldersMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_NonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_OtherComponentsOfEquityTransactionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_OtherEquityInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_OtherReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_OtherTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_PreferredStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ProformaEquityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveForChangesInFairValueOfAvailableForSaleFinancialAssetsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveOfCashFlowHedgesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveOfExchangeDifferencesOnTranslationMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveOfGainsLossesFromInvestmentsInEquityInstrumentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveOfRemeasurementsOfDefinedBenefitPlansMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_ReserveOfShareBasedPaymentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| NaN | NaN |
| CurrentYearInstant_RevaluationReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_StockOptionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_TreasuryStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| CurrentYearInstant_UnappropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2011-09-30 00:00:00 |
| NaN | NaN |
| PriorEndYearDuration | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-12-31 00:00:00 |
| NaN | NaN |
| PriorEndYearInstant | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-12-31 00:00:00 |
| NaN | NaN |
| PriorYearDuration | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_AdditionalPaidInCapitalMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_AdvancesInCapitalStockMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_AppropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_AppropriatedRetainedEarningsSpecificReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_CommonStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_DifferenceInValueOfEquityTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_EquityAttributableToParentEntityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_NonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_OtherComponentsOfEquityTransactionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_OtherEquityInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_OtherReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_OtherTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_PreferredStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ProformaEquityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveForChangesInFairValueOfAvailableForSaleFinancialAssetsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveOfCashFlowHedgesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveOfExchangeDifferencesOnTranslationMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveOfGainsLossesFromInvestmentsInEquityInstrumentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveOfRemeasurementsOfDefinedBenefitPlansMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_ReserveOfShareBasedPaymentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_RetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_RevaluationReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_StockOptionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_TreasuryStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearDuration_UnappropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| startDate | 2010-01-01 00:00:00 |
| endDate | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_AdditionalPaidInCapitalMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_AdvancesInCapitalStockMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| NaN | NaN |
| PriorYearInstant_AppropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_AppropriatedRetainedEarningsSpecificReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_CommonStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_DifferenceInValueOfEquityTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_EquityAttributableToParentEntityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| NaN | NaN |
| PriorYearInstant_NonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_OtherComponentsOfEquityTransactionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_OtherEquityInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_OtherReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_OtherTransactionsWithNonControllingInterestsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_PreferredStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ProformaEquityMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveForChangesInFairValueOfAvailableForSaleFinancialAssetsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveOfCashFlowHedgesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveOfExchangeDifferencesOnTranslationMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveOfGainsLossesFromInvestmentsInEquityInstrumentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveOfRemeasurementsOfDefinedBenefitPlansMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_ReserveOfShareBasedPaymentsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_RetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_RevaluationReservesMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_StockOptionsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_TreasuryStocksMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| PriorYearInstant_UnappropriatedRetainedEarningsMember | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2010-09-30 00:00:00 |
| NaN | NaN |
| Prior2YearsInstant | NaN |
| entity | NaN |
| identifier | \n entityCode\n |
| scheme | http://www.idx.co.id/ |
| period | NaN |
| instant | 2009-12-31 00:00:00 |
1000000
| [1000000] General information | Unnamed: 1 | Unnamed: 2 |
|---|---|---|
| NaN | NaN | NaN |
| Informasi umum | NaN | General information |
| NaN | 31 December 2020 | NaN |
| Nama entitas | Ciputra Development Tbk | Entity name |
| Penjelasan perubahan nama dari akhir periode laporan sebelumnya | NaN | Explanation of change in name from the end of the preceding reporting period |
| Kode entitas | CTRA | Entity code |
| Nomor identifikasi entitas | AA189 | Entity identification number |
