Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Aker Solutions Regulatory Filings 2024

Apr 2, 2024

3531_rns_2024-04-02_a23cfa6c-1c92-4d58-9525-c9dcb1c9f248.pdf

Regulatory Filings

Open in viewer

Opens in your device viewer

Volume Price Date and Time Ticker ISIN
1269 37,56 20.03.2024 09:00 AKSO NO0010716582
805 37,54 20.03.2024 09:03 AKSO NO0010716582
364 37,54 20.03.2024 09:03 AKSO NO0010716582
225 37,58 20.03.2024 09:21 AKSO NO0010716582
2263 37,58 20.03.2024 09:21 AKSO NO0010716582
600 37,58 20.03.2024 09:24 AKSO NO0010716582
262 37,66 20.03.2024 09:33 AKSO NO0010716582
1010 37,66 20.03.2024 09:33 AKSO NO0010716582
135 37,66 20.03.2024 09:41 AKSO NO0010716582
461 37,66 20.03.2024 09:41 AKSO NO0010716582
400 37,64 20.03.2024 10:00 AKSO NO0010716582
1324 37,66 20.03.2024 10:01 AKSO NO0010716582
1231 37,68 20.03.2024 10:03 AKSO NO0010716582
1241 37,68 20.03.2024 10:03 AKSO NO0010716582
1264 37,6 20.03.2024 10:08 AKSO NO0010716582
1325 37,58 20.03.2024 10:08 AKSO NO0010716582
5 37,52 20.03.2024 10:15 AKSO NO0010716582
1378 37,52 20.03.2024 10:15 AKSO NO0010716582
1312 37,52 20.03.2024 10:15 AKSO NO0010716582
800 37,5 20.03.2024 10:15 AKSO NO0010716582
544 37,5 20.03.2024 10:15 AKSO NO0010716582
1160 37,38 20.03.2024 10:17 AKSO NO0010716582
1461 37,28 20.03.2024 10:27 AKSO NO0010716582
1194 37,28 20.03.2024 10:27 AKSO NO0010716582
1032 37,28 20.03.2024 10:27 AKSO NO0010716582
1313 37,28 20.03.2024 10:27 AKSO NO0010716582
2317 37,46 20.03.2024 10:32 AKSO NO0010716582
198 37,46 20.03.2024 10:32 AKSO NO0010716582
1290 37,42 20.03.2024 10:36 AKSO NO0010716582
2716 37,42 20.03.2024 10:42 AKSO NO0010716582
1086 37,4 20.03.2024 10:43 AKSO NO0010716582
551 37,4 20.03.2024 10:43 AKSO NO0010716582
752 37,4 20.03.2024 10:43 AKSO NO0010716582
231 37,4 20.03.2024 10:43 AKSO NO0010716582
1280 37,6 20.03.2024 10:53 AKSO NO0010716582
1878 37,6 20.03.2024 10:54 AKSO NO0010716582
1091 37,6 20.03.2024 10:54 AKSO NO0010716582
1212 37,6 20.03.2024 10:54 AKSO NO0010716582
1049 37,6 20.03.2024 10:54 AKSO NO0010716582
1643 37,6 20.03.2024 10:54 AKSO NO0010716582
80 37,6 20.03.2024 10:54 AKSO NO0010716582
99 37,54 20.03.2024 11:00 AKSO NO0010716582
766 37,54 20.03.2024 11:01 AKSO NO0010716582
1664 37,54 20.03.2024 11:01 AKSO NO0010716582
20 37,4 20.03.2024 11:10 AKSO NO0010716582
1202 37,38 20.03.2024 11:12 AKSO NO0010716582
1201 37,36 20.03.2024 11:12 AKSO NO0010716582
1209 37,44 20.03.2024 11:26 AKSO NO0010716582
1189 37,44 20.03.2024 11:26 AKSO NO0010716582
60 37,4 20.03.2024 11:30 AKSO NO0010716582
1097 37,4 20.03.2024 11:30 AKSO NO0010716582
746 37,4 20.03.2024 11:38 AKSO NO0010716582
322 37,4 20.03.2024 11:38 AKSO NO0010716582
2597 37,4 20.03.2024 11:42 AKSO NO0010716582
1279 37,34 20.03.2024 11:43 AKSO NO0010716582
800 37,22 20.03.2024 11:53 AKSO NO0010716582
428 37,22 20.03.2024 11:53 AKSO NO0010716582
1161 37,26 20.03.2024 12:09 AKSO NO0010716582
1377 37,22 20.03.2024 12:10 AKSO NO0010716582
1370 37,22 20.03.2024 12:10 AKSO NO0010716582
1193 37,22 20.03.2024 12:10 AKSO NO0010716582
1241 37,12 20.03.2024 12:19 AKSO NO0010716582
373 37,14 20.03.2024 12:28 AKSO NO0010716582
953 37,14 20.03.2024 12:28 AKSO NO0010716582
328 37,14 20.03.2024 12:34 AKSO NO0010716582
2434 37,18 20.03.2024 12:40 AKSO NO0010716582
1207 37,2 20.03.2024 12:46 AKSO NO0010716582
430 37,12 20.03.2024 12:56 AKSO NO0010716582
292 37,2 20.03.2024 13:15 AKSO NO0010716582
2232 37,2 20.03.2024 13:15 AKSO NO0010716582
1025 37,2 20.03.2024 13:15 AKSO NO0010716582
1025 37,2 20.03.2024 13:15 AKSO NO0010716582
846 37,2 20.03.2024 13:19 AKSO NO0010716582
179 37,2 20.03.2024 13:19 AKSO NO0010716582
846 37,2 20.03.2024 13:19 AKSO NO0010716582
143 37,2 20.03.2024 13:19 AKSO NO0010716582
326 37,2 20.03.2024 13:19 AKSO NO0010716582
121 37,2 20.03.2024 13:19 AKSO NO0010716582
205 37,2 20.03.2024 13:19 AKSO NO0010716582
121 37,2 20.03.2024 13:19 AKSO NO0010716582
1291 37,2 20.03.2024 13:27 AKSO NO0010716582
103 37,2 20.03.2024 13:27 AKSO NO0010716582
2404 37,18 20.03.2024 13:39 AKSO NO0010716582
994 37,3 20.03.2024 13:56 AKSO NO0010716582
174 37,3 20.03.2024 13:56 AKSO NO0010716582
994 37,3 20.03.2024 13:59 AKSO NO0010716582
289 37,3 20.03.2024 13:59 AKSO NO0010716582
1139 37,28 20.03.2024 14:02 AKSO NO0010716582
1139 37,28 20.03.2024 14:02 AKSO NO0010716582
993 37,28 20.03.2024 14:02 AKSO NO0010716582
146 37,28 20.03.2024 14:02 AKSO NO0010716582
277 37,28 20.03.2024 14:02 AKSO NO0010716582
994 37,3 20.03.2024 14:20 AKSO NO0010716582
203 37,3 20.03.2024 14:20 AKSO NO0010716582
1111 37,3 20.03.2024 14:24 AKSO NO0010716582
261 37,3 20.03.2024 14:24 AKSO NO0010716582
1053 37,28 20.03.2024 14:27 AKSO NO0010716582
1053 37,28 20.03.2024 14:29 AKSO NO0010716582
1053 37,28 20.03.2024 14:30 AKSO NO0010716582
193 37,28 20.03.2024 14:30 AKSO NO0010716582
62 37,28 20.03.2024 14:30 AKSO NO0010716582
1000 37,36 20.03.2024 14:36 AKSO NO0010716582
1440 37,34 20.03.2024 14:38 AKSO NO0010716582
913 37,32 20.03.2024 14:46 AKSO NO0010716582
373 37,32 20.03.2024 14:46 AKSO NO0010716582
1262 37,3 20.03.2024 14:46 AKSO NO0010716582
562 37,26 20.03.2024 14:55 AKSO NO0010716582
374 37,26 20.03.2024 14:55 AKSO NO0010716582
398 37,26 20.03.2024 14:55 AKSO NO0010716582
991 37,24 20.03.2024 14:55 AKSO NO0010716582
377 37,24 20.03.2024 14:55 AKSO NO0010716582
1386 37,2 20.03.2024 15:00 AKSO NO0010716582
32 37,22 20.03.2024 15:10 AKSO NO0010716582
1600 37,22 20.03.2024 15:10 AKSO NO0010716582
808 37,22 20.03.2024 15:10 AKSO NO0010716582
1424 37,2 20.03.2024 15:14 AKSO NO0010716582
867 37,2 20.03.2024 15:14 AKSO NO0010716582
413 37,2 20.03.2024 15:14 AKSO NO0010716582
1330 37,26 20.03.2024 15:23 AKSO NO0010716582
1168 37,26 20.03.2024 15:23 AKSO NO0010716582
674 37,24 20.03.2024 15:34 AKSO NO0010716582
521 37,24 20.03.2024 15:34 AKSO NO0010716582
521 37,24 20.03.2024 15:34 AKSO NO0010716582
674 37,24 20.03.2024 15:34 AKSO NO0010716582
674 37,24 20.03.2024 15:34 AKSO NO0010716582
329 37,24 20.03.2024 15:34 AKSO NO0010716582
1626 37,22 20.03.2024 15:40 AKSO NO0010716582
753 37,22 20.03.2024 15:40 AKSO NO0010716582
436 37,22 20.03.2024 15:50 AKSO NO0010716582
800 37,22 20.03.2024 15:50 AKSO NO0010716582
348 37,22 20.03.2024 15:50 AKSO NO0010716582
212 37,22 20.03.2024 15:50 AKSO NO0010716582
348 37,22 20.03.2024 15:50 AKSO NO0010716582
1236 37,22 20.03.2024 15:50 AKSO NO0010716582
357 37,22 20.03.2024 15:50 AKSO NO0010716582
1143 37,26 20.03.2024 16:04 AKSO NO0010716582
1196 37,26 20.03.2024 16:04 AKSO NO0010716582
1254 37,26 20.03.2024 16:04 AKSO NO0010716582
366 37,26 20.03.2024 16:04 AKSO NO0010716582
830 37,26 20.03.2024 16:04 AKSO NO0010716582
1568 37,26 20.03.2024 16:04 AKSO NO0010716582
1008 37,26 20.03.2024 16:11 AKSO NO0010716582
17 37,26 20.03.2024 16:11 AKSO NO0010716582
17 37,26 20.03.2024 16:11 AKSO NO0010716582
1008 37,26 20.03.2024 16:11 AKSO NO0010716582
2000 37,26 20.03.2024 16:11 AKSO NO0010716582
13 37,22 20.03.2024 16:15 AKSO NO0010716582
1568 37,22 20.03.2024 16:15 AKSO NO0010716582
1189 37,56 21.03.2024 09:01 AKSO NO0010716582
1245 37,54 21.03.2024 09:01 AKSO NO0010716582
1170 37,54 21.03.2024 09:03 AKSO NO0010716582
1394 37,52 21.03.2024 09:03 AKSO NO0010716582
697 37,44 21.03.2024 09:09 AKSO NO0010716582
1193 37,42 21.03.2024 09:09 AKSO NO0010716582
496 37,44 21.03.2024 09:09 AKSO NO0010716582
1045 37,4 21.03.2024 09:12 AKSO NO0010716582
187 37,4 21.03.2024 09:12 AKSO NO0010716582
188 37,38 21.03.2024 09:12 AKSO NO0010716582
1058 37,38 21.03.2024 09:12 AKSO NO0010716582
1331 37,26 21.03.2024 09:17 AKSO NO0010716582
816 37,4 21.03.2024 09:27 AKSO NO0010716582
1196 37,4 21.03.2024 09:27 AKSO NO0010716582
434 37,4 21.03.2024 09:27 AKSO NO0010716582
1250 37,4 21.03.2024 09:27 AKSO NO0010716582
380 37,4 21.03.2024 09:27 AKSO NO0010716582
774 37,4 21.03.2024 09:27 AKSO NO0010716582
85 37,4 21.03.2024 09:27 AKSO NO0010716582
1176 37,38 21.03.2024 09:37 AKSO NO0010716582
1186 37,38 21.03.2024 09:37 AKSO NO0010716582
364 37,38 21.03.2024 09:45 AKSO NO0010716582
1221 37,34 21.03.2024 09:47 AKSO NO0010716582
1288 37,34 21.03.2024 09:47 AKSO NO0010716582
1292 37,32 21.03.2024 09:58 AKSO NO0010716582
1308 37,32 21.03.2024 09:58 AKSO NO0010716582
1306 37,3 21.03.2024 09:59 AKSO NO0010716582
1046 37,24 21.03.2024 10:00 AKSO NO0010716582
309 37,24 21.03.2024 10:00 AKSO NO0010716582
1311 37,2 21.03.2024 10:04 AKSO NO0010716582
569 37,2 21.03.2024 10:04 AKSO NO0010716582
621 37,2 21.03.2024 10:04 AKSO NO0010716582
1174 37,48 21.03.2024 10:11 AKSO NO0010716582
748 37,46 21.03.2024 10:11 AKSO NO0010716582
477 37,46 21.03.2024 10:11 AKSO NO0010716582
15 37,76 21.03.2024 10:25 AKSO NO0010716582
1352 37,76 21.03.2024 10:25 AKSO NO0010716582
1181 37,68 21.03.2024 10:26 AKSO NO0010716582
1198 37,7 21.03.2024 10:26 AKSO NO0010716582
1236 37,76 21.03.2024 10:40 AKSO NO0010716582
1167 37,74 21.03.2024 10:41 AKSO NO0010716582
1237 37,72 21.03.2024 10:43 AKSO NO0010716582
1237 37,68 21.03.2024 10:44 AKSO NO0010716582
1284 37,56 21.03.2024 10:48 AKSO NO0010716582
1256 37,56 21.03.2024 10:59 AKSO NO0010716582
1422 37,6 21.03.2024 11:05 AKSO NO0010716582
1382 37,62 21.03.2024 11:05 AKSO NO0010716582
1213 37,5 21.03.2024 11:09 AKSO NO0010716582
857 37,68 21.03.2024 11:19 AKSO NO0010716582
458 37,68 21.03.2024 11:19 AKSO NO0010716582
1397 37,66 21.03.2024 11:21 AKSO NO0010716582
1398 37,62 21.03.2024 11:25 AKSO NO0010716582
298 37,6 21.03.2024 11:40 AKSO NO0010716582
141 37,6 21.03.2024 11:40 AKSO NO0010716582
270 37,6 21.03.2024 11:40 AKSO NO0010716582
1170 37,56 21.03.2024 11:42 AKSO NO0010716582
1212 37,54 21.03.2024 11:42 AKSO NO0010716582
1195 37,54 21.03.2024 11:42 AKSO NO0010716582
101 37,58 21.03.2024 11:56 AKSO NO0010716582
750 37,68 21.03.2024 12:00 AKSO NO0010716582
338 37,68 21.03.2024 12:00 AKSO NO0010716582
1367 37,86 21.03.2024 12:05 AKSO NO0010716582
1461 38 21.03.2024 12:06 AKSO NO0010716582
1487 38,32 21.03.2024 12:09 AKSO NO0010716582
1306 38,2 21.03.2024 12:17 AKSO NO0010716582
252 38,36 21.03.2024 12:26 AKSO NO0010716582
1113 38,36 21.03.2024 12:26 AKSO NO0010716582
48 38,44 21.03.2024 12:37 AKSO NO0010716582
119 38,44 21.03.2024 12:37 AKSO NO0010716582
429 38,44 21.03.2024 12:37 AKSO NO0010716582
391 38,44 21.03.2024 12:37 AKSO NO0010716582
1241 38,38 21.03.2024 12:41 AKSO NO0010716582
1189 38,36 21.03.2024 12:41 AKSO NO0010716582
289 38,34 21.03.2024 12:41 AKSO NO0010716582
1195 38,34 21.03.2024 12:48 AKSO NO0010716582
1159 38,32 21.03.2024 12:48 AKSO NO0010716582
213 38,46 21.03.2024 12:58 AKSO NO0010716582
1215 38,46 21.03.2024 12:58 AKSO NO0010716582
1371 38,4 21.03.2024 13:12 AKSO NO0010716582
1173 38,36 21.03.2024 13:15 AKSO NO0010716582
11 38,4 21.03.2024 13:24 AKSO NO0010716582
1271 38,4 21.03.2024 13:24 AKSO NO0010716582
1217 38,38 21.03.2024 13:30 AKSO NO0010716582
250 38,38 21.03.2024 13:36 AKSO NO0010716582
1196 38,42 21.03.2024 13:37 AKSO NO0010716582
1312 38,38 21.03.2024 13:39 AKSO NO0010716582
1312 38,36 21.03.2024 13:39 AKSO NO0010716582
13 38,4 21.03.2024 13:53 AKSO NO0010716582
374 38,4 21.03.2024 13:53 AKSO NO0010716582
13 38,4 21.03.2024 13:55 AKSO NO0010716582
1325 38,4 21.03.2024 13:55 AKSO NO0010716582
1263 38,36 21.03.2024 13:55 AKSO NO0010716582
1164 38,34 21.03.2024 13:58 AKSO NO0010716582
1156 38,34 21.03.2024 13:58 AKSO NO0010716582
1195 38,28 21.03.2024 14:11 AKSO NO0010716582
1202 38,26 21.03.2024 14:11 AKSO NO0010716582
1364 38,22 21.03.2024 14:16 AKSO NO0010716582
598 38,1 21.03.2024 14:26 AKSO NO0010716582
647 38,1 21.03.2024 14:26 AKSO NO0010716582
1230 38,08 21.03.2024 14:26 AKSO NO0010716582
1160 38,24 21.03.2024 14:39 AKSO NO0010716582
2307 38,22 21.03.2024 14:42 AKSO NO0010716582
100 38,3 21.03.2024 14:50 AKSO NO0010716582
383 38,3 21.03.2024 14:50 AKSO NO0010716582
744 38,3 21.03.2024 14:50 AKSO NO0010716582
2400 38,26 21.03.2024 14:54 AKSO NO0010716582
117 38,26 21.03.2024 14:54 AKSO NO0010716582
832 38,24 21.03.2024 14:54 AKSO NO0010716582
298 38,24 21.03.2024 14:54 AKSO NO0010716582
172 38,24 21.03.2024 14:54 AKSO NO0010716582
151 38,24 21.03.2024 14:54 AKSO NO0010716582
1168 38,1 21.03.2024 15:00 AKSO NO0010716582
1160 38,08 21.03.2024 15:02 AKSO NO0010716582
1250 38 21.03.2024 15:06 AKSO NO0010716582
198 37,94 21.03.2024 15:18 AKSO NO0010716582
1341 38,06 21.03.2024 15:22 AKSO NO0010716582
403 38,08 21.03.2024 15:25 AKSO NO0010716582
414 38,08 21.03.2024 15:26 AKSO NO0010716582
779 38,08 21.03.2024 15:26 AKSO NO0010716582
772 38,08 21.03.2024 15:30 AKSO NO0010716582
426 38,08 21.03.2024 15:30 AKSO NO0010716582
1600 38,02 21.03.2024 15:31 AKSO NO0010716582
193 38,02 21.03.2024 15:31 AKSO NO0010716582
1182 38 21.03.2024 15:31 AKSO NO0010716582
634 38 21.03.2024 15:31 AKSO NO0010716582
534 38 21.03.2024 15:31 AKSO NO0010716582
676 38,06 21.03.2024 15:36 AKSO NO0010716582
675 38,06 21.03.2024 15:36 AKSO NO0010716582
1170 38,12 21.03.2024 15:44 AKSO NO0010716582
1170 38,12 21.03.2024 15:44 AKSO NO0010716582
1388 38,1 21.03.2024 15:46 AKSO NO0010716582
1437 38,08 21.03.2024 15:55 AKSO NO0010716582
1422 38,06 21.03.2024 15:55 AKSO NO0010716582
1170 38,02 21.03.2024 15:58 AKSO NO0010716582
1284 38,08 21.03.2024 16:10 AKSO NO0010716582
427 38,04 21.03.2024 16:12 AKSO NO0010716582
688 38,04 21.03.2024 16:12 AKSO NO0010716582
264 38,04 21.03.2024 16:12 AKSO NO0010716582
1379 38,04 21.03.2024 16:12 AKSO NO0010716582
1285 38,04 21.03.2024 16:12 AKSO NO0010716582
279 38,04 21.03.2024 16:12 AKSO NO0010716582
951 38,04 21.03.2024 16:12 AKSO NO0010716582
1231 38,04 21.03.2024 16:12 AKSO NO0010716582
966 38,02 21.03.2024 16:15 AKSO NO0010716582
1745 37,84 22.03.2024 09:03 AKSO NO0010716582
1159 37,82 22.03.2024 09:03 AKSO NO0010716582
1162 37,82 22.03.2024 09:03 AKSO NO0010716582
594 37,84 22.03.2024 09:03 AKSO NO0010716582
1267 37,82 22.03.2024 09:03 AKSO NO0010716582
1186 37,9 22.03.2024 09:10 AKSO NO0010716582
565 37,86 22.03.2024 09:10 AKSO NO0010716582
607 37,86 22.03.2024 09:10 AKSO NO0010716582
1199 37,76 22.03.2024 09:11 AKSO NO0010716582
190 37,74 22.03.2024 09:15 AKSO NO0010716582
910 37,74 22.03.2024 09:15 AKSO NO0010716582
141 37,74 22.03.2024 09:15 AKSO NO0010716582
788 37,82 22.03.2024 09:19 AKSO NO0010716582
1186 37,82 22.03.2024 09:19 AKSO NO0010716582
414 37,82 22.03.2024 09:19 AKSO NO0010716582
1190 37,88 22.03.2024 09:33 AKSO NO0010716582
10 37,88 22.03.2024 09:33 AKSO NO0010716582
1190 37,86 22.03.2024 09:33 AKSO NO0010716582
2248 37,88 22.03.2024 09:33 AKSO NO0010716582
1291 37,86 22.03.2024 09:33 AKSO NO0010716582
797 37,92 22.03.2024 09:47 AKSO NO0010716582
1703 37,92 22.03.2024 09:47 AKSO NO0010716582
1165 38 22.03.2024 09:55 AKSO NO0010716582
200 38,02 22.03.2024 10:01 AKSO NO0010716582
1736 38,02 22.03.2024 10:01 AKSO NO0010716582
279 38,02 22.03.2024 10:01 AKSO NO0010716582
1168 38,02 22.03.2024 10:01 AKSO NO0010716582
1160 38,08 22.03.2024 10:06 AKSO NO0010716582
1165 38,06 22.03.2024 10:06 AKSO NO0010716582
1288 38,04 22.03.2024 10:14 AKSO NO0010716582
1139 38,02 22.03.2024 10:14 AKSO NO0010716582
175 38,02 22.03.2024 10:14 AKSO NO0010716582
1348 38,02 22.03.2024 10:23 AKSO NO0010716582
1288 38,04 22.03.2024 10:23 AKSO NO0010716582
212 38 22.03.2024 10:35 AKSO NO0010716582
1233 38 22.03.2024 10:35 AKSO NO0010716582
521 38 22.03.2024 10:35 AKSO NO0010716582
482 38 22.03.2024 10:35 AKSO NO0010716582
1234 38,1 22.03.2024 10:42 AKSO NO0010716582
812 38,08 22.03.2024 10:42 AKSO NO0010716582
463 38,08 22.03.2024 10:42 AKSO NO0010716582
187 38,06 22.03.2024 10:49 AKSO NO0010716582
1103 38,06 22.03.2024 10:49 AKSO NO0010716582
1290 38,14 22.03.2024 10:58 AKSO NO0010716582
2262 38,14 22.03.2024 11:03 AKSO NO0010716582
1394 38,12 22.03.2024 11:07 AKSO NO0010716582
750 38,18 22.03.2024 11:18 AKSO NO0010716582
414 38,18 22.03.2024 11:18 AKSO NO0010716582
3223 38,14 22.03.2024 11:19 AKSO NO0010716582
346 38,14 22.03.2024 11:19 AKSO NO0010716582
1238 38,3 22.03.2024 11:34 AKSO NO0010716582
990 38,34 22.03.2024 11:43 AKSO NO0010716582
126 38,34 22.03.2024 11:43 AKSO NO0010716582
282 38,34 22.03.2024 11:43 AKSO NO0010716582
679 38,28 22.03.2024 11:45 AKSO NO0010716582
482 38,28 22.03.2024 11:45 AKSO NO0010716582
379 38,24 22.03.2024 11:45 AKSO NO0010716582
1377 38,34 22.03.2024 11:58 AKSO NO0010716582
130 38,36 22.03.2024 12:02 AKSO NO0010716582
760 38,36 22.03.2024 12:02 AKSO NO0010716582
287 38,36 22.03.2024 12:02 AKSO NO0010716582
1291 38,4 22.03.2024 12:08 AKSO NO0010716582
750 38,44 22.03.2024 12:15 AKSO NO0010716582
410 38,44 22.03.2024 12:15 AKSO NO0010716582
228 38,4 22.03.2024 12:18 AKSO NO0010716582
1361 38,4 22.03.2024 12:18 AKSO NO0010716582
800 38,4 22.03.2024 12:18 AKSO NO0010716582
1288 38,4 22.03.2024 12:18 AKSO NO0010716582
598 38,28 22.03.2024 12:24 AKSO NO0010716582
657 38,28 22.03.2024 12:24 AKSO NO0010716582
1395 38,3 22.03.2024 12:36 AKSO NO0010716582
1427 38,28 22.03.2024 12:46 AKSO NO0010716582
1486 38,26 22.03.2024 12:46 AKSO NO0010716582
1160 38,28 22.03.2024 13:02 AKSO NO0010716582
92 38,28 22.03.2024 13:02 AKSO NO0010716582
1312 38,26 22.03.2024 13:02 AKSO NO0010716582
1167 38,26 22.03.2024 13:02 AKSO NO0010716582
1162 38,22 22.03.2024 13:02 AKSO NO0010716582
141 38,3 22.03.2024 13:24 AKSO NO0010716582
134 38,3 22.03.2024 13:25 AKSO NO0010716582
1124 38,3 22.03.2024 13:25 AKSO NO0010716582
500 38,3 22.03.2024 13:31 AKSO NO0010716582
909 38,3 22.03.2024 13:31 AKSO NO0010716582
537 38,26 22.03.2024 13:36 AKSO NO0010716582
2371 38,26 22.03.2024 13:36 AKSO NO0010716582
700 38,26 22.03.2024 13:36 AKSO NO0010716582
100 38,3 22.03.2024 13:53 AKSO NO0010716582
1176 38,3 22.03.2024 13:53 AKSO NO0010716582
1196 38,28 22.03.2024 13:53 AKSO NO0010716582
95 38,28 22.03.2024 13:53 AKSO NO0010716582
1101 38,28 22.03.2024 13:53 AKSO NO0010716582
207 38,28 22.03.2024 13:53 AKSO NO0010716582
199 38,28 22.03.2024 13:53 AKSO NO0010716582
870 38,28 22.03.2024 13:53 AKSO NO0010716582
1260 38,22 22.03.2024 14:09 AKSO NO0010716582
1325 38,22 22.03.2024 14:09 AKSO NO0010716582
1133 38,2 22.03.2024 14:13 AKSO NO0010716582
24 38,2 22.03.2024 14:13 AKSO NO0010716582
57 38,2 22.03.2024 14:13 AKSO NO0010716582
1430 38,18 22.03.2024 14:24 AKSO NO0010716582
1208 38,2 22.03.2024 14:28 AKSO NO0010716582
1178 38,2 22.03.2024 14:28 AKSO NO0010716582
313 38,04 22.03.2024 14:33 AKSO NO0010716582
1083 38,04 22.03.2024 14:33 AKSO NO0010716582
1267 38,08 22.03.2024 14:47 AKSO NO0010716582
291 38,08 22.03.2024 14:47 AKSO NO0010716582
1970 38,08 22.03.2024 14:47 AKSO NO0010716582
1162 38,06 22.03.2024 14:47 AKSO NO0010716582
1152 38,04 22.03.2024 14:55 AKSO NO0010716582
181 38,04 22.03.2024 14:55 AKSO NO0010716582
580 38,02 22.03.2024 14:56 AKSO NO0010716582
802 38,02 22.03.2024 14:56 AKSO NO0010716582
663 38,08 22.03.2024 15:13 AKSO NO0010716582
732 38,08 22.03.2024 15:13 AKSO NO0010716582
1267 38,08 22.03.2024 15:13 AKSO NO0010716582
2626 38,08 22.03.2024 15:13 AKSO NO0010716582
1396 38 22.03.2024 15:18 AKSO NO0010716582
372 38,02 22.03.2024 15:27 AKSO NO0010716582
694 38,02 22.03.2024 15:27 AKSO NO0010716582
187 38,02 22.03.2024 15:27 AKSO NO0010716582
660 38 22.03.2024 15:27 AKSO NO0010716582
2492 38,02 22.03.2024 15:36 AKSO NO0010716582
91 38,02 22.03.2024 15:36 AKSO NO0010716582
986 38 22.03.2024 15:36 AKSO NO0010716582
375 38 22.03.2024 15:36 AKSO NO0010716582
1263 37,86 22.03.2024 15:47 AKSO NO0010716582
1010 37,84 22.03.2024 15:47 AKSO NO0010716582
197 37,84 22.03.2024 15:47 AKSO NO0010716582
303 37,84 22.03.2024 15:47 AKSO NO0010716582
884 37,84 22.03.2024 15:47 AKSO NO0010716582
212 37,9 22.03.2024 15:58 AKSO NO0010716582
1342 37,9 22.03.2024 15:58 AKSO NO0010716582
1145 37,9 22.03.2024 15:58 AKSO NO0010716582
1303 37,88 22.03.2024 15:58 AKSO NO0010716582
2531 37,9 22.03.2024 16:07 AKSO NO0010716582
1205 37,9 22.03.2024 16:07 AKSO NO0010716582
1219 37,88 22.03.2024 16:07 AKSO NO0010716582
1248 37,84 22.03.2024 16:11 AKSO NO0010716582
660 37,86 22.03.2024 16:12 AKSO NO0010716582
626 37,86 22.03.2024 16:12 AKSO NO0010716582
20 37,96 22.03.2024 16:18 AKSO NO0010716582
327 37,96 22.03.2024 16:18 AKSO NO0010716582
1295 37,96 22.03.2024 16:18 AKSO NO0010716582
1283 38,02 25.03.2024 09:02 AKSO NO0010716582
1177 38,02 25.03.2024 09:02 AKSO NO0010716582
674 38,16 25.03.2024 09:08 AKSO NO0010716582
1777 38,16 25.03.2024 09:08 AKSO NO0010716582
1194 38,16 25.03.2024 09:08 AKSO NO0010716582
2239 38,1 25.03.2024 09:12 AKSO NO0010716582
1214 38,1 25.03.2024 09:18 AKSO NO0010716582
308 38,04 25.03.2024 09:47 AKSO NO0010716582
592 38,22 25.03.2024 09:57 AKSO NO0010716582
142 38,22 25.03.2024 09:57 AKSO NO0010716582
663 38,22 25.03.2024 09:57 AKSO NO0010716582
1883 38,18 25.03.2024 09:58 AKSO NO0010716582
245 38,18 25.03.2024 09:58 AKSO NO0010716582
1181 38,16 25.03.2024 09:58 AKSO NO0010716582
1181 38,16 25.03.2024 09:58 AKSO NO0010716582
1174 38,1 25.03.2024 10:07 AKSO NO0010716582
1225 38,12 25.03.2024 10:08 AKSO NO0010716582
31 38,24 25.03.2024 10:16 AKSO NO0010716582
384 38,24 25.03.2024 10:17 AKSO NO0010716582
1168 38,24 25.03.2024 10:18 AKSO NO0010716582
130 38,2 25.03.2024 10:19 AKSO NO0010716582
1400 38,2 25.03.2024 10:19 AKSO NO0010716582
2100 38,2 25.03.2024 10:19 AKSO NO0010716582
254 38,2 25.03.2024 10:19 AKSO NO0010716582
1166 38,18 25.03.2024 10:19 AKSO NO0010716582
2449 38,14 25.03.2024 10:34 AKSO NO0010716582
1129 38,14 25.03.2024 10:34 AKSO NO0010716582
1162 38,14 25.03.2024 10:34 AKSO NO0010716582
27 38,14 25.03.2024 10:34 AKSO NO0010716582
1310 38,16 25.03.2024 10:40 AKSO NO0010716582
686 38,1 25.03.2024 10:51 AKSO NO0010716582
616 38,1 25.03.2024 10:51 AKSO NO0010716582
1365 38,02 25.03.2024 11:00 AKSO NO0010716582
2730 38,08 25.03.2024 11:06 AKSO NO0010716582
1331 38,04 25.03.2024 11:11 AKSO NO0010716582
1156 38 25.03.2024 11:43 AKSO NO0010716582
1262 37,98 25.03.2024 11:43 AKSO NO0010716582
687 38,1 25.03.2024 11:50 AKSO NO0010716582
906 38,14 25.03.2024 11:53 AKSO NO0010716582
251 38,14 25.03.2024 11:53 AKSO NO0010716582
609 38,18 25.03.2024 11:57 AKSO NO0010716582
690 38,18 25.03.2024 11:57 AKSO NO0010716582
630 38,16 25.03.2024 11:57 AKSO NO0010716582
583 38,16 25.03.2024 11:57 AKSO NO0010716582
2480 38,16 25.03.2024 11:57 AKSO NO0010716582
1160 38,3 25.03.2024 12:08 AKSO NO0010716582
1169 38,3 25.03.2024 12:08 AKSO NO0010716582
1160 38,3 25.03.2024 12:08 AKSO NO0010716582
1160 38,3 25.03.2024 12:08 AKSO NO0010716582
