Transaction in Own Shares • Nov 7, 2016
Transaction in Own Shares
Open in ViewerOpens in native device viewer
| Czas transakcji | Kurs | Liczba PW | Wartość |
|---|---|---|---|
| 2016-11-02 16:16:16 | 62,00 | 50 | 3 100,00 |
| 2016-11-02 16:31:47 | 62,00 | 85 | 5 270,00 |
| 2016-11-02 16:37:21 | 62,00 | 3 | 186,00 |
| 2016-11-02 16:39:34 | 62,00 | 49 | 3 038,00 |
| 2016-11-02 16:48:30 | 62,00 | 35 | 2 170,00 |
| 2016-11-02 17:00:24 | 64,50 | 278 | 17 931,00 |
| 2016-11-03 09:20:59 | 62,50 | 25 | 1 562,50 |
| 2016-11-03 09:22:49 | 62,50 | 29 | 1 812,50 |
| 2016-11-03 09:23:08 | 62,50 | 29 | 1 812,50 |
| 2016-11-03 14:34:09 | 63,00 | 50 | 3 150,00 |
| 2016-11-03 14:43:11 | 63,00 | 20 | 1 260,00 |
| 2016-11-03 15:21:29 | 63,00 | 20 | 1 260,00 |
| 2016-11-03 15:40:48 | 63,00 | 6 | 378,00 |
| 2016-11-03 16:03:18 | 63,00 | 5 | 315,00 |
| 2016-11-03 16:27:38 | 63,00 | 110 | 6 930,00 |
| 2016-11-03 16:28:48 | 63,00 | 40 | 2 520,00 |
| 2016-11-03 16:29:10 | 63,00 | 50 | 3 150,00 |
| 2016-11-03 16:31:42 | 63,00 | 5 | 315,00 |
| 2016-11-03 16:38:15 | 63,00 | 24 | 1 512,00 |
| 2016-11-03 16:38:23 | 63,00 | 7 | 441,00 |
| 2016-11-03 16:41:00 | 63,00 | 30 | 1 890,00 |
| 2016-11-03 16:43:29 | 63,00 | 20 | 1 260,00 |
| 2016-11-04 14:22:37 | 62,50 | 81 | 5 062,50 |
| 2016-11-04 14:37:47 | 62,50 | 44 | 2 750,00 |
| 2016-11-04 16:42:56 | 62,51 | 198 | 12 376,98 |
| 2016-11-04 16:43:02 | 62,51 | 8 | 500,08 |
| 2016-11-04 16:49:24 | 62,52 | 50 | 3 126,00 |
| 2016-11-04 17:00:00 | 62,52 | 16 | 1 000,32 |
| 2016-11-04 17:02:17 | 62,52 | 59 | 3 688,68 |
| 2016-11-04 17:02:31 | 62,52 | 44 | 2 750,88 |
| Razem | 62,94 | 1 470 | 92 518,94 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.