Director's Dealing • Jan 9, 2019
Director's Dealing
Open in ViewerOpens in native device viewer
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||
|---|---|---|---|
| a) | Name | Michał Popiołek | |
| 2 | Reason for the notification | ||
| a) | Position/status | Managing Director / Person responsibilities at mBank S.A. |
discharging managerial |
| b) | Initial notification/Amendment | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
| a) | Name | mBank S.A. | |
| b) | LEI | 259400DZXF7UJKK2AY35 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
| 4.1 a) |
Description of the financial instrument, type of instrument |
Shares of mBank S.A. | |
| Identification code | PLBRE0000012 | ||
| b) | Nature of the transaction | Sell | |
| c) | Price(s) and volume(s) | Price | Volume |
| PLN 424,00 | 166 | ||
| d) | Aggregated information | ||
| - Aggregated volume |
166 | ||
| - Price |
PLN 424 |
||
| e) | Date of the transaction | 07.01.2019 r. |
|
| f) | Place of the transaction | GPW, XWAR |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.