Transaction in Own Shares • Aug 22, 2023
Transaction in Own Shares
Open in ViewerOpens in native device viewer
| Volume | Price per share | Total consideration | Date and time |
|---|---|---|---|
| 100 | 156,5000 | 15 650,00 | 20230705 10:13:16.289031 |
| 595 | 156,5000 | 93 117,50 | 20230705 10:13:16.316378 |
| 130 | 156,0000 | 20 280,00 | 20230705 10:13:16.316378 |
| 75 | 156,0000 | 11 700,00 | 20230705 10:13:16.316378 |
| 200 | 155,5000 | 31 100,00 | 20230705 13:11:52.239000 |
| 153 | 156,5000 | 23 944,50 | 20230705 14:08:33.388000 |
| 47 | 156,5000 | 7 355,50 | 20230705 14:08:33.388000 |
| 212 | 156,5000 | 33 178,00 | 20230705 14:08:33.391000 |
| 36 | 156,5000 | 5 634,00 | 20230705 14:08:33.406000 |
| 245 | 158,5000 | 38 832,50 | 20230705 15:18:19.786000 |
| 5 | 158,5000 | 792,50 | 20230705 15:41:23.861000 |
| 13 | 158,5000 | 2 060,50 | 20230705 15:41:23.861000 |
| 39 | 158,5000 | 6 181,50 | 20230705 15:41:23.861000 |
| 70 | 157,0000 | 10 990,00 | 20230706 09:22:23.286000 |
| 67 | 157,0000 | 10 519,00 | 20230706 09:44:30.278000 |
| 33 | 157,0000 | 5 181,00 | 20230706 09:44:30.279000 |
| 68 | 157,0000 | 10 676,00 | 20230706 09:46:37.228000 |
| 132 | 157,0000 | 20 724,00 | 20230706 09:46:37.231000 |
| 133 | 157,0000 | 20 881,00 | 20230706 10:35:20.488000 |
| 67 | 157,0000 | 10 519,00 | 20230706 10:35:20.496000 |
| 133 | 157,0000 | 20 881,00 | 20230706 10:35:20.503000 |
| 32 | 157,0000 | 5 024,00 | 20230706 10:35:20.517000 |
| 65 | 157,0000 | 10 205,00 | 20230706 10:35:20.518000 |
| 797 | 156,5000 | 124 730,50 | 20230706 15:02:47.163803 |
| 122 | 157,5000 | 19 215,00 | 20230706 16:12:05.453000 |
| 14 | 157,5000 | 2 205,00 | 20230706 16:12:05.453000 |
| 11 | 157,5000 | 1 732,50 | 20230706 16:12:05.461000 |
| 97 | 157,5000 | 15 277,50 | 20230706 16:12:05.461000 |
| 85 | 157,5000 | 13 387,50 | 20230706 16:12:05.468000 |
| 74 | 157,5000 | 11 655,00 | 20230706 16:12:05.475000 |
| 83 | 155,5000 | 12 906,50 | 20230707 09:53:07.403000 |
| 117 | 155,5000 | 18 193,50 | 20230707 11:03:39.174000 |
| 67 | 156,0000 | 10 452,00 | 20230707 12:00:49.022000 |
| 133 | 156,0000 | 20 748,00 | 20230707 12:00:49.025000 |
| 57 | 156,0000 | 8 892,00 | 20230707 12:00:49.037000 |
| 118 | 156,0000 | 18 408,00 | 20230707 12:00:49.040000 |
| 15 | 156,0000 | 2 340,00 | 20230707 12:00:49.042000 |
| 19 | 156,0000 | 2 964,00 | 20230707 12:00:49.053000 |
| 5 | 156,0000 | 780,00 | 20230707 12:00:49.062000 |
| 62 | 156,0000 | 9 672,00 | 20230707 14:43:08.108000 |
| 7 | 157,5000 | 1 102,50 | 20230707 16:18:59.606000 |
| 90 | 158,0000 | 14 220,00 | 20230710 15:23:33.625000 |
| 135 | 158,0000 | 21 330,00 | 20230710 15:23:40.383000 |
| 2 | 158,0000 | 316,00 | 20230710 15:23:40.383000 |
|---|---|---|---|
| 148 | 158,0000 | 23 384,00 | 20230710 15:23:40.383000 |
| 49 | 158,0000 | 7 742,00 | 20230710 15:23:40.386000 |
| 265 | 158,0000 | 41 870,00 | 20230710 15:23:40.386000 |
| 1 | 158,0000 | 158,00 | 20230710 15:23:40.386000 |
| ব | 158,0000 | 632,00 | 20230710 15:23:40.386000 |
| 70 | 158,0000 | 11 060,00 | 20230710 15:23:40.386000 |
| 275 | 158,0000 | 43 450,00 | 20230710 15:23:40.386000 |
| 52 | 158,0000 | 8 216,00 | 20230710 15:31:51.662000 |
| 72 | 158,0000 | 11 376,00 | 20230710 15:36:07.662000 |
| 72 | 158,0000 | 11 376,00 | 20230710 15:46:34.680000 |
| 62 | 158,0000 | 9 796,00 | 20230710 15:49:08.680000 |
| 58 | 158,0000 | 9 164,00 | 20230710 15:51:42.684000 |
| 184 | 158,5000 | 29 164,00 | 20230710 15:52:51.610000 |
| 324 | 158,5000 | 51 354,00 | 20230710 15:52:51.614000 |
| 37 | 158,5000 | 5 864,50 | 20230710 15:52:51.614000 |
| 200 | 158,5000 | 31 700,00 | 20230711 09:36:16.839000 |
| 90 | 158,5000 | 14 265,00 | 20230711 09:36:17.136000 |
| 5 | 158,0000 | 790,00 | 20230711 10:22:36.014000 |
| 7 | 158,0000 | 1 106,00 | 20230711 11:16:42.601000 |
| 10 | 158,5000 | 1 585,00 | 20230711 12:17:12.854000 |
| 7 | 158,5000 | 1 109,50 | 20230711 12:17:12.869000 |
| 126 | 158,5000 | 19 971,00 | 20230711 12:33:55.422000 |
| 7 | 158,5000 | 1 109,50 | 20230711 12:33:55.426000 |
| 215 | 158,5000 | 81 627,50 | 20230711 12:33:55.437000 |
| 19 | 158,5000 | 3 011,50 | 20230711 13:26:02.470000 |
| 132 | 158,5000 | 20 922,00 | 20230711 13:26:02.470000 |
| 101 | 158,5000 | 16 008,50 | 20230711 13:26:02.470000 |
| 125 | 158,5000 | 19 812,50 | 20230711 13:26:02.470000 |
| 223 | 158,5000 | 35 345,50 | 20230711 13:26:02.473000 |
| 400 | 158,5000 | 63 400,00 | 20230711 15:28:26.213077 |
| 600 | 158,5000 | 95 100,00 | 20230712 10:41:50.962000 |
| 739 | 158,5000 | 117 131,50 | 20230712 10:41:50.966000 |
| 5 | 158,5000 | 792,50 | 20230712 10:41:50.966000 |
| 6 | 158,5000 | 951,00 | 20230712 10:41:50.966000 |
| 6 | 158,5000 | 951,00 | 20230712 14:49:07.627355 |
| 494 | 159,0000 | 78 546,00 | 20230712 16:25:13.642294 |
| 750 | 159,0000 | 119 250,00 | 20230713 14:15:20.085869 |
| 250 | 159,0000 | 39 750,00 | 20230713 14:15:20.085869 |
| 750 | 160,0000 | 120 000,00 | 20230713 16:26:05.242391 |
| 22 | 159,0000 | 3 498,00 | 20230714 14:05:49.403000 |
| 97 | 159,0000 | 15 423,00 | 20230714 14:05:49.395000 |
| 45 | 159,0000 | 7 155,00 | 20230714 14:05:49.395000 |
| 100 | 159,0000 | 15 900,00 | 20230714 14:05:49.395000 |
| 110 | 159,0000 | 17 490,00 | 20230714 14:05:49.395000 |
| 48 | 159,0000 | 7 632,00 | 20230714 14:05:49.395000 |
| 404 | 159,0000 | 64 236,00 | 20230714 14:05:49.392000 |
| 400 | 159,0000 | 63 600,00 | 20230714 14:05:49.392000 |
|---|---|---|---|
| 124 | 159,0000 | 19 716,00 | 20230714 14:05:49.392000 |
| 64 | 158,0000 | 10 112,00 | 20230717 10:09:21.538520 |
| 48 | 158,0000 | 7 584,00 | 20230717 10:09:21.538520 |
| 268 | 158,0000 | 42 344,00 | 20230717 10:40:00.310244 |
| 35 | 158,0000 | 5 530,00 | 20230717 11:49:21.368581 |
| 4 | 158,0000 | 632,00 | 20230717 11:50:00.441240 |
| 59 | 159,0000 | 9 381,00 | 20230717 13:38:55.970241 |
| 96 | 159,0000 | 15 264,00 | 20230717 13:38:55.970241 |
| 6 | 159,0000 | 954,00 | 20230717 13:38:55.970403 |
| 62 | 159,0000 | 9 858,00 | 20230717 13:38:55.999381 |
| 277 | 159,0000 | 44 043,00 | 20230717 13:58:39.200457 |
| 76 | 159,0000 | 12 084,00 | 20230717 15:08:42.108372 |
| 122 | 159,0000 | 19 398,00 | 20230717 15:08:42.108445 |
| 16 | 159,0000 | 2 544,00 | 20230717 15:08:42.108492 |
| 106 | 159,0000 | 16 854,00 | 20230717 15:08:42.108545 |
| 16 | 159,0000 | 2 544,00 | 20230717 15:17:21.955754 |
| 9 | 159,0000 | 1 431,00 | 20230717 15:17:21.955754 |
| 38 | 159,0000 | 6 042,00 | 20230717 15:21:07.941993 |
| 17 | 159,0000 | 2 703,00 | 20230717 15:22:19.581553 |
| 75 | 159,5000 | 11 962,50 | 20230718 09:05:09.557641 |
| 202 | 159,5000 | 32 219,00 | 20230718 09:05:09.557641 |
| 45 | 159,5000 | 7 177,50 | 20230718 09:05:09.557641 |
| 37 | 159,5000 | 5 901,50 | 20230718 09:05:09.749885 |
| 139 | 159,5000 | 22 170,50 | 20230718 09:05:09.742409 |
| 2 | 159,5000 | 319,00 | 20230718 09:05:09.841018 |
| 3 | 157,5000 | 472,50 | 20230718 10:50:41.034426 |
| 150 | 157,5000 | 23 625,00 | 20230718 11:02:00.037610 |
| 39 | 157,5000 | 6 142,50 | 20230718 11:09:03.360936 |
| 39 | 157,5000 | 6 142,50 | 20230718 11:21:06.616477 |
| 39 | 157,5000 | 6 142,50 | 20230718 11:53:57.820607 |
| 53 | 157,5000 | 8 347,50 | 20230718 12:20:36.415395 |
| 104 | 157,5000 | 16 380,00 | 20230718 12:41:35.020294 |
| 5 | 157,5000 | 787,50 | 20230718 12:41:35.022868 |
| 68 | 157,5000 | 10 710,00 | 20230718 12:41:35.020963 |
| 16 | 157,0000 | 2 512,00 | 20230718 15:36:24.928654 |
| 290 | 158,5000 | 45 965,00 | 20230719 13:53:40.421779 |
| 10 | 158,5000 | 1 585,00 | 20230719 13:53:40.599414 |
| 30 | 158,5000 | 4 755,00 | 20230719 14:01:22.970800 |
| 35 | 158,5000 | 5 547,50 | 20230719 14:59:12.672705 |
| 34 | 158,5000 | 5 389,00 | 20230719 15:36:35.105886 |
| 45 | 158,5000 | 7 132,50 | 20230719 15:48:16.750956 |
| 556 | 159,0000 | 88 404,00 | 20230719 16:04:49.361180 |
| 265 | 159,0000 | 42 135,00 | 20230719 16:04:53.990946 |
| 700 | 159,0000 | 111 300,00 | 20230720 09:14:12.393281 |
| 102 | 158,5000 | 16 167,00 | 20230720 11:26:43.066466 |
| 233 | 158,5000 | 36 930,50 | 20230720 11:26:43.068248 |
| 12 | 158,5000 | 1 902,00 | 20230720 11:26:43.791281 |
|---|---|---|---|
| 38 | 158,5000 | 6 023,00 | 20230720 11:32:15.722683 |
| 102 | 158,5000 | 16 167,00 | 20230720 11:44:47.804025 |
| 8 | 158,5000 | 1 268,00 | 20230720 11:44:47.807284 |
| 5 | 158,5000 | 792,50 | 20230720 15:24:11.751625 |
| 9 | 159,0000 | 1 431,00 | 20230721 09:04:48.753734 |
| 38 | 159,0000 | 6 042,00 | 20230721 09:05:07.332833 |
| 38 | 159,0000 | 6 042,00 | 20230721 09:19:50.100351 |
| 38 | 159,0000 | 6 042,00 | 20230721 09:35:45.292532 |
| 38 | 159,0000 | 6 042,00 | 20230721 09:50:25.563161 |
| 57 | 159,0000 | 9 063,00 | 20230721 10:12:03.204991 |
| 52 | 159,0000 | 8 268,00 | 20230721 10:55:37.749416 |
| 62 | 159,0000 | 9 858,00 | 20230721 10:55:37.755362 |
| 8 | 159,0000 | 1 272,00 | 20230721 11:10:08.996922 |
| 105 | 159,0000 | 16 695,00 | 20230721 12:22:43.734111 |
| 55 | 159,0000 | 8 745,00 | 20230721 12:22:43.788664 |
| 45 | 159,0000 | 7 155,00 | 20230721 12:22:43.734111 |
| 151 | 159,0000 | 24 009,00 | 20230721 12:22:43.734199 |
| 20 | 159,0000 | 3 180,00 | 20230721 12:22:43.789071 |
| 34 | 159,0000 | 5 406,00 | 20230721 12:22:43.789132 |
| 58 | 158,5000 | 9 193,00 | 20230721 13:46:34.436233 |
| 22 | 158,5000 | 3 487,00 | 20230721 14:06:08.179077 |
| 13 | 158,5000 | 2 060,50 | 20230721 14:06:08.179105 |
| 67 | 158,5000 | 10 619,50 | 20230721 14:06:08.179117 |
| 335 | 158,5000 | 53 097,50 | 20230721 13:06:08.171548 |
| 5 | 158,5000 | 792,50 | 20230721 14:06:08.217564 |
| 8 | 155,0000 | 1 240,00 | 20230724 12:02:25.446499 |
| 6 | 155,0000 | 930,00 | 20230724 12:02:25.732195 |
| 153 | 155,0000 | 23 715,00 | 20230724 12:35:26.913309 |
| 54 | 155,0000 | 8 370,00 | 20230724 14:24:57.334531 |
| 81 | 155,0000 | 12 555,00 | 20230724 14:28:56.193087 |
| 64 | 156,0000 | 9 984,00 | 20230724 15:08:48.685265 |
| 30 | 156,5000 | 4 695,00 | 20230725 09:59:28.359891 |
| 36 | 156,5000 | 5 634,00 | 20230725 09:59:28.359891 |
| 78 | 156,5000 | 12 207,00 | 20230725 10:20:19.860935 |
| 10 | 156,5000 | 1 565,00 | 20230725 11:09:14.877350 |
| 6 | 156,5000 | 939,00 | 20230725 11:10:14.353750 |
| 155 | 156,5000 | 24 257,50 | 20230725 11:25:54.819531 |
| 6 | 156,5000 | 939,00 | 20230725 11:25:55.137877 |
| 44 | 156,5000 | 6 886,00 | 20230725 11:38:05.260143 |
| 206 | 156,5000 | 32 239,00 | 20230725 13:03:12.701836 |
| 64 | 156,5000 | 10 016,00 | 20230725 13:25:34.277813 |
| 273 | 156,5000 | 42 724,50 | 20230725 13:36:20.574405 |
| 37 | 156,5000 | 5 790,50 | 20230725 13:42:27.764657 |
| 6 | 156,5000 | 939,00 | 20230725 14:13:09.481634 |
| 36 | 156,5000 | 5 634,00 | 20230725 14:21:30.100337 |
| 23 | 156,5000 | 3 599,50 | 20230725 15:40:43.786135 |
| 51 | 156,5000 | 7 981,50 | 20230725 16:10:08.181427 |
|---|---|---|---|
| ਦਰ | 156,5000 | 9 233,50 | 20230725 16:15:55.792858 |
| 30 | 156,5000 | 4 695,00 | 20230725 16:15:55.800308 |
| ਪਤੇ | 156,0000 | 6 708,00 | 20230726 14:14:14:589437 |
| 100 | 156,0000 | 15 600,00 | 20230726 14:55:39.155501 |
| 47 | 156,0000 | 7 332,00 | 20230726 15:28:11.847135 |
| 237 | 158,0000 | 37 446,00 | 20230726 16:03:13.369459 |
| 544 | 158,0000 | 85 952,00 | 20230726 16:03:13.377141 |
| 75 | 158,0000 | 11 850,00 | 20230726 16:03:13.377141 |
| 54 | 158,0000 | 8 532,00 | 20230726 16:03:13.377141 |
| 100 | 155,0000 | 15 500,00 | 20230727 10:56:33.236105 |
| 50 | 155,0000 | 7 750,00 | 20230727 11:39:53.517282 |
| 118 | 155,0000 | 18 290,00 | 20230727 11:50:11.126869 |
| 127 | 156,0000 | 19 812,00 | 20230727 12:32:53.331515 |
| 372 | 156,0000 | 58 032,00 | 20230727 12:32:53.334777 |
| 15 | 156,0000 | 2 340,00 | 20230727 12:32:53.382283 |
| 132 | 156,0000 | 20 592,00 | 20230727 13:26:52.453325 |
| 68 | 156,0000 | 10 608,00 | 20230727 13:26:52.502840 |
| 6 | 156,0000 | 936,00 | 20230727 13:26:53.461876 |
| 62 | 156,0000 | 9 672,00 | 20230727 13:41:21.868074 |
| ਰੇਪੈ | 155,5000 | 14 617,00 | 20230728 11:07:58.490195 |
| 7 | 155,5000 | 1 088,50 | 20230728 11:23:33.336531 |
| 52 | 156,5000 | 8 138,00 | 20230728 14:45:39.832574 |
| 1 | 156,5000 | 156,50 | 20230728 14:45:39.840248 |
| 448 | 156,5000 | 70 112,00 | 20230728 14:45:39.840248 |
| ਦਰ | 156,5000 | 9 233,50 | 20230728 14:45:40.006139 |
| 75 | 156,5000 | 11 737,50 | 20230728 14:45:40.013908 |
| 157 | 156,5000 | 24 570,50 | 20230728 14:45:40.013908 |
| 75 | 156,5000 | 11 737,50 | 20230728 14:45:40.187413 |
| 13 | 156,5000 | 2 034,50 | 20230728 14:45:40.187413 |
| ਦਰ | 156,5000 | 10 798,50 | 20230728 14:45:40.187413 |
| 19 | 153,5000 | 2 916,50 | 20230731 09:08:14.342000 |
| ર્દ | 153,5000 | 9 977,50 | 20230731 09:08:14.342000 |
| 78 | 153,5000 | 11 973,00 | 20230731 09:08:14.342000 |
| ਹਤਰ | 153,5000 | 21 336,50 | 20230731 09:08:14.350000 |
| 177 | 153,5000 | 27 169,50 | 20230731 09:08:14.350000 |
| 72 | 153,5000 | 11 052,00 | 20230731 09:08:02.382000 |
| ਦਰੋ | 153,5000 | 10 591,50 | 20230731 12:05:40.038000 |
| 21 | 153,5000 | 3 223,50 | 20230731 12:05:40.043000 |
| 10 | 153,5000 | 1 535,00 | 20230731 12:05:40.043000 |
| 21 | 153,5000 | 3 223,50 | 20230731 12:05:40.043000 |
| 7 | 153,5000 | 1 074,50 | 20230731 12:05:40.046000 |
| 61 | 153,5000 | 9 363,50 | 20230731 12:05:40.046000 |
| 61 | 153,5000 | 9 363,50 | 20230731 12:05:40.046000 |
| 47 | 152,5000 | 7 167,50 | 20230731 13:23:19.928000 |
| 53 | 152,5000 | 8 082,50 | 20230731 13:23:19.935000 |
| 7 | 152,5000 | 1 067,50 | 20230801 10:40:16.832000 |
| 7 | 153,5000 | 1 074,50 | 20230801 10:40:16.954000 |
|---|---|---|---|
| 125 | 153,5000 | 19 187,50 | 20230801 10:40:17.064000 |
| 30 | 153,5000 | 4 605,00 | 20230801 10:40:17.064000 |
| 50 | 153,5000 | 7 675,00 | 20230801 10:40:17.067000 |
| 681 | 153,0000 | 104 193,00 | 20230801 13:15:25.625780 |
| 50 | 153,0000 | 7 650,00 | 20230801 15:56:20.007406 |
| 50 | 154,0000 | 7 700,00 | 20230802 10:42:58.832000 |
| 50 | 154,0000 | 7 700,00 | 20230802 10:42:58.843000 |
| 100 | 154,0000 | 15 400,00 | 20230802 10:42:58.847000 |
| 50 | 154,0000 | 7 700,00 | 20230802 10:42:58.858000 |
| 29 | 154,0000 | 4 466,00 | 20230802 10:42:58.861000 |
| 71 | 154,0000 | 10 934,00 | 20230802 10:42:58.861000 |
| 500 | 151,5000 | 75 750,00 | 20230803 09:31:55.245000 |
| 79 | 150,0000 | 11 850,00 | 20230803 11:21:05.220000 |
| 270 | 152,0000 | 41 040,00 | 20230803 13:40:43.385000 |
| 51 | 152,0000 | 7 752,00 | 20230803 13:40:43.392000 |
| 50 | 153,0000 | 7 650,00 | 20230803 16:18:39.255075 |
| 173 | 150,5000 | 26 036,50 | 20230804 13:32:08.071095 |
| 7 | 150,5000 | 1 053,50 | 20230804 13:32:08.116383 |
| 10 | 150,5000 | 1 505,00 | 20230804 13:51:50.110967 |
| 1 | 150,5000 | 150,50 | 20230804 13:51:50.111066 |
| 15 | 150,5000 | 2 257,50 | 20230804 14:08:39.024131 |
| 29 | 150,5000 | 4 364,50 | 20230804 14:16:15.231405 |
| 36 | 150,5000 | 5 418,00 | 20230804 14:16:15.231501 |
| 65 | 150,5000 | 9 782,50 | 20230804 14:16:15.231523 |
| 17 | 150,5000 | 2 558,50 | 20230804 14:16:15.231600 |
| 18 | 150,5000 | 2 709,00 | 20230804 14:16:15.239045 |
| 9 | 150,5000 | 1 354,50 | 20230804 14:16:16.166390 |
| ਰੇਤ | 150,5000 | 14 297,50 | 20230804 15:10:18.318264 |
| 7 | 150,5000 | 1 053,50 | 20230804 15:10:19.111246 |
| 42 | 150,5000 | 6 321,00 | 20230804 15:52:15.501051 |
| 7 | 150,5000 | 1 053,50 | 20230804 15:52:16.110321 |
| 25 | 150,5000 | 3 762,50 | 20230804 16:03:38.413865 |
| 809 | 150,0000 | 121 350,00 | 20230807 11:51:20.000114 |
| 41 | 150,0000 | 6 150,00 | 20230807 11:51:20.000206 |
| 7 | 149,5000 | 1 046,50 | 20230808 11:32:04.627116 |
| 252 | 149,5000 | 37 674,00 | 20230808 12:05:07.469415 |
| 7 | 149,5000 | 1 046,50 | 20230808 12:05:07.516374 |
| 7 | 149,5000 | 1 046,50 | 20230808 15:08:26:516345 |
| ਰੇਤ | 149,5000 | 14 202,50 | 20230808 15:33:10.995602 |
| 28 | 149,5000 | 4 186,00 | 20230808 15:33:10.995738 |
| 7 | 149,5000 | 1 046,50 | 20230808 15:33:11.514641 |
| 206 | 149,5000 | 30 797,00 | 20230808 15:34:36.152424 |
| 31 | 149,5000 | 4 634,50 | 20230808 15:50:16.605300 |
| 8 | 149,5000 | 1 196,00 | 20230808 15:50:16.605322 |
| 202 | 149,5000 | 30 199,00 | 20230808 15:50:16.597804 |
| 39 | 148,0000 | 5 772,00 | 20230809 09:19:56.190917 |
| 73 | 148,0000 | 10 804,00 | 20230809 10:35:39.895585 |
|---|---|---|---|
| 120 | 149,0000 | 17 880,00 | 20230809 11:42:30.849042 |
| 123 | 150,0000 | 18 450,00 | 20230809 12:09:10.357943 |
| 495 | 150,0000 | 74 250,00 | 20230809 12:09:10.380020 |
| 48 | 147,5000 | 7 080,00 | 20230810 09:38:47.291110 |
| 45 | 147,5000 | 6 637,50 | 20230810 10:50:16.872090 |
| 6 | 147,5000 | 885,00 | 20230810 11:20:48.229624 |
| 36 | 147,5000 | 5 310,00 | 20230810 11:20:48.237525 |
| 161 | 147,5000 | 23 747,50 | 20230810 11:22:24.679968 |
| 54 | 147,5000 | 7 965,00 | 20230810 11:22:24.681726 |
| 14 | 147,5000 | 2 065,00 | 20230810 11:22:24.683485 |
| 42 | 147,5000 | 6 195,00 | 20230810 11:52:17.427605 |
| 4 | 147,5000 | 590,00 | 20230810 11:52:17.435557 |
| 7 | 147,5000 | 1 032,50 | 20230810 11:52:17.665105 |
| 73 | 147,5000 | 10 767,50 | 20230810 12:21:42.719927 |
| 7 | 147,5000 | 1 032,50 | 20230810 12:21:43.696404 |
| 11 | 147,5000 | 1 622,50 | 20230810 12:22:26.683675 |
| રેક | 147,5000 | 5 162,50 | 20230810 12:22:26.691896 |
| 42 | 147,5000 | 6 195,00 | 20230810 12:52:09.293546 |
| 46 | 147,5000 | 6 785,00 | 20230810 13:36:32.506697 |
| 9 | 147,5000 | 1 327,50 | 20230810 13:47:29.828204 |
| 42 | 147,5000 | 6 195,00 | 20230810 14:06:59.806244 |
| 72 | 147,5000 | 10 620,00 | 20230810 14:29:17.507508 |
| ਤੇਰੇ | 147,5000 | 5 752,50 | 20230810 14:37:28.614507 |
| 7 | 147,5000 | 1 032,50 | 20230810 14:37:28.622007 |
| 41 | 147,5000 | 6 047,50 | 20230811 10:09:54.109863 |
| 32 | 147,5000 | 4 720,00 | 20230811 10:48:52.195437 |
| 58 | 148,5000 | 8 613,00 | 20230811 11:44:45.104536 |
| 42 | 148,5000 | 6 237,00 | 20230811 12:18:24.266315 |
| 133 | 149,0000 | 19 817,00 | 20230811 12:44:15.898552 |
| 352 | 149,0000 | 52 448,00 | 20230811 12:44:15.919861 |
| 135 | 149,0000 | 20 115,00 | 20230811 12:44:15.919939 |
| 7 | 149,0000 | 1 043,00 | 20230811 12:44:15.919958 |
| 100 | 148,0000 | 14 800,00 | 20230814 09:53:05.902000 |
| 400 | 148,0000 | 59 200,00 | 20230814 09:53:06.205000 |
| 64 | 147,5000 | 9 440,00 | 20230814 11:22:02.033000 |
| 16 | 147,5000 | 2 360,00 | 20230814 11:22:02.036000 |
| 25 | 147,5000 | 3 687,50 | 20230814 11:22:02.036000 |
| 45 | 147,5000 | 6 637,50 | 20230814 11:22:02.044000 |
| 50 | 147,5000 | 7 375,00 | 20230814 12:30:41.488000 |
| 100 | 147,5000 | 14 750,00 | 20230814 16:01:32.632095 |
| 500 | 147,0000 | 73 500,00 | 20230815 09:12:09.286000 |
| 200 | 147,0000 | 29 400,00 | 20230815 09:34:22.555000 |
| 128 | 145,0000 | 18 560,00 | 20230815 16:03:05.352699 |
| 8 | 144,0000 | 1 152,00 | 20230816 09:03:48.904000 |
| 66 | 144,5000 | 9 537,00 | 20230816 09:03:48.914000 |
| 125 | 144,5000 | 18 062,50 | 20230816 09:04:06.498000 |
| 125 | 145,0000 | 18 125,00 | 20230816 09:04:06.498000 |
|---|---|---|---|
| 30 | 145,0000 | 4 350,00 | 20230816 09:04:06.502000 |
| 9 | 145,0000 | 1 305,00 | 20230816 09:04:06.502000 |
| 11 | 145,0000 | 1 595,00 | 20230816 09:04:09.969000 |
| 15 | 145,0000 | 2 175,00 | 20230816 09:04:10.152000 |
| 105 | 145,0000 | 15 225,00 | 20230816 10:01:14.127487 |
| 14 | 144,5000 | 2 023,00 | 20230816 11:37:36.090282 |
| 10 | 144,5000 | 1 445,00 | 20230816 11:37:36.122510 |
| 10 | 144,5000 | 1 445,00 | 20230816 11:37:41.136822 |
| 69 | 144,5000 | 9 970,50 | 20230816 11:52:46.247098 |
| 44 | 144,5000 | 6 358,00 | 20230816 13:07:02.302513 |
| 59 | 144,5000 | 8 525,50 | 20230816 13:09:21.935007 |
| 44 | 144,0000 | 6 336,00 | 20230816 15:30:03.119128 |
| 11 | 144,0000 | 1 584,00 | 20230816 15:30:03.173712 |
| 44 | 144,0000 | 6 336,00 | 20230816 15:35:51.758298 |
| 1 | 144,0000 | 144,00 | 20230816 15:35:51.805978 |
| 100 | 143,0000 | 14 300,00 | 20230816 16:27:14.148418 |
| 121 | 142,0000 | 17 182,00 | 20230817 10:49:19.104000 |
| 13 | 142,0000 | 1 846,00 | 20230817 10:49:19.111000 |
| 666 | 142,0000 | 94 572,00 | 20230817 10:49:19.393000 |
| 100 | 142,0000 | 14 200,00 | 20230817 13:48:53.453000 |
| 6 | 141,5000 | 849,00 | 20230817 16:10:47.873000 |
| 94 | 142,0000 | 13 348,00 | 20230817 16:29:59.415826 |
| 186 | 140,0000 | 26 040,00 | 20230818 09:48:16.274300 |
| 614 | 140,0000 | 85 960,00 | 20230818 09:48:16.274375 |
| 70 | 140,0000 | 9 800,00 | 20230818 10:32:39.957000 |
| 100 | 139,5000 | 13 950,00 | 20230818 11:54:26.930874 |
| 73 | 138,5000 | 10 110,50 | 20230818 15:11:26.884395 |
| 14 | 138,5000 | 1 939,00 | 20230818 15:11:26.933100 |
| 13 | 138,5000 | 1 800,50 | 20230818 15:47:28.657179 |
| 75 | 138,5000 | 10 387,50 | 20230821 09:27:37.306000 |
| 9 | 138,0000 | 1 242,00 | 20230821 09:27:37.337000 |
| 9 | 138,0000 | 1 242,00 | 20230821 09:27:37.547000 |
| 38 | 138,0000 | 5 244,00 | 20230821 09:28:17.422000 |
| 38 | 138,0000 | 5 244,00 | 20230821 09:28:17.422000 |
| 38 | 138,0000 | 5 244,00 | 20230821 09:28:17.579000 |
| 91 | 138,0000 | 12 558,00 | 20230821 09:28:18.023000 |
| 10 | 138,0000 | 1 380,00 | 20230821 09:28:18.231000 |
| 97 | 137,5000 | 13 337,50 | 20230821 09:38:31.553000 |
| 9 | 137,5000 | 1 237,50 | 20230821 09:38:31.721000 |
| 4 | 137,5000 | 550,00 | 20230821 09:40:56.991000 |
| 4 | 137,5000 | 550,00 | 20230821 09:42:47.044000 |
| 96 | 137,5000 | 13 200,00 | 20230821 09:42:47.122000 |
| 18 | 137,5000 | 2 475,00 | 20230821 09:58:48.758000 |
| 82 | 137,5000 | 11 275,00 | 20230821 09:58:48.834000 |
| 46 | 140,0000 | 6 440,00 | 20230821 11:28:53.602000 |
| 46 | 140,0000 | 6 440,00 | 20230821 11:37:02.561000 |
| 68 | 140,0000 | 9 520,00 | 20230821 11:37:02.561000 |
|---|---|---|---|
| 46 | 140,0000 | 6 440,00 | 20230821 11:37:02.569000 |
| 34 | 140,0000 | 4 760,00 | 20230821 12:20:41.415000 |
| 242 | 142,5000 | 34 485,00 | 20230821 15:24:58.443000 |
| 18 | 142,0000 | 2 556,00 | 20230821 15:40:37.330269 |
| 82 | 142,0000 | 11 644,00 | 20230821 15:59:21.106155 |
| 123 | 143,0000 | 17 589,00 | 20230822 09:13:33.762000 |
| 167 | 143,0000 | 23 881,00 | 20230822 09:13:34.049000 |
