Disclosure Of Employee Benefits [Text Block]
| Concept |
2023-10-01 to 2024-09-30 |
As at 2024-09-30 |
2023-10-01 to 2024-09-30 |
2023-10-01 to 2024-09-30 |
2023-10-01 to 2024-09-30 |
2023-10-01 to 2024-09-30 |
2023-10-01 to 2024-09-30 |
2023-10-01 to 2024-09-30 |
2022-10-01 to 2023-09-30 |
As at 2023-09-30 |
2022-10-01 to 2023-09-30 |
2022-10-01 to 2023-09-30 |
2022-10-01 to 2023-09-30 |
2022-10-01 to 2023-09-30 |
2022-10-01 to 2023-09-30 |
2022-10-01 to 2023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disclosure of employee benefits [text block] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disclosure of information about defined benefit plans [abstract] | ||||||||||||||||
| Disclosure of defined benefit plans [text block] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disclosure of defined benefit plans [abstract] | ||||||||||||||||
| Disclosure of defined benefit plans [line items] | ||||||||||||||||
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans [abstract] | ||||||||||||||||
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | — | — | — | — |
1,294,000
GBP
|
— | — | — | — | — | — | — | — |
1,381,000
GBP
|
— | — |
| Disclosure of net defined benefit liability (asset) [text block] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disclosure of net defined benefit liability (asset) [abstract] | ||||||||||||||||
| Disclosure of net defined benefit liability (asset) [line items] | ||||||||||||||||
| Changes in net defined benefit liability (asset) [abstract] | ||||||||||||||||
| Changes in net defined benefit liability (asset) resulting from gain (loss) on remeasurement in other comprehensive income [abstract] | ||||||||||||||||
| Decrease (increase) in net defined benefit liability (asset) resulting from gain (loss) on remeasurement in other comprehensive income |
1,294,000
GBP
|
— |
–
GBP
|
–
GBP
|
1,294,000
GBP
|
–
GBP
|
–
GBP
|
–
GBP
|
–
GBP
|
— |
–
GBP
|
–
GBP
|
–
GBP
|
1,381,000
GBP
|
1,381,000
GBP
|
–
GBP
|
| Disclosure of fair value of plan assets [text block] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disclosure of fair value of plan assets [abstract] | ||||||||||||||||
| Disclosure of fair value of plan assets [line items] | ||||||||||||||||
| Classes of plan assets, fair value monetary amounts [abstract] | ||||||||||||||||
| Other assets, amount contributed to fair value of plan assets | — |
5,578,000
GBP
|
— | — | — | — | — | — | — |
3,723,000
GBP
|
— | — | — | — | — | — |