AI assistant
Witan Investment Trust PLC — Financial Supplement Data 2018
May 31, 2018
5244_rns_2018-05-31_600f04f5-4729-4fda-8008-f46d0f830825.pdf
Financial Supplement Data
Open in viewerOpens in your device viewer
WITAN INVESTMENT TRUST PLC PORTFOLIO LISTING AS AT 31.05.2018
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| SYNCONA ORD NPV | 1.95 |
| VONOVIA SE NPV | 1.73 |
| APAX GBL ALPHA NPV | 1.68 |
| BLACKROCK WORLD MINING TST ORD GBPO.05 | 1.52 |
| LONDON STK EXCHANGE GRP GBPO.06918605 | 1.40 |
| ALPHABET A USD0.001 | 1.38 |
| LLOYDS BANKING GRP GBPO.1 | 1.28 |
| ELECTRA PRIVATE EQTY GBP 0.25 | 1.27 |
| DELTA AIR LINES USD0.0001 | 1.24 |
| JPMORGAN CHASE & CO USD1 | 1.16 |
| DIAGEO GBP28.93518 | 1.13 |
| TAIWAN SEMICONDUCTOR MANUFACTURING 1 ADS REP 5 ORD TWD10 | 1.02 |
| INTL CONSOLIDATED AIRLINE EURO.5 | 1.00 |
| UNILEVER GBPO.03111 | 0.98 |
| BANK OF AMER CORP USD0.01 | 0.97 |
| PRINCESS PRIVATE EQTY HLDGS ORD EURO.001 | 0.94 |
| FACEBOOK A USD0.000006 | 0.87 |
| CITIGROUP USD0.01 | 0.87 |
| RELX GBPO.144397 | 0.86 |
| AMER EXPRESS COM USD0.20 | 0.86 |
| AMAZON.COM USD0.01 | 0.83 |
| TESCO ORD GBPO.05 | 0.83 |
| VIVENDI EUR5.5 | 0.80 |
| HARGREAVES LANSDOWN GBPO.004 | 0.76 |
| DEUTSCHE LUFTHANSA REG NPV | 0.76 |
| COMCAST CORP A USD1 | 0.75 |
| DAILY MAIL & GENERAL TST (ASHS) GBPO.125 | 0.72 |
| BURBERRY GRP ORD GBPO.0005 | 0.71 |
| SAMSUNG ELECTRONIC GDR EACH REP 1/2 (REG'S') | 0.66 |
| AIRBUS SE EUR1 | 0.65 |
| NB DISTRESSED DEBT ORD NPV | 0.64 |
| BT GRP ORD GBPO.05 | 0.64 |
| RIO TINTO ORD GBPO.1 | 0.63 |
| SCHRODERS GBP1 | 0.63 |
| SAGE GRP THE GBPO.01051948 | 0.62 |
| ORACLE CORP USD0.01 | 0.61 |
| BP USD0.25 | 0.61 |
| MICROSOFT CORP USD0.00000625 | 0.58 |
| FIDESSA GRP ORD GBPO.1 | 0.57 |
| PEARSON GBPO.25 | 0.55 |
| VOLKSWAGEN PFD NPV | 0.53 |
| CVS HEALTH CORP USD0.01 | 0.52 |
| UNITEDHEALTH GRP USD0.01 | 0.52 |
| THERMO FISHER SCIENTIFIC USD1 | 0.51 |
| BAXTER INTL COM USD1 | 0.51 |
| SHENZHOU INTL GRP HKD0.10 | 0.50 |
| QUALCOMM USD0.0001 | 0.49 |
| RATHBONE BROTHERS GBPO.05 | 0.49 |
| SAFRAN EURO.20 | 0.49 |
| CIGNA CORP USD0.25 | 0.49 |
| ROLLS ROYCE HLDGS GBPO.2 | 0.48 |
| TRAVIS PERKINS GBPO.1 | 0.48 |
| MINTH GRP HKD0.1 | 0.48 |
| CHARTER COMMUNICATIONS -A USD0.001 | 0.48 |
| ARCELORMITTAL NPV | 0.48 |
| TEXAS INSTRUMENTS USD1 | 0.46 |
| CHINA CONSTRUCTION BANK H CNY1 | 0.46 |
| IMPERIAL BRANDS GBPO.1 | 0.44 |
| SONIC HEALTHCARE NPV | 0.44 |
| VODAFONE GRP USD0.2095 | 0.43 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| RECKITT BENCKISER GRP GBPO.1 | 0.42 |
| BIOTECH GROWTH TST GBP 0.25 | 0.42 |
| CHINA GAS HLDGS HKD0.01 | 0.42 |
| ALLERGAN COM USD0.0001 | 0.41 |
| ESSENTRA GBPO.25 | 0.41 |
| GLAXOSMITHKLINE ORD GBPO.25 | 0.41 |
| MYLAN EURO.01 | 0.40 |
| CAPITA GRP GBPO.020667 | 0.40 |
| ROYAL DUTCH SHELL B SHS EURO.07 | 0.39 |
| FUJITSU NPV | 0.38 |
| HYUNDAI MOBIS KRW5000 | 0.37 |
| ABERDEEN ASIAN SMALLER COS-O GBP 0.25 | 0.37 |
| ROCHE HLDGS AG-GENUSSCHEIN NPV | 0.37 |
| PRUDENTIAL GBPO.05 | 0.37 |
| SCHNEIDER ELECTRIC EUR4 | 0.36 |
| BAIDU ADS EACH REP 0.10 ORD CLS A | 0.36 |
| CHINA MOBILE NPV | 0.36 |
| BARCLAYS GBPO.25 | 0.36 |
| HEWLETT PACKARD ENTERPRIS WI USD0.01 | 0.35 |
| VALLOUREC EUR2 | 0.33 |
| AVNET COM USD1 | 0.32 |
| COBHAM GBPO.025 | 0.32 |
| NITORI HLDGS CO NPV | 0.32 |
| INPEX CORP NPV | 0.32 |
| DENTSPLY SIRONA USD0.01 | 0.31 |
| PAGEGROUP GBPO.01 | 0.31 |
| HONDA MOTOR CO NPV | 0.30 |
| CHECK POINT SOFTWARE TECH USD0.01 | 0.30 |
| HSBC HLDGS USD0.5 | 0.30 |
| POSCO KRW5000 | 0.30 |
| ROYAL DUTCH SHELL A SHS EURO.07 | 0.29 |
| OMNICOM GRP COM USD0.15 | 0.29 |
| CHINA PETROLEUM & CHEMICAL CORP H CNY1 | 0.29 |
| ENI NPV | 0.29 |
| UNILEVER EURO.16 | 0.29 |
| KERING EUR4 | 0.28 |
| SMITHS GRP GBPO.375 | 0.28 |
| AENA SME EUR10 | 0.28 |
| TOTAL EUR2.5 | 0.28 |
| DASSAULT AVIATION EUR8 | 0.28 |
| WAL-MART STORES USD0.1 | 0.28 |
| CAP ONE FINANCIAL CO USD0.01 | 0.28 |
| LG CHEM KRW5000 PREF | 0.28 |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 0.28 |
| S.O.I.T.E.C. EUR2 | 0.27 |
| ORPEA EUR1.25 | 0.27 |
| SPECTRIS GRP ORD GBPO.05 | 0.27 |
| STMICROELECTRONICS EUR1.04 | 0.27 |
| IMI GBPO.2857 | 0.27 |
| COMPUTACENTER ORD GBPO.075555 | 0.27 |
| ORSTED DKK10 | 0.26 |
| AVIVA ORD GBPO.25 | 0.26 |
| ERICSSON SER B NPV | 0.26 |
| SANDS CHINA COM USD0.01 | 0.26 |
| SAP NPV | 0.26 |
| WATERS CORP USD0.01 | 0.26 |
| SCHRODER NON VTG ORD GBP1 | 0.26 |
| UNITED OVERSEAS BANK NPV | 0.26 |
| TENCENT HLDGS HKD0.00002 | 0.25 |
| PIGEON CORP NPV | 0.25 |
| ROHM CO NPV | 0.25 |
| BALFOUR BEATTY GBPO.5 | 0.25 |
| LEGRAND EUR4 | 0.25 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| BAE SYSTEMS ORD GBPO.025 | 0.25 |
| ULTRA ELECTRONIC HLDGS ORD GBPO.05 | 0.25 |
| EUROMONEY INSTL INVESTOR GBPO.0025 | 0.25 |
| NEWELL BRANDS USD1 | 0.25 |
| SEB EUR1 | 0.24 |
| NTT DOCOMO NPV | 0.24 |
| SIG GBPO.1 | 0.24 |
| BGF RETAIL CO NPV | 0.24 |
| A P MOLLER-MAERSK B DKK1000 | 0.24 |
| INTESA SANPAOLO EURO.52 | 0.23 |
| MCKESSON CORP USD0.01 | 0.23 |
| DOVER CORP USD1 | 0.23 |
| POSTAL SAVINGS BANK OF CHI-H CNY1 | 0.23 |
| NEWS CORP-CLASS A USD0.01 | 0.23 |
| AROUNDTOWN NPV | 0.23 |
| COGNIZANT TECH SOLUTIONS-A USD0.01 | 0.23 |
| HAYS GBPO.01 | 0.23 |
| JAPAN TOBACCO NPV | 0.22 |
| SAMSUNG ELECTRONICS CO PFD KRW5000 | 0.22 |
| SUMITOMO MITSUI FINANCIAL GRP NPV | 0.22 |
| MISUMI GRP NPV | 0.22 |
| EDENRED EUR2 | 0.22 |
| SAINSBURY (J) GBPO.285714 | 0.22 |
| RM GBPO.022857 | 0.22 |
| AGGREKO GBPO.04832911 | 0.21 |
| WELLS FARGO & CO USD1.666 | 0.21 |
| AMADEUS IT GRP EURO.01 | 0.21 |
| ANRITSU CORP NPV | 0.21 |
| HOUSING DEV FINANCE INR2 | 0.21 |
| CERNER CORP USD0.01 | 0.21 |
| AXEL SPRINGER EUR1 | 0.21 |
| ISUZU MOTORS JPY50 | 0.21 |
| KAO CORP NPV | 0.21 |
| BRITISH AMER TOBACCO GBPO.25 | 0.21 |
| STANDARD CHARTERED USD0.5 | 0.21 |
| HOYA CORP NPV | 0.21 |
| DELIVERY HERO NPV | 0.20 |
| ENEL EUR1 | 0.20 |
| AMER AIRLINES GRP NPV | 0.20 |
| UNITED CONTINENTAL HLDGS USD0.01 | 0.20 |
| UNITED TRACTORS IDR250 | 0.20 |
| PING AN INSURANCE GRP H CNY1 | 0.19 |
| HOWDEN JOINERY GRP GBPO.1 | 0.19 |
| SENIOR GBPO.1 | 0.19 |
| SEVEN & I HLDGS CO NPV | 0.19 |
| HUANENG POWER INTL H CNY1 | 0.19 |
| MITIE GRP ORD GBPO.025 | 0.18 |
| HSBC HLDGS USD0.5 | 0.18 |
| COMMERZBANK NPV | 0.18 |
| UBS GRP CHFO.10 | 0.18 |
| THAI BEVERAGE THB1 | 0.18 |
| HDFC BANK 1 ADS REP 3 INR10 | 0.18 |
| SPIRENT COMMUNICATIONS GBPO.03333 | 0.18 |
| BREVILLE GRP NPV | 0.18 |
| SDL ORD GBPO.01 | 0.18 |
| BANK CENTRAL ASIA IDR62.5 | 0.18 |
| ROYAL BANK OF SCOTLAND GRP GBP1 | 0.18 |
| SUN ART RETAIL GRP NPV | 0.17 |
| BRENNTAG NPV | 0.17 |
| INTERPUBLIC GRP COS USD0.1 | 0.17 |
| HEINEKEN EUR1.6 | 0.17 |
| CREDIT SUISSE GRP REG CHFO.04 | 0.17 |
| FUJI SEAL INTL NPV | 0.17 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| YOUNG & COS BREWERY A ORD GBPO.125 | 0.17 |
| OXFORD INSTRUMENTS ORD GBPO.05 | 0.17 |
| SYNTHOMER GBPO.10 | 0.17 |
| HUA HONG SEMICONDUCTOR NPV | 0.17 |
| NOKIAN RENKAAT NPV | 0.16 |
| CHINA RESOURCES POWER HLDGS NPV | 0.16 |
| AMER INTL GRP USD2.5 | 0.16 |
| ALIBABA GRP HLDGS SPON ADS EACH REP ONE ORD | 0.16 |
| WOLTERS KLUWERS EURO.12 | 0.16 |
| RELX EURO.07 | 0.16 |
| ASSA ABLOY SER'B'NPV (POST SPLIT) | 0.16 |
| RESTAURANT GRP GBPO.28125 | 0.16 |
| CLARKSON GBPO.25 | 0.16 |
| MERCK & CO USD0.5 | 0.16 |
| STROEER SE NPV | 0.16 |
| BHARTI INFRATEL INR10 | 0.16 |
| EASYJET GBPO.27285714 | 0.16 |
| VOYA FINANCIAL USD0.01 | 0.16 |
| ISS DKK1 | 0.15 |
| DEUTSCHE WOHNEN EUR NPV (BR) | 0.15 |
| NORTHGATE ORD GBPO.5 | 0.15 |
| KONINKLIJKE PHILIPS EURO.20 | 0.15 |
| TELECOM ITALIA EURO.55 | 0.15 |
| BODYCOTE GBPO.17273 | 0.15 |
| PFIZER USD0.05 | 0.15 |
| SAMSUNG FIRE & MARINE KRW500 | 0.15 |
| IG GRP HLDGS GBPO.00005 | 0.15 |
| WM MORRISON SUPERMARKETS ORD GBPO.1 | 0.15 |
| WILMAR INTL NPV | 0.15 |
| DEUTSCHE BOERSE NPV (REG) | 0.14 |
| MANCHESTER UNITED A USD0.0005 | 0.14 |
| CISCO SYSTEMS USD0.001 | 0.14 |
| MELROSE INDST ORD GBPO.06857143 | 0.14 |
| MORGAN STANLEY USD0.01 | 0.14 |
| CAPITALAND NPV | 0.14 |
| EDISON INTL COM NPV | 0.14 |
| ITC INR1 | 0.14 |
| BAYER REG NPV | 0.14 |
| SCOUT24 HLDGS NPV | 0.14 |
| BRAVIDA HLDGS SEKO.02 | 0.14 |
| EXXON MOBIL CORP NPV | 0.14 |
| FUYAO GLASS INDUSTRY GRP H CNY1 | 0.14 |
| KONINKLIJKE KPN EURO.04 | 0.14 |
| AIA GRP NPV | 0.13 |
| HANA FINANCIAL HLDGS ORD KRW | 0.13 |
| ESSILOR INTL EURO.18 | 0.13 |
| YARA INTL NOK1.7 | 0.13 |
| FANHUA ADS EACH REPR 20 ORD SHS | 0.13 |
| KION GRP NPV | 0.13 |
| EQUINITI GRP NPV | 0.13 |
| LENOVO GRP NPV | 0.13 |
| VIETNAM DAIRY PRODUCTS JSC VND10000 | 0.13 |
| THIEN LONG GRP CORP VND10000 | 0.13 |
| WOORI BANK KRW5000 | 0.13 |
| EIKEN CHEMICAL CO NPV | 0.13 |
| NIFCO NPV | 0.13 |
| BAWAG GRP NPV | 0.13 |
| SPEEDY HIRE ORD GBPO.05 | 0.12 |
| YUEXIU TRANSPORT INFRASTRUCTURE HKD0.10 | 0.12 |
| NEINOR HOMES SLU NPV | 0.12 |
| CHINA STEEL CHEMICAL CORP TWD10 | 0.12 |
| EUROFINS SCIENTIFIC EURO.1 | 0.12 |
| VINH HOAN CORP VND10000 | 0.12 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| METLIFE USD0.01 | 0.12 |
| SHANGHAI JIN JIANG INTL HOTELS HKD CNY1 | 0.12 |
| FAR EAST HORIZON NPV | 0.12 |
| KWEICHOW MOUTAI C/WTC 02/09/19 USD | 0.12 |
| CRYSTAL INTL GRP HKD0.01 | 0.12 |
| CP ALL THB1 (ALIEN MRKT) | 0.12 |
| SAVILLS GBP0.025 | 0.12 |
| ELIS -W/I EURO.5 | 0.12 |
| SECURITAS B SHS SEK1 | 0.12 |
| SMURFIT KAPPA GRP EURO.001 | 0.12 |
| HUHTAMAKI NPV | 0.12 |
| BLACK KNIGHT -WHEN ISSUED 0.0001 | 0.11 |
| DAIRY FARM INTL HLDGS USD0.0555 | 0.11 |
| BUREAU VERITAS EURO.12 | 0.11 |
| SPIE EURO.47 | 0.11 |
| HEADLAM GRP ORD GBP0.05 | 0.11 |
| HON HAI PRECISION GDR (REP 2 SHS TWD10) REGS | 0.11 |
| ING GROEP NPV | 0.11 |
| CAPITALAND RETAIL CHINA TST NPV | 0.11 |
| SUPERDRY GBP0.05 | 0.11 |
| UBM GBP0.1125 | 0.11 |
| FRANKLIN RESOURCES USD0.1 | 0.11 |
| SONY CORP NPV | 0.11 |
| TRELLEBORG B SHS NPV | 0.11 |
| MINDA INDST INR2 | 0.11 |
| NOVARTIS REG CHF0.50 | 0.11 |
| KARDEX CHF10.5 (REGD) | 0.10 |
| ASML HLDGS EURO.09 (POST SPLIT) | 0.10 |
| HKBN HKD0.0001 | 0.10 |
| COCA-COLA HBC CHF6.70 | 0.10 |
| RSA INSURANCE GRP GBP0.01 | 0.10 |
| CANCOM NPV | 0.10 |
| RANK GRP GBP0.1388889 | 0.10 |
| NORDEA BANK ORD NPV | 0.10 |
| 888 HLDGS GBP0.005 | 0.10 |
| HENKEL & CO KGAA NPV | 0.10 |
| EVRY NOK1.75 | 0.10 |
| APPLIED MATERIALS USD0.01 | 0.09 |
| SAMSUNG ELECTRONICS CO KRW5000 | 0.09 |
| INFORMA GBP0.001 | 0.09 |
| SHIRE GBP0.05 | 0.09 |
| KELLER GRP ORD GBP0.10 | 0.09 |
| MITSUBISHI PENCIL CO NPV | 0.09 |
| TARKETT NPV | 0.09 |
| SGS REG CHF1 | 0.09 |
| ATEA NOK1.0000 | 0.09 |
| JOHNSON MATTHEY GBP1.101698 | 0.09 |
| AURELIUS NPV | 0.09 |
| MEARS GRP ORD GBP0.01 | 0.09 |
| EMIS GRP ORD GBP0.01 | 0.09 |
| INDU & COMM BANK CHINA H CNY1 | 0.09 |
| NVIDIA CORP USD0.001 | 0.09 |
| DUSTIN GRP SEK5 | 0.09 |
| EXPRESS SCRIPTS HLDGS CO USD0.01 | 0.09 |
| WILLIAM HILL GBP0.1 | 0.08 |
| SHERBORNE INVESTORS GUERNSEY NPV | 0.08 |
| VITEC GRP GBP0.2 | 0.08 |
| GLOBE TELECOM PHP50 | 0.08 |
| UNICREDIT NPV (POST REV SPLIT) | 0.08 |
| SK HYNIX COM KRW5000 | 0.08 |
| CREDIT AGRICOLE EUR3 | 0.08 |
| SPOTIFY TECHNOLOGY EURO.000625 | 0.08 |
| GIVAUDAN REG CHF10 | 0.08 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| CAFE DE CORAL HLDGS HKD0.1 | 0.08 |
| CONVATEC GRP WI NPV | 0.08 |
| TOYOTA MOTOR CORP NPV | 0.08 |
| ASCENDAS INDIA TST NPV | 0.08 |
| HSBC HLDGS SPON ADR 1 REP 5 ORD USD | 0.08 |
| CIKARANG LISTRINDO TBK IDR200 | 0.08 |
| S1 CORP KRW500 | 0.08 |
| VAN LANSCHOT KEMPEN EUR1 | 0.08 |
| HANGZHOU HIKVISION DIGITAL-A C/WTS 26/08/19 USD | 0.07 |
| ASTRAZENECA ORD USD0.25 | 0.07 |
| ITV GBPO.1 | 0.07 |
| COOR SERV MGMT HLDGS SEK1 | 0.07 |
| NEW ORIENTAL EDUCA SPONS ADR EA REP 1 ORD SHS | 0.07 |
| INTETRUST EURO.6 | 0.07 |
| CRAMO EUR NPV B | 0.07 |
| MITSUBISHI UFJ FINANCIAL GRP NPV | 0.07 |
| STK SPIRITS GRP GBPO.10 | 0.07 |
| MILLICOM INTL CELLULAR 1 SDR REP 1 USD1.5 | 0.07 |
| KOTAK MAHINDRA BANK INR5 | 0.07 |
| INFOSYS 1 ADR REP 1 INR5 | 0.06 |
| SIKA AG-BR CHF0.6 | 0.06 |
| WULIANGYE YIBIN CO-A C/WTS 13/11/19 USD | 0.06 |
| CECONOMY NPV | 0.06 |
| BANK RAKYAT IDR250 | 0.06 |
| GUJARAT PIPAVAV PORT INR10 | 0.06 |
| DE LA RUE GBPO.4486857 | 0.06 |
| SMITH & NEPHEW ORD USD0.2 | 0.06 |
| JIANGSU HENGRUI MEDICINE C-A C/WTS 02/09/19 USD | 0.06 |
| SIEMENS AG-REG NPV | 0.06 |
| PADDY POWER BETFAIR GBPO.09 | 0.05 |
| SHANGHAI INTL AIR-A C/WTS 23/04/20 USD | 0.05 |
| NOAH HLDGS ADR EA REPR 0.5 CL ORD SH | 0.05 |
| 51JOB ADR EA REP 2 ORD USD0.0001 | 0.05 |
| INTERGLOBE AVIATION INR10 | 0.05 |
| GREENCROSS NPV | 0.05 |
| AMBEV ADR EACH REPR ORD SPONS | 0.05 |
| MICRO FOCUS INTL SPON ADR EACH REP 1 ORD SHS NPV | 0.05 |
| CHINA RESOURCES GAS GRP HKD0.10 | 0.05 |
| BALTA GRP NPV | 0.04 |
| SHISEIDO CO NPV | 0.04 |
| BANGKOK DUSIT MED SERVICE THB0.1 | 0.04 |
| MORGAN ADVANCED MATERIALS GBPO.25 | 0.04 |
| RELIANCE INDST GDR REP 2 ORD INR10 144A | 0.04 |
| ORANGE EUR4 | 0.04 |
| ADVANCE AUTO PARTS COM USD0.01 | 0.04 |
| SARANA MENARA NUSANTARA IDR50 | 0.04 |
| KASIKORNBANK THB10 (NVDR) | 0.04 |
| VISA A SHS USD0.0001 | 0.04 |
| UNITED TECHNOLOGIES CORP USD1 | 0.04 |
| DISCOVERY HLDGS ZAR0.001 | 0.04 |
| LG HOUSEHOLD & HEALTH CARE KRW5000 | 0.04 |
| NOKIA NPV | 0.04 |
| AUTOZONE USD0.01 | 0.04 |
| TELENET GRP HLDGS COM NPV | 0.04 |
| CHINA MOBILE 1 ADR REP 5 ORD HKD0.1 | 0.04 |
| ROYAL MAIL GBPO.01 | 0.03 |
| COMMUNISIS ORD GBPO.25 | 0.03 |
| WYNN RESORTS USD0.01 | 0.03 |
| BELLSYSTEM24 HLDGS NPV | 0.03 |
| B3 -BRASIL BOLSA BALCAO NPV | 0.03 |
| DOLLAR TREE COM USD0.01 | 0.03 |
| CHINA PETROLEUM & CHEMICAL ADR (REP 100 H CNY1)SPON | 0.03 |
| MERCADOLIBRE COM USD0.001 | 0.03 |
Please see the disclaimer at the end of this document.
Witan investment trust plc
| SECURITY | %OF TOTAL INVESTMENT |
|---|---|
| GOLDMAN SACHS GRP USD0.01 | 0.03 |
| HON HAI PRECISION INDUSTRY TWD10 | 0.03 |
| IQIYI SPON EACH ADS REP 7 ORD SHS | 0.03 |
| GALAXY ENTERTAINMENT GRP NPV | 0.02 |
| WOOD GRP (JOHN) GBP0.0428571 | 0.02 |
| YUNNAN BAIYAO GRP CO -A C/WTS 43930 USD | 0.02 |
| AUTOHOME ADR EACH REPR 1 'A' USD0.01 | 0.02 |
| BAJAJ FINANCE INR2 | 0.02 |
| PUMA NPV | 0.02 |
| RELIANCE INDST INR10 | 0.02 |
| POWER GRID CORP ORD INR | 0.02 |
| IHH HEALTHCARE MYR1 | 0.02 |
| PAGSEGURO DIGITAL -CL A USD0.000025 | 0.02 |
| NAM LONG INVST CORP VND10000 | 0.02 |
| STAGECOACH GRP ORD GBP0.0054824 | 0.02 |
| ROTORK ORD GBP0.005 | 0.02 |
| INFOSYS INR5 | 0.02 |
| PAYPAL HLDGS W/I USD0.0001 | 0.01 |
| ZTO EXPRESS (CAYMAN) ADR EACH REPR 1 SHS SPON | 0.01 |
| FOMENTO ECONOMICO MEXICANO 1 ADR REP 10 UTS (1B&2D-B&2D-L) | 0.01 |
| ROLLS-ROYCE HLDGS-ENT GBP NPV | 0.00* |
| OPEN-ENDED FUNDS | |
| MAITLAND INSTL SVC MI SOMERSET EMG MKTS SMALL | 0.72 |
| TOTAL | |
| 100.00 |
*Constitutes less than 0.005% of total investment
Witan Investment Services, 14 Queen Anne's Gate, London SW1H 9AA.
This document may not be reproduced in any form without the express permission of Witan Investment Services Limited and to the extent that it is passed on care must be taken to ensure that this reproduction is in a form which accurately reflects the information presented here. Whilst Witan Investment Services Limited believe that the information is correct at the date of production, no representation, warranty or undertaking, express or implied, is given as to the accuracy or completeness of the information or opinions in this document by any of Witan Investment Services Limited
Please see the disclaimer at the end of this document.