AI assistant
Universal Cables Ltd. — Earnings Release 2023
May 20, 2023
60880_rns_2023-05-20_078b582f-d114-4f95-8813-01031dd2454e.pdf
Earnings Release
Open in viewerOpens in your device viewer

Ref : UCL/SEC/2023-24
20th May, 2023
BSE Limited Corporate Relationship Department Phiroz Jeejeebhoy Towers, Dalal Street, Mumbai -400 001
National Stock EBchange of India Ltd. Listing Department, Exchange Plaza, Bandra-Kurla Complex, Bandra (East) , Mumbai - 400 051
Scrip Code: 504212
Scrip Code: UNIVCABLES EQ
Dear Sirs,
Subject: Newspaper advertisement pursuant to Regulation 47 of SEBI lhisting Obli£!ations and Disclosure Requirementsl Regi[1ations. 2015
In pursuance to Regulation 47 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we are enclosing Newspaper advertisement regarding publication of Audited Standalone and Consolidated Financial Results of the Company for the quarter and year ended 31st March, 2023 in one English newspaper namely 'Financial Express' having country-wide circulation and in one Hindi newspaper having wide circulation in the Satna district in which registered office of the Company is situated i.e. `Nav Swadesh'.
This is for your kind information and records.
Thanking you,
For UN Yours faithfully, CABLES LIMITED (Sudeep Jain) ompany Secretary SUDEEP JAIN Digitally signed by SUDEEP JAIN Date: 2023.05.20 10:48:14 +05'30'
Encl: As above



Regd, Office: P. O. Birla Vikas, Satna - 485 005 (M.P.)
Phone: (07672) 257121 to 257127, 414000 - Fax: (07672) 416228 E-mail : [email protected] - Website ; www.unistar.co.in CIN-L31300MP1945PLC001114
AN IS/ISO 9001, 14001 & 45001 COMPANY
Extract of Audited Consolidated Financial Results for the Quarter and Year ended 31st March, 2023
| Particulars | Quarter Ended | Year Ended | ||||
|---|---|---|---|---|---|---|
| SI.No. | 31.03.2023(Audited) | 31.12.2022(Unaudited) | 31.03.2022(Audited) | 31.03.2023(Audited) | 31.03.2022(Audited) | |
| Total Income from Operations | 58287.46 | 59098.98 | 59422.88 | 220195.08 | 181353.94 | |
| $\mathbf{2}$ | Net Profit/(Loss) for the period (before Tax,Exceptional and/or Extraordinary Items) | 5409.89 | 3075.09 | 4104.59 | 15150.47 | 9855.89 |
| 3 | Net Profit/(Loss) for the period before Tax(after Exceptional and/or Extraordinary Items). | 5409.89 | 3075.09 | 4104.59 | 15150.47 | 9855.89 |
| 4 | Net Profit/(Loss) for the period after Tax(after Exceptional and/or Extraordinary Items) | 4105.56 | 2441.25 | 3112.26 | 11815.21 | 7492.57 |
| S. | Total Comprehensive Income for the period[Comprising Profit for the period (after tax) andOther Comprehensive Income (after tax)] | 15256.81 | 4758.97 | 5899.75 | 20702.58 | 16258.61 |
| 6 | Equity Share Capital (Face Value of ₹ 10/- per share) | 3469.83 | 3469.83 | 3469.83 | 3469.83 | 3469.83 |
| Reserve (excluding Revaluation Reserve) | 141426.11 | 121738.65 | ||||
| 8 | Basic & Diluted Earnings per share(Face Value ₹ 10/- each) (not annualized) | 11.83 | 7.04 | 8.98 | 34.05 | 21.60 |
Key Audited Standalone Financial Information of the Company is as under :-
| Particulars. | Quarter Ended | Year Ended | ||||
|---|---|---|---|---|---|---|
| SI.No. | 31.03.2023(Audited) | 31.12.2022(Unaudited) | 31.03.2022(Audited) | 31.03.2023(Audited) | 31.03.2022(Audited) | |
| Total Income from Operations | 58287.46 | 59098.98 | 59422.88 | 220195.08 | 181353,94 | |
| Net Profit for the period before Tax | 1991.35 | 1755.05 | 2088.74 | 8310.74 | 4031.13 | |
| 3 | Net Profit for the period after Tax | 1457.56 | 1343.60 | 1528.97 | 6318.86 | 3047.98 |
| 4 | التستعيداتTotal Comprehensive Income for the period[Comprising Profit for the period (after tax) and OtherComprehensive Income (after taxi) | 11692.27 | 3009.76 | 3440.16 | 15029.13 | 7841.13 |
Notes:
The Board of Directors has recommended a dividend at the rate of ₹ 3/- per Equity Share of face value of ₹ 10/- each $\omega$ for the year ended 31" March, 2023. The payment of dividend is subject to the approval of the shareholders in the ensuing Annual General Meeting of the Company.
(ii) The above is an extract of the detailed format of audited Consolidated and Standalone Financial Results for the quarter and year ended 31" March, 2023, as filed with the Stock Exchanges under Regulation 33 of the SEBI (Listing Obligations $\frac{65}{12}$ and Disclosure Requirements) Regulations, 2015. The full format of the above quarterly and available on the stock exchange websites: www.bseindia.com and www.nseindia.com and also on the Company's website: www.unistar.co.in.
for Universal Cables Limited
| Place: Kolkata | |
|---|---|
| Date: 18.05.2023 |
(Harsh V. Lodha) Chairman DIN: 00394094
FINANCIAL EXPRESS Sat, 20 May 2023https://epaper.financialexpress.com/c/72469210
नव स्वदेश 20.05.2023
$21d-1$
EN MP BIRLA
Universal Cables Limited Regd. Office: P.O. Birla Vikas, Satua - 485 005 (M.P.)Phone: (07672) 257121 to 257127, 414000 - Fax: (07672) 416228 E-mail: headoffices unistance.in - Website : www.unistance.in CIN-1.31300MP1945PLC001114
AN IS/ISO 9001, 14001 & 45001 COMPANY
Extract of Audited Consolidated Financial Results for the Quarter and Year ended 31" March, 2023
| SL.No. | Particulars | Quarter Ended | Year Ended | |||
|---|---|---|---|---|---|---|
| 31.03.2023(Audited) | 31.12.2022(Unaudited) | 31.03.2022(Audited) | 31.03.2023(Audited) | 31.03.2022(Audited) | ||
| Total Income from Operations | 58287.46 | 59098.98 | 59422.88 | 220195.08 | 181353.94 | |
| $\overline{2}$ | Net Profit/(Loss) for the period (before Tax,Exceptional and/or Extraordinary Items) | 5409.89 | 3075.09 | 4104.59 | 15150.47 | 9855.89 |
| $\overline{\mathbf{3}}$ | Net Profit/(Loss) for the period before Tax (afterExceptional and/or Extraordinary Items) | 5409.89 | 3075.09 | 4104.59 | 15150.47 | 9855.89 |
| $\overline{4}$ | Net Profit/(Loss) for the period after Tax(after Exceptional and/or Extraordinary Items) | 4105.56 | 2441.25 | 3112.26 | 11815.21 | 7492.57 |
| 5 1 | Total Comprehensive Income for the period[Comprising Profit for the period (after tax) andOther Comprehensive Income (after tax)] | 15256.81 | 4758.97 | 5899.75 | 20702.58 | 16258.61 |
| 6 2 | Equity Share Capital(Face Value of ₹ 10/- per share) | 3469.83 | 3469.83 | 3469.83 | 3469.83 | 3469.83 |
| $\tau$ | Reserves (excluding Revaluation Reserve) | ۰ | ÷ | 141426.11 | 121738.65 | |
| $\boldsymbol{8}$ | Basic & Diluted Earnings per share(Face Value of ₹ 10/- each) (not annualised) | 11.8.5 | 7.04 | 8.98 | 34.05 | 21.60 |
Key Audited Standalone Financial Information of the Company is as under :-
| SI.No. | Particulars | Ouarter Ended | Year Ended | |||
|---|---|---|---|---|---|---|
| 31.03.2023(Audited) | 1.12.2022(Unaudited) | 31.03.2022(Audited) | 31.03.2023(Audited) | 31.03.2022(Audited) | ||
| Total Income from Operations | 58287.46 | 59098.98 | 59422.88 | 220195.08 | 181353.94 | |
| Net Profit for the period before Tax | 1991.35 | 1755.05 | 2088.74 | 8310.74 | 4031.13 | |
| Net Profit for the period after Tax | 1457.56 | 1343.60 | 1528.97 | 6318.86 | 3047.98 | |
| 4 | Total Comprehensive Income for the period[Comprising Profit for the period (after tax) andOther Comprehensive Income (after tax)] | 11692.27 | 3009.76 | 3440.16 | 15029.13 | 7841.13 |
Notes:
(i) The Board of Directors has recommended a dividend at the rate of $\vec{\nabla}$ 3/+ per Equity Share of face value of $\vec{\nabla}$ 10/- each for the year ended 31st March, 2023. The payment of dividend is subject to the approval of the shareholders in the ensuing Annual General Meeting of the Company.
(ii) The above is an extract of the detailed format of audited Consolidated and Standalone Financial Results for the quarter and year ended 31" March, 2023, as filed with the Stock Exchanges under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. The full format of the above quarterly and yearly results are available on the stock exchange websites: www.hseindia.com and www.nseindia.com and also on the Company's website: www.unistar.co.in.
panel is then usnots rile for
WE TO GENERAL SUCCESS CONSE
for Universal Cables Limited
(Harsh V. Lodha)
DIN: 00394094
Chairman
$781.111$
Place: Kolkata Date: 18.05.2023
where there furnite that is the independent factor ( the first true that for the the fact that it is a state.