AI assistant
Sending…
Talenom Oyj — Director's Dealing 2019
Sep 3, 2019
3297_dirs_2019-09-03_f18ac082-cd44-4289-b520-fe9366cc31cc.pdf
Director's Dealing
Open in viewerOpens in your device viewer
| Päivä/Date | Aika/Time | Osakelaji/Security | Määrä/Amount | Yksikköhinta/Share price | Markkinapaikka/Execution venue | Välittäjä/Broker |
|---|---|---|---|---|---|---|
| 20190903 | 10:10:27 | TNOM | 7 | 33.9 | XHEL | Danske Bank |
| 20190903 | 10:51:10 | TNOM | 14 | 33.4 | XHEL | Danske Bank |
| 20190903 | 10:53:57 | TNOM | 50 | 33.4 | XHEL | Danske Bank |
| 20190903 | 12:33:50 | TNOM | 84 | 33.8 | XHEL | Danske Bank |
| 20190903 | 12:44:24 | TNOM | 84 | 33.9 | XHEL | Danske Bank |
| 20190903 | 12:44:24 | TNOM | 141 | 33.9 | XHEL | Danske Bank |
| 20190903 | 15:33:02 | TNOM | 66 | 34.2 | XHEL | Danske Bank |
| 20190903 | 15:33:02 | TNOM | 115 | 34.2 | XHEL | Danske Bank |
| 20190903 | 15:33:02 | TNOM | 14 | 34.2 | XHEL | Danske Bank |
| 20190903 | 16:13:38 | TNOM | 8 | 34 | XHEL | Danske Bank |
| 20190903 | 16:51:37 | TNOM | 50 | 34 | XHEL | Danske Bank |
| 20190903 | 16:56:40 | TNOM | 11 | 34 | XHEL | Danske Bank |
| 20190903 | 17:18:35 | TNOM | 75 | 34 | XHEL | Danske Bank |
| 20190903 | 17:24:57 | TNOM | 177 | 33.6 | XHEL | Danske Bank |
| 20190903 | 18:14:25 | TNOM | 88 | 34 | XHEL | Danske Bank |
| 20190903 | 18:14:29 | TNOM | 16 | 34 | XHEL | Danske Bank |
More from Talenom Oyj
Remuneration Information
2026
May 13
Remuneration Information
2026
May 13
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 23
AGM Information
2026
Apr 23
Proxy Solicitation & Information Statement
2026
Mar 25
Proxy Solicitation & Information Statement
2026
Mar 25