Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Storebrand ASA Director's Dealing 2023

Nov 20, 2023

3766_rns_2023-11-20_21953371-9472-481f-9df0-691de531bdd6.pdf

Director's Dealing

Open in viewer

Opens in your device viewer

Trade ID Trade Date Trade Time Settlement Date Buy/Sell ISIN MIC Issuer Name Price Currency Volume Purchase Cost Venue
1TVN6KYYN 13.11.2023 13.11.2023 15:11:48 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,3000 NOK 1000 92.300,00 XOSL
2C00050K3 13.11.2023 13.11.2023 15:22:19 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,2800 NOK 199 18.363,72 CEUX
2C00050TI
2C000510U
13.11.2023
13.11.2023
13.11.2023 15:22:44
13.11.2023 15:23:04
15.11.2023
15.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,2800
92,2800
NOK
NOK
199
100
18.363,72
9.228,00
CEUX
CEUX
2C000510V 13.11.2023 13.11.2023 15:23:04 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,2800 NOK 71 6.551,88 CEUX
2C000510W 13.11.2023 13.11.2023 15:23:04 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,2800 NOK 28 2.583,84 CEUX
2C000518S 13.11.2023 13.11.2023 15:23:27 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,2800 NOK 94 8.674,32 CEUX
2C000518T 13.11.2023 13.11.2023 15:23:27 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,2800 NOK 105 9.689,40 CEUX
2C00051IJ
2C00051WY
13.11.2023
13.11.2023
13.11.2023 15:23:57
13.11.2023 15:24:42
15.11.2023
15.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,2800
92,2800
NOK
NOK
500
4
46.140,00
369,12
CEUX
CEUX
2C0005ZS4 13.11.2023 13.11.2023 15:58:29 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 87 8.057,94 CEUX
1TVN6KZNU 13.11.2023 13.11.2023 15:58:29 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 913 84.562,06 XOSL
2C000605E 13.11.2023 13.11.2023 15:58:48 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 95 8.798,90 CEUX
2C000605H 13.11.2023 13.11.2023 15:58:48 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 96 8.891,52 CEUX
2C000605I 13.11.2023 13.11.2023 15:58:48 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 200 18.524,00 CEUX
2C000605J
1TVN6KZO7
13.11.2023
13.11.2023
13.11.2023 15:58:48
13.11.2023 15:59:16
15.11.2023
15.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,6200
92,6200
NOK
NOK
126
483
11.670,12
44.735,46
CEUX
XOSL
1TVN6KZPI 13.11.2023 13.11.2023 16:00:41 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 223 20.654,26 XOSL
1TVN6KZPJ 13.11.2023 13.11.2023 16:00:41 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 1277 118.275,74 XOSL
2C00062GB 13.11.2023 13.11.2023 16:00:41 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 100 9.262,00 CEUX
2C00062GC 13.11.2023 13.11.2023 16:00:41 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 631 58.443,22 CEUX
1TVN6KZQ3
2C00062GD
13.11.2023
13.11.2023
13.11.2023 16:00:41
13.11.2023 16:00:41
15.11.2023
15.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,6200
92,6200
NOK
NOK
214
55
19.820,68
5.094,10
XOSL
CEUX
1TVN6KZQN 13.11.2023 13.11.2023 16:02:10 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 688 63.722,56 XOSL
1TVN6KZQO 13.11.2023 13.11.2023 16:02:10 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6200 NOK 312 28.897,44 XOSL
1TVN6KZU9 13.11.2023 13.11.2023 16:09:51 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7200 NOK 1000 92.720,00 XOSL
2C0006CWL 13.11.2023 13.11.2023 16:09:51 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7200 NOK 100 9.272,00 CEUX
1TVN6KZUI 13.11.2023 13.11.2023 16:10:09 15.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7200 NOK 500 46.360,00 XOSL
1TVN6KZUJ
1TVN6L1XP
13.11.2023
14.11.2023
13.11.2023 16:10:12
14.11.2023 09:04:37
15.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7200
93,0000
NOK
NOK
600
500
55.632,00
46.500,00
XOSL
XOSL
1TVN6L1XQ 14.11.2023 14.11.2023 09:04:37 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 1500 139.500,00 XOSL
2C00008MX 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 92 8.546,80 CEUX
2C00008MY 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 120 11.148,00 CEUX
1TVN6L1XY 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 611 56.761,90 XOSL
1TVN6L1XZ 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 274 25.454,60 XOSL
1TVN6L1Y0
1TVN6L1Y1
14.11.2023
14.11.2023
14.11.2023 09:04:49
14.11.2023 09:04:49
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,9000
92,9000
NOK
NOK
329
278
30.564,10
25.826,20
XOSL
XOSL
1TVN6L1Y2 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 250 23.225,00 XOSL
1TVN6L1Y3 14.11.2023 14.11.2023 09:04:49 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,9000 NOK 46 4.273,40 XOSL
1TVN6L234 14.11.2023 14.11.2023 09:10:10 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8000 NOK 700 64.960,00 XOSL
1TVN6L235 14.11.2023 14.11.2023 09:10:10 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8000 NOK 202 18.745,60 XOSL
1TVN6L236 14.11.2023 14.11.2023 09:10:10 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8000 NOK 98 9.094,40 XOSL
1TVN6L241
1TVN6L242
14.11.2023
14.11.2023
14.11.2023 09:12:59
14.11.2023 09:12:59
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7000
92,7000
NOK
NOK
540
1569
50.058,00
145.446,30
XOSL
XOSL
1TVN6L243 14.11.2023 14.11.2023 09:12:59 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 557 51.633,90 XOSL
1TVN6L244 14.11.2023 14.11.2023 09:12:59 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 630 58.401,00 XOSL
1TVN6L245 14.11.2023 14.11.2023 09:12:59 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 591 54.785,70 XOSL
1TVN6L246 14.11.2023 14.11.2023 09:12:59 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 561 52.004,70 XOSL
1TVN6L247 14.11.2023 14.11.2023 09:12:59 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 552 51.170,40 XOSL
1TVN6L24W
1TVN6L24X
14.11.2023
14.11.2023
14.11.2023 09:15:45
14.11.2023 09:15:45
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,6000
92,6000
NOK
NOK
540
540
50.004,00
50.004,00
XOSL
XOSL
1TVN6L24Y 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 15 1.389,00 XOSL
1TVN6L24Z 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 540 50.004,00 XOSL
1TVN6L250 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 555 51.393,00 XOSL
1TVN6L251 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 7 648,20 XOSL
1TVN6L252
1TVN6L253
14.11.2023
14.11.2023
14.11.2023 09:15:45
14.11.2023 09:15:45
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,6000
92,6000
NOK
NOK
1293
7
119.731,80
648,20
XOSL
XOSL
1TVN6L254 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 7 648,20 XOSL
1TVN6L255 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 562 52.041,20 XOSL
1TVN6L256 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 8 740,80 XOSL
1TVN6L257 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 576 53.337,60 XOSL
1TVN6L258 14.11.2023 14.11.2023 09:15:45 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,6000 NOK 350 32.410,00 XOSL
1TVN6L2JO
1TVN6L2JP
14.11.2023
14.11.2023
14.11.2023 09:55:57
14.11.2023 09:55:57
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,5000
92,5000
NOK
NOK
314
226
29.045,00
20.905,00
XOSL
XOSL
1TVN6L2JS 14.11.2023 14.11.2023 09:55:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,5000 NOK 540 49.950,00 XOSL
1TVN6L2JT 14.11.2023 14.11.2023 09:55:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,5000 NOK 1 92,50 XOSL
1TVN6L2JV 14.11.2023 14.11.2023 09:55:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,5000 NOK 201 18.592,50 XOSL
1TVN6L2JY 14.11.2023 14.11.2023 09:55:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,5000 NOK 319 29.507,50 XOSL
1TVN6L3IV
1TVN6L3IY
14.11.2023
14.11.2023
14.11.2023 11:44:57
14.11.2023 11:44:57
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7000
92,7000
NOK
NOK
540
66
50.058,00
6.118,20
XOSL
XOSL
1TVN6L3IZ 14.11.2023 14.11.2023 11:44:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 66 6.118,20 XOSL
1TVN6L3J0 14.11.2023 14.11.2023 11:44:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 489 45.330,30 XOSL
1TVN6L3J3 14.11.2023 14.11.2023 11:44:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 91 8.435,70 XOSL
2C0002K90 14.11.2023 14.11.2023 11:44:57 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 750 69.525,00 CEUX
2C0002KAY
1TVN6L3J9
14.11.2023
14.11.2023
14.11.2023 11:44:57
14.11.2023 11:47:14
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7000
92,7000
NOK
NOK
320
321
29.664,00
29.756,70
CEUX
XOSL
1TVN6L3JO 14.11.2023 14.11.2023 11:47:14 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 10 927,00 XOSL
1TVN6L3JP 14.11.2023 14.11.2023 11:50:19 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 64 5.932,80 XOSL
1TVN6L3KE 14.11.2023 14.11.2023 11:50:19 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 58 5.376,60 XOSL
1TVN6L3KF 14.11.2023 14.11.2023 11:50:19 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 20 1.854,00 XOSL
1TVN6L3KI 14.11.2023 14.11.2023 11:50:19 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 476 44.125,20 XOSL
1TVN6L3KJ
1TVN6L3KK
14.11.2023
14.11.2023
14.11.2023 11:50:19
14.11.2023 11:50:19
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7000
92,7000
NOK
NOK
84
645
7.786,80
59.791,50
XOSL
XOSL
1TVN6L3SI 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 540 50.058,00 XOSL
1TVN6L3SJ 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 540 50.058,00 XOSL
1TVN6L3SK 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 78 7.230,60 XOSL
1TVN6L3SL
1TVN6L3SM
14.11.2023
14.11.2023
14.11.2023 12:09:24
14.11.2023 12:09:24
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
92,7000
92,7000
NOK
NOK
7
248
648,90
22.989,60
XOSL
XOSL
1TVN6L3SN 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 376 34.855,20 XOSL
1TVN6L3SO 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 564 52.282,80 XOSL
1TVN6L3SP 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 936 86.767,20 XOSL
2C0002UU8 14.11.2023 14.11.2023 12:09:24 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,7000 NOK 260 24.102,00 CEUX
1TVN6L6U3
1TVN6L6U4
14.11.2023
14.11.2023
14.11.2023 15:53:53
14.11.2023 15:53:53
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
93,3400
93,3400
NOK
NOK
35
505
3.266,90
47.136,70
XOSL
XOSL
1TVN6L6U5 14.11.2023 14.11.2023 15:53:53 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 447 41.722,98 XOSL
2C0007G4O 14.11.2023 14.11.2023 15:53:53 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 270 25.201,80 CEUX
1TVN6L6VX 14.11.2023 14.11.2023 15:56:22 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 14 1.306,76 XOSL
1TVN6L6VY 14.11.2023 14.11.2023 15:56:22 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 113 10.547,42 XOSL
1TVN6L6VZ 14.11.2023 14.11.2023 15:56:22 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 30 2.800,20 XOSL
1TVN6L6W0
1TVN6L6W1
14.11.2023
14.11.2023
14.11.2023 15:56:22
14.11.2023 15:56:22
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
93,3400
93,3400
NOK
NOK
1291
624
120.501,94
58.244,16
XOSL
XOSL
1TVN6L6W2 14.11.2023 14.11.2023 15:56:22 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 80 7.467,20 XOSL
1TVN6L70E 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 245 22.868,30 XOSL
1TVN6L70F 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 295 27.535,30 XOSL
1TVN6L70H 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 550 51.337,00 XOSL
1TVN6L70I 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 149 13.907,66 XOSL
1TVN6L70J
1TVN6L70K
14.11.2023
14.11.2023
14.11.2023 15:59:55
14.11.2023 15:59:55
16.11.2023
16.11.2023
Buy
Buy
NO0003053605
NO0003053605
XOSL
XOSL
STOREBRAND
STOREBRAND
93,3400
93,3400
NOK
NOK
354
218
33.042,36
20.348,12
XOSL
XOSL
1TVN6L70L 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 458 42.749,72 XOSL
1TVN6L70M 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 81 7.560,54 XOSL
1TVN6L70N 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 41 3.826,94 XOSL
1TVN6L70Q 14.11.2023 14.11.2023 15:59:55 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 24 2.240,16 XOSL
1TVN6L71B 14.11.2023 14.11.2023 16:03:52 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3400 NOK 26 2.426,84 XOSL
1TVN6L785 14.11.2023 14.11.2023 16:08:01 16.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,3000 NOK 3 279,90 XOSL
1TVN6LAJO 15.11.2023 15.11.2023 09:09:19 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 540 50.328,00 XOSL
1TVN6LAKT 15.11.2023 15.11.2023 09:09:19 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 557 51.912,40 XOSL
1TVN6LAT5 15.11.2023 15.11.2023 09:20:14 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 494 46.040,80 XOSL
1TVN6LAT6 15.11.2023 15.11.2023 09:20:14 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 136 12.675,20 XOSL
1TVN6LAT7 15.11.2023 15.11.2023 09:20:14 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 356 33.179,20 XOSL
1TVN6LAT8 15.11.2023 15.11.2023 09:20:14 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 235 21.902,00 XOSL
1TVN6LAT9 15.11.2023 15.11.2023 09:20:14 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 192 17.894,40 XOSL
1TVN6LAU6 15.11.2023 15.11.2023 09:21:22 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 534 49.768,80 XOSL
1TVN6LAUN 15.11.2023 15.11.2023 09:22:03 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 27 2.516,40 XOSL
1TVN6LAUO 15.11.2023 15.11.2023 09:22:03 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 675 62.910,00 XOSL
1TVN6LAYN 15.11.2023 15.11.2023 09:28:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 419 39.050,80 XOSL
1TVN6LAYT 15.11.2023 15.11.2023 09:29:09 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 136 12.675,20 XOSL
1TVN6LAYU 15.11.2023 15.11.2023 09:29:09 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 353 32.899,60 XOSL
1TVN6LAYV 15.11.2023 15.11.2023 09:29:09 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 209 19.478,80 XOSL
1TVN6LAYW 15.11.2023 15.11.2023 09:29:12 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 78 7.269,60 XOSL
1TVN6LAZ0 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 506 47.159,20 XOSL
1TVN6LAZ1 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 100 9.320,00 XOSL
1TVN6LAZ2 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 676 63.003,20 XOSL
1TVN6LAZ3 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 83 7.735,60 XOSL
1TVN6LAZ4 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 346 32.247,20 XOSL
1TVN6LAZ5 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 112 10.438,40 XOSL
1TVN6LAZ6 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 91 8.481,20 XOSL
1TVN6LAZ7 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 277 25.816,40 XOSL
1TVN6LAZ8 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 198 18.453,60 XOSL
1TVN6LAZ9 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 198 18.453,60 XOSL
1TVN6LAZA 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 423 39.423,60 XOSL
1TVN6LAZB 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 544 50.700,80 XOSL
1TVN6LAZC 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 121 11.277,20 XOSL
1TVN6LAZD 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 439 40.914,80 XOSL
1TVN6LAZE 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 105 9.786,00 XOSL
1TVN6LAZF 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 439 40.914,80 XOSL
1TVN6LAZG 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 179 16.682,80 XOSL
1TVN6LAZH 15.11.2023 15.11.2023 09:29:36 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,2000 NOK 219 20.410,80 XOSL
1TVN6LB0A 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 540 50.220,00 XOSL
1TVN6LB0B 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 540 50.220,00 XOSL
1TVN6LB0C 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 84 7.812,00 XOSL
1TVN6LB0D 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 286 26.598,00 XOSL
1TVN6LB0F 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 255 23.715,00 XOSL
1TVN6LB0N 15.11.2023 15.11.2023 09:30:47 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 195 18.135,00 XOSL
1TVN6LB4O 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 114 10.602,00 XOSL
1TVN6LB4U 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 632 58.776,00 XOSL
1TVN6LB4W 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 574 53.382,00 XOSL
1TVN6LB4X 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 4089 380.277,00 XOSL
1TVN6LB4Y 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 624 58.032,00 XOSL
1TVN6LB4Z 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 603 56.079,00 XOSL
1TVN6LB50 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 37 3.441,00 XOSL
1TVN6LB51 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 350 32.550,00 XOSL
1TVN6LB52 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 200 18.600,00 XOSL
1TVN6LB53 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 572 53.196,00 XOSL
1TVN6LB54 15.11.2023 15.11.2023 09:38:45 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 93,0000 NOK 305 28.365,00 XOSL
1TVN6LB6D 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 620 57.585,60 XOSL
1TVN6LB6G 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 1902 176.657,76 XOSL
1TVN6LB6H 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 290 26.935,20 XOSL
1TVN6LB6I 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 333 30.929,04 XOSL
1TVN6LB6J 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 758 70.403,04 XOSL
1TVN6LB6K 15.11.2023 15.11.2023 09:41:42 17.11.2023 Buy NO0003053605 XOSL STOREBRAND 92,8800 NOK 623 57.864,24 XOSL
