AI assistant
SONOCO PRODUCTS CO — Director's Dealing 2013
Oct 3, 2013
31090_dirs_2013-10-03_057b2b5b-0d09-4ad6-9d6c-0b4542bc57d9.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: SONOCO PRODUCTS CO (SON)
CIK: 0000091767
Period of Report: 2013-10-01
Reporting Person: DELOACH HARRIS E JR (Director, CHAIRMAN OF THE BOARD)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2013-10-01 | Common Stock | M | 511744.5240 | — | Acquired | 554915.5240 | Direct |
| 2013-10-01 | Common Stock | M | 145423.6000 | $0.0000 | Acquired | 700339.1240 | Direct |
| 2013-10-01 | Common Stock | M | 109922.6000 | $0.0000 | Acquired | 810261.7240 | Direct |
| 2013-10-01 | Common Stock | M | 49043.0000 | $0.0000 | Acquired | 859304.7240 | Direct |
| 2013-10-01 | Common Stock | M | 2687.1760 | $0.0000 | Acquired | 861991.9000 | Direct |
| 2013-10-01 | Common Stock | D | 386005.0000 | $39.3800 | Disposed | 475986.9000 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2013-10-01 | Dividend Equivalent Rights | $0.0000 | M | 2687.1760 | Disposed | Common Stock (2687.1760) | Direct | |
| 2013-10-01 | Dividend Equivalents on Restricted Stock Units | $0.0000 | M | 109922.6000 | Disposed | Common Stock (109922.6000) | Direct | |
| 2013-10-01 | Phantom Stock Units | $ | M | 511744.5240 | Disposed | Common Stock (511744.5240) | Direct | |
| 2013-10-01 | Restricted Stock Units | $0.0000 | M | 49043.0000 | Disposed | 2015-04-20 | Common Stock (49043.0000) | Direct |
| 2013-10-01 | Restricted Stock Units | $0.0000 | M | 145423.6000 | Disposed | 2016-12-31 | Common Stock (145423.6000) | Direct |
Holdings (Non-Derivative)
| Security | Shares | Ownership |
|---|---|---|
| Common Stock | 5096.1552 | Indirect |
| Common Stock | 1848.0000 | Indirect |
| Common Stock | 12365.0000 | Indirect |
Footnotes
F1: Each share of phantom stock is the economic equivalent of one share of Sonoco Products Company common stock.
F2: Each share of Dividend equivalents is the economic equivalent of one share of Sonoco Products Company common stock
F3: The dividend equivalent rights were cashed out upon the reporting person's retirement from the company as an officer.
F4: Each share of Dividend equivalents on Restricted Stock units is the economic equivalent of one share of Sonoco Products Company common stock
F5: The dividend equivalent rights on Restricted Stock were cashed out upon the reporting person's retirement from the company as an officer.
F6: The phantom stock units were cashed out upon 6 months after the reporting person's retirement from the company as an officer.