AI assistant
Smart NZ Property ETF — Net Asset Value 2021
Oct 12, 2021
66238_rns_2021-10-13_01e9dc89-7476-479b-bb8e-a61d4ab854e9.pdf
Net Asset Value
Open in viewerOpens in your device viewer
Level 15, 45 Queen Street, PO Box 105262, Auckland, New Zealand [email protected]
==> picture [166 x 29] intentionally omitted <==
Wednesday, 13 October 2021
NTA & Allotment Notice
Smartshares Ltd would like to report the Net Tangible Assets (NTA) and Units on Issue for each of the Smartshares exchange traded funds as at 12 October 2021.
| NTA &Wednes | Allotment Nay, 13 October 2 | otice021 | ||
|---|---|---|---|---|
| SmartshSmartsh | res Ltd would like to reort the Net Tanible Assets (NTA) and Units on Issue for each of the | |||
| ares exchange tra | pded funds as at 12 | gOctober 2021. | ||
| NZX Code | Fund Name | NTAUnits on IssueChange in Units | ||
| APA | Smartshares Asia Pacific ETF2.2882856,605,726- | |||
| ASD | Smartshares Australi | an Dividend ETF | 1.6194418,429,541- | |
| ASF | Smartshares Australi | an Financials ETF | 8.095443,090,468- | |
| ASP | Smartshares Australi | an Property ETF | 1.5928640,672,531- | |
| ASR | Smartshares Australi | an Resources ETF | 5.337948,182,633- | |
| DIV | Smartshares NZ Divid | end ETF | 1.3503383,032,211- | |
| EMF | Smartshares Emergin | g Markets ETF | 1.46245108,589,155(40,000) | |
| EUF | Smartshares Europe | ETF | 1.90669103,636,036130,000 | |
| FNZ | Smartshares NZ Top | 50 ETF | 3.54761206,540,182- | |
| GBF | Smartshares Global B | ond ETF | 3.3104367,884,618- | |
| MDZSmartshares NZ Mid Cap ETF6.6470530,040,674- | ||||
| MZYSmartshares Australian Mid Cap ETF9.3118117,732,274- | ||||
| NPFSmartshares NZ Property ETF1.5214592,761,748- | ||||
| NZBSmartshares NZ Bond ETF3.03524104,311,618- | ||||
| NZCSmartshares NZ Cash ETF2.94957110,843,712- | ||||
| OZYSmartshares Australian Top 20 ETF4.3290538,031,267- | ||||
| TNZSmartshares NZ Top 10 ETF2.1390377,381,573- | ||||
| TWFSmartshares Total World ETF2.9496862,697,555100,000 | ||||
| USFSmartshares US 500 ETF11.4394835,986,994- | ||||
| USGSmartshares US Large Growth ETF8.1075622,743,866- | ||||
| USMSmartshares US Mid Cap ETF6.8267614,697,745- | ||||
| USSSmartshares US Small Cap ETF6.2590414,133,711- | ||||
| USVSmartshares US Large Value ETF3.9793318,553,176- | ||||
| AGGSmartshares Global Aggregate Bond ETF1.30391125,014,630- | ||||
| BOTSmartshares Automation and Robotics ETF4.5026911,440,89120,000 | ||||
| EMGSmartshares Emerging Markets Equities ESG ETF2.4347115,942,676- | ||||
| ESGSmartshares Global Equities ESG ETF2.706506,730,216- | ||||
| EUGSmartshares Europe Equities ESG ETF2.7330114,607,92120,000 | ||||
| JPNSmartshares Japan Equities ESG ETF2.1943611,794,840- | ||||
| LIVSmartshares Healthcare Innovation ETF3.3579110,439,68020,000 | ||||
| USASmartshares US Equities ESG ETF2.9902717,366,76620,000 | ||||
| NZGSmartshares S&P/NZX 50 ETF2.7902694,099,842- | ||||
| AUSSmartshares S&P/ASX 200 ETF3.0714829,012,708- | ||||
| TWHSmartshares Total World (NZD Hedged) ETF3.2468523,174,82915,000 | ||||
| NGBSmartshares S&P/NZX NZ Government Bond ETF2.3584738,701,427- |
About Smartshares
Smartshares is the pioneer of ETFs in New Zealand, launching the first ETF (TNZ - the NZ Top 10 Fund) in 1996. Smartshares is New Zealand’s only issuer of ETFs listed on the NZX Main Board, with in excess of 21,000 unit holders and more than NZD $5.3 billion of funds under management. The Special Division of the New Zealand Markets Disciplinary Tribunal regulates Smartshares in a similar way to NZX Regulation’s regulation of other listed issuers. Smartshares funds are listed on NZX so you can buy or sell them just like individual shares. The listed funds are designed to “track” (or, in some cases, outperform) an index. Each Smartshares ETF is designed to provide investors with similar returns to a direct investment in all the securities that make up the ETF. To learn more and obtain a copy of the Product Disclosure Statement, please visit: www.smartshares.co.nz
For further information please contact: Smartshares Limited 0800 80 87 80 [email protected]