AI assistant
Smart Global Aggregate Bond ETF — Net Asset Value 2020
May 25, 2020
66147_rns_2020-05-26_cf492765-6c2f-4631-bfca-7586fdbb3217.pdf
Net Asset Value
Open in viewerOpens in your device viewer
Level 7, Zurich House, 21 Queen Street, PO Box 105262, Auckland, New Zealand [email protected]
Tuesday, 26 May 2020
==> picture [173 x 29] intentionally omitted <==
NTA & Allotment Notice
Smartshares Ltd would like to report the Net Tangible Assets (NTA) and Units on Issue for each of the Smartshares exchange traded funds as at 25 May 2020.
| Smartshares Ltd would like to repSmartshares exchane traded fun | Smartshares Ltd would like to repSmartshares exchane traded fun | ort the Net Tangible Assets (NTA) andds as at 25 Ma 2020 | ort the Net Tangible Assets (NTA) andds as at 25 Ma 2020 | Units on Issue for each of the | Units on Issue for each of the |
|---|---|---|---|---|---|
| NZX CodeFund Nameg | y . | Units on IssueChange in Units | |||
| NZX CodeFund Name | NTA | Units on IssueChange in Units | |||
| APASmartshares Asia Pacific ETF | 1.96439 | 49,474,56814,925 | |||
| ASDSmartshares Australian Dividen | d ETF1.41286 | 10,679,541- | |||
| ASFSmartshares Australian Financi | als ETF5.09396 | 3,115,46850,000 | |||
| ASPSmartshares Australian Propert | y ETF1.24001 | 36,047,531- | |||
| ASRSmartshares Australian Resour | ces ETF4.72940 | 4,357,633- | |||
| DIVSmartshares NZ Dividend ETF | 1.07194 | 66,532,211250,000 | |||
| EMFSmartshares Emerging Markets ETF | 1.19353 | 84,410,615- | |||
| EUFSmartshares Europe ETF | 1.52824 | 93,262,313(49,950) | |||
| FNZSmartshares NZ Top 50 ETF | 2.76172 | 233,051,179200,000 | |||
| h lbl d | |||||
| GBFSmartsares Goa Bon ETF | 3.28728 | 62,054,618- | |||
| MDZSmartshares NZ Mid Cap ETF | 5.13354 | 27,940,674- | |||
| MZYSmartshares Australian Mid Cap ETF6.6126019,907,274- | |||||
| NPFSmartshares NZ Property ETF1.2642978,636,748- | |||||
| NZBSmartshares NZ Bond ETF3.16163106,446,618120,000 | |||||
| NZCSmartshares NZ Cash ETF2.9686983,708,71240,000 | |||||
| OZYSmartshares Australian Top 20 ETF3.3421239,306,267(75,000) | |||||
| TNZSmartshares NZ Top 10 ETF1.9548768,131,573- | |||||
| TWFSmartshares Total World ETF2.3188025,283,194- | |||||
| USFSmartshares US 500 ETF8.9357628,070,461(10,000) | |||||
| USGSmartshares US Large Growth ETF6.095839,065,68625,562 | |||||
| USMSmartshares US Mid Cap ETF5.0672914,104,916- | |||||
| USSSmartshares US Small Cap ETF4.4900014,129,573- | |||||
| USVSmartshares US Large Value ETF3.2183021,208,934- | |||||
| AGGSmartshares Global Aggregate Bond ETF1.3593127,146,665- | |||||
| BOTSmartshares Automation and Robotics ETF3.240283,830,18640,654 | |||||
| EMGSmartshares Emerging Markets Equities ESG ETF1.9362510,593,184- | |||||
| ESGSmartshares Global Euities ESG ETF2083033454147- | |||||
| q | . | ,, | |||
| EUGSmartshares Europe Equities ES | G ETF2.17297 | 10,673,695- | |||
| JPNSmartshares Japan Equities ES | ETF1.91617 | 8,564,209- | |||
| LIVSth Hlth I | ti ETF296399 | 284255940773 | |||
| marsares eacare nnova | on. | ,,, | |||
| USASmartshares US Equities ESG ET | F224231 | 12059182- | |||
| . | ,, | ||||
About Smartshares
Smartshares is the pioneer of ETFs in New Zealand, launching the first ETF (TNZ - the NZ Top 10 Fund) in 1996. Smartshares is New Zealand’s only issuer of ETFs listed on the NZX Main Board, with in excess of 18,000 unit holders and more than NZD $3.2 billion of funds under management. The Special Division of the New Zealand Markets Disciplinary Tribunal regulates Smartshares in a similar way to NZX Regulation’s regulation of other listed issuers. Smartshares funds are listed on NZX so you can buy or sell them just like individual shares. The listed funds are designed to “track” (or, in some cases, outperform) an index. Each Smartshares ETF is designed to provide investors with similar returns to a direct investment in all the securities that make up the ETF. To learn more and obtain a copy of the Product Disclosure Statement, please visit: www.smartshares.co.nz
For further information please contact: Smartshares Limited 0800 80 87 80 [email protected]