AI assistant
Smart Australian Dividend ETF — Net Asset Value 2021
Oct 11, 2021
66158_rns_2021-10-12_a6f1590f-a608-4ccd-9914-e6fdaebbda47.pdf
Net Asset Value
Open in viewerOpens in your device viewer
Level 15, 45 Queen Street, PO Box 105262, Auckland, New Zealand [email protected]
Tuesday, 12 October 2021
==> picture [166 x 29] intentionally omitted <==
NTA & Allotment Notice
Smartshares Ltd would like to report the Net Tangible Assets (NTA) and Units on Issue for each of the Smartshares exchange traded funds as at 11 October 2021.
| NZX CodeFundAPASmar | NZX CodeFundAPASmar | NTAUnits on IssueChange in UnitsETF2.2898956,605,726- | NTAUnits on IssueChange in UnitsETF2.2898956,605,726- | |
|---|---|---|---|---|
| NZX CodeFund | Name | NTAUnits on IssueChange in Units | ||
| APASmar | tshares Asia Pacific | ETF2.2898956,605,726- | ||
| ASDSmar | tshares Australian | Dividend ETF1.6195718,429,541- | ||
| ASFSmar | tshares Australian | Financials ETF8.089593,090,468- | ||
| ASPSmar | tshares Australian | Property ETF1.5920940,672,531- | ||
| ASRSmar | tshares Australian | Resources ETF5.330928,182,633- | ||
| DIVSmar | tshares NZ Dividen | d ETF1.3483083,032,211- | ||
| EMFSmar | tshares Emerging | Markets ETF1.47046108,629,155- | ||
| EUFSmar | tshares Europe ETF | 1.92319103,506,036110,000 | ||
| FNZSmar | tshares NZ Top 50 | ETF3.55753206,540,182- | ||
| GBFSmar | tshares Global Bon | d ETF3.3140567,884,61840,000 | ||
| MDZSmar | tshares NZ Mid Cap | ETF6.6670130,040,674- | ||
| MZYSmar | tshares Australian | Mid Ca ETF93209617732274- | ||
| p.,, | ||||
| NPFSmar | tshares NZ Propert | y ETF1.5234692,761,748- | ||
| NZBSmar | tshares NZ Bond ET | F3.03711104,311,618(70,000) | ||
| NZCSmar | tshares NZ Cash ET | F2.94952110,843,712- | ||
| OZYSmar | tshares Australian | Top 20 ETF4.3138538,031,267- | ||
| TNZSmar | tshares NZ Top 10 | ETF2.1408577,381,573- | ||
| TWFSmar | tshares Total Worl | d ETF2.9732162,597,55540,000 | ||
| USFSmar | tshares US 500 ETF | 11.5544735,986,99415,000 | ||
| USGSmar | tshares US Large G | rowth ETF8.1864722,743,866165,000 | ||
| USMSmar | tshares US Mid Cap | ETF6.8842914,697,745- | ||
| USSSmar | tshares US Small C | ap ETF6.3080414,133,711- | ||
| USVSmar | tshares US Large V | alue ETF4.0204418,553,176- | ||
| AGGSmar | tshares Global Agg | regate Bond ETF1.30619125,014,630- | ||
| BOTSmar | tshares Automatio | n and Robotics ETF4.4923711,420,89120,000 | ||
| EMGSmar | tshares Emerging | Markets Equities ESG ETF2.4250815,942,676- | ||
| ESGSmar | tshares Global Equ | ities ESG ETF2.706236,730,216- | ||
| EUGSmar | tshares Europe Equ | ities ESG ETF2.7375914,587,921- | ||
| JPNSmar | tshares Japan Equi | ties ESG ETF2.1726411,794,840- | ||
| LIVSmar | tshares Healthcare | Innovation ETF3.3670210,419,680- | ||
| USASmar | tshares US Equities | ESG ETF2.9897117,346,766- | ||
| NZGSmar | tshares S&P/NZX 5 | 0 ETF2.7952294,099,842- | ||
| AUSSmar | tshares S&P/ASX 2 | 00 ETF3.0681229,012,708- | ||
| TWHSmar | tshares Total Worl | d (NZD Hedged) ETF3.2649823,159,829- | ||
| NGBSmar | tshares S&P/NZX N | Z Government Bond ETF2.3597438,701,427- |
About Smartshares
Smartshares is the pioneer of ETFs in New Zealand, launching the first ETF (TNZ - the NZ Top 10 Fund) in 1996. Smartshares is New Zealand’s only issuer of ETFs listed on the NZX Main Board, with in excess of 21,000 unit holders and more than NZD $5.3 billion of funds under management. The Special Division of the New Zealand Markets Disciplinary Tribunal regulates Smartshares in a similar way to NZX Regulation’s regulation of other listed issuers. Smartshares funds are listed on NZX so you can buy or sell them just like individual shares. The listed funds are designed to “track” (or, in some cases, outperform) an index. Each Smartshares ETF is designed to provide investors with similar returns to a direct investment in all the securities that make up the ETF. To learn more and obtain a copy of the Product Disclosure Statement, please visit: www.smartshares.co.nz
For further information please contact:
Smartshares Limited 0800 80 87 80 [email protected]